Skip To Main Content

Cheyney University

Scoreboard

2026 Volleyball Cumulative Statistics

Team (3-8)

Overall Team Statistics
Statistic Cheyney Opponents
Attack
Kills 101 159
Errors 63 78
Attempts 311 436
Percent .122 .186
Kills Per Set 6.3 9.9
Set
Assists 91 141
Assists Per Set 5.7 8.8
Ball Handling Errors 0 0
Serve
Aces 54 85
Errors 35 49
Aces Per Set 3.4 5.3
Receptions
Errors 85 54
Errors Per Set 5.3 3.4
Defense
Digs 137 125
Digs Per Set 8.6 7.8
Blocking
Solo 7 2
Assists 6 8
Errors 0 0
Blocks 10.0 6.0
Blocks Per Set .6 .4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Takyeldin, Halla 5 1 1 9.0 1.80 7 1.40 0 18 .389 2 0.40 2 0.40 3
2 Carter, Ariel 16 4 3 10.0 0.63 5 0.31 3 20 .100 8 0.50 5 0.31 7
4 Carter, Alasiah 16 4 4 25.5 1.59 18 1.13 25 72 -.097 8 0.50 7 0.44 5
5 Andrews-sullivan, Ameila 12 3 3 21.0 1.75 12 1.00 8 40 .100 3 0.25 4 0.33 5  
5 Andrews-Sullivan , Amelia 4 1 1 18.0 4.50 4 1.00 1 5 .600 2 0.50 13 3.25 1
9 Tota, Yaashani 6 3 0 2.0 0.33 2 0.33 0 2 1.000 1 0.17 0 0.00 0  
10 Coaxum, Paris 16 4 4 40.5 2.53 29 1.81 10 64 .297 5 0.31 9 0.56 5
11 Hall, Shaniya 3 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
15 Burks , Jada 2 1 0 0 0.00 0 0.00 1 1 -1.000 1 0.50 0 0.00 0
16 Carrington, Faith 16 4 4 16.5 1.03 11 0.69 6 39 .128 56 3.50 5 0.31 2
20 Andrews, Sophia 12 3 3 16.5 1.38 10 0.83 6 41 .098 3 0.25 6 0.50 5  
20 Andrews-Sullivan , Sophia 4 1 1 6.0 1.50 3 0.75 1 6 .333 2 0.50 3 0.75 2
Total 16 4 165.0 10.31 101 6.31 63 311 .122 91 5.69 54 3.38 35
Opponents 16 4 250.0 15.63 159 9.94 78 436 .186 141 8.81 85 5.31 49

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Takyeldin, Halla 5 4 0.80 2 17 .882 0.40 0 0 0 0.00 0 0
2 Carter, Ariel 16 32 2.00 16 90 .822 1.00 0 0 0 0.00 0 0
4 Carter, Alasiah 16 27 1.69 5 31 .839 0.31 0 1 1.0 0.06 0 0
5 Andrews-sullivan, Ameila 12 11 0.92 2 23 .913 0.17 4 2 6.0 0.50 0 0  
5 Andrews-Sullivan , Amelia 4 0 0.00 1 5 .800 0.25 1 0 1.0 0.25 0 0
9 Tota, Yaashani 6 1 0.17 3 6 .500 0.50 0 0 0 0.00 0 0  
10 Coaxum, Paris 16 18 1.13 5 46 .891 0.31 2 1 3.0 0.19 0 0
11 Hall, Shaniya 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Burks , Jada 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Carrington, Faith 16 29 1.81 3 6 .500 0.19 0 1 1.0 0.06 0 0
20 Andrews, Sophia 12 12 1.00 4 42 .905 0.33 0 1 1.0 0.08 0 0  
20 Andrews-Sullivan , Sophia 4 2 0.50 6 11 .455 1.50 0 0 0 0.00 0 0
Total 16 137 8.56 85 304 .720 5.31 7 6 10.0 0.63 0 0
Opponents 16 125 7.81 54 262 .794 3.38 2 8 6.0 0.38 0 0

Match-By-Match

Cheyney

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/19/2026 at Lincoln (PA) L 5 32 13 104 .183 30 20 9 14 49 0 0 0 0 0 52.0
9/23/2026 at Washington Adventist (MD) L 4 29 13 51 .314 28 29 7 43 15 1 0 0 1.0 0 59.0
9/26/2026 at Goucher L 4 28 22 97 .062 23 1 10 15 52 4 2 0 5 0 34.0
9/26/2026 vs Gwynedd Mercy L 3 12 15 59 -.051 10 4 9 13 21 2 4 0 4 0 20.0
Cheyney 16 101 63 311 .122 91 54 35 85 137 7 6 0 10.0 0 165.0
Opponents 16 159 78 436 .186 141 85 49 54 125 2 8 0 6.0 0 250.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 16
Kills Per Set 6.31
Assists Per Set 5.69
Service Aces Per Set 3.38
Reception Errors Per Set 5.31
Digs Per Set 8.56
Blocks Per Set 0.63
Ball Handling Errors Per Set 0.00
Points Per Set 10.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/19/2026 Lincoln (PA) W 5 55 22 161 .205 46 14 18 20 44 0 0 0 0 0 69.0
9/23/2026 Washington Adventist (MD) W 4 28 12 61 .262 28 43 16 29 9 1 0 0 1.0 0 72.0
9/26/2026 Goucher W 4 43 21 130 .169 36 15 6 1 43 0 8 0 4 0 62.0
9/26/2026 vs Gwynedd Mercy W 3 33 23 84 .119 31 13 9 4 29 1 0 0 1 0 47.0
Opponents 16 159 78 436 .186 141 85 49 54 125 2 8 0 6.0 0 250.0
Cheyney 16 101 63 311 .122 91 54 35 85 137 7 6 0 10.0 0 165.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 16
Kills Per Set 9.94
Assists Per Set 8.81
Service Aces Per Set 5.31
Reception Errors Per Set 3.38
Digs Per Set 7.81
Blocks Per Set 0.38
Ball Handling Errors Per Set 0.00
Points Per Set 15.63

Leaders

Team Leaders: Kills
Player High
Kills
Coaxum, Paris 29
Carter, Alasiah 18
Andrews-sullivan, Ameila 12
Carrington, Faith 11
Andrews, Sophia 10
Team Leaders: Assists
Player High
Assists
Carrington, Faith 56
Carter, Alasiah 8
Carter, Ariel 8
Coaxum, Paris 5
Andrews, Sophia 3
Team Leaders: Service Aces
Player High
Service Aces
Andrews-Sullivan , Amelia 13
Coaxum, Paris 9
Carter, Alasiah 7
Andrews, Sophia 6
Carrington, Faith 5
Team Leaders: Digs
Player High
Digs
Carter, Ariel 32
Carrington, Faith 29
Carter, Alasiah 27
Coaxum, Paris 18
Andrews, Sophia 12
Team Leaders: Blocks
Player High
Blocks
Andrews-sullivan, Ameila 6.0
Coaxum, Paris 3.0
Andrews, Sophia 1.0
Andrews-Sullivan , Amelia 1.0
Carrington, Faith 1.0