Skip To Main Content

Cheyney University

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Cheyney Opponents
Scoring
Total Points 191 223
Points Per Game 63.7 74.3
Scoring Margin -10.7 --
Shooting
FG: Made-Attempted 71-192 85-211
FG: Percentage .370 .403
FG: Per Game 23.7 28.3
3PT: Made-Attempted 15-54 16-61
3PT: Percentage .278 .262
3PT: Per Game 5.0 5.3
FT: Made-Attempted 34-57 37-68
FT: Percentage .596 .544
FT: Per Game 11.3 12.3
Rebounding
Total 118 157
Per Game 39.3 52.3
Margin -13.0 --
Assists
Total 27 32
Per Game 9.0 10.7
Turnovers
Total 90 82
Per Game 30.0 27.3
Margin -2.7 --
Assist/Turnover Ratio 0.3 0.4
Points Off Turnovers 22.0 26.3
Steals
Total 46 53
Per Game 15.3 17.7
Blocks
Total 6 8
Per Game 2.0 2.7
Attendance
Total 3250 849
Per Game 1-3,250 2-425

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Finney, Taniyah 3 3 108 36.0 18 54 .333 7 27 .259 6 7 .857 49 16.3 4 11 15 5.0 6 11 22 15 2
05 Washington, Saniyah 2 1 60 30.0 10 22 .455 4 8 .500 4 7 .571 28 14.0 0 4 4 2.0 6 4 6 4 1
32 Mallett, Mikiyah 3 3 88 29.3 11 31 .355 0 2 .000 10 15 .667 32 10.7 13 19 32 10.7 6 3 12 5 0
14 Knox, Eshé 3 3 67 22.3 10 22 .455 1 5 .200 0 2 .000 21 7.0 11 7 18 6.0 7 3 9 4 1
12 Price, Jiah 3 0 48 16.0 8 20 .400 3 10 .300 1 2 .500 20 6.7 1 1 2 0.7 4 2 10 3 0
22 Knox, Chloe 3 2 48 16.0 3 8 .375 0 1 .000 6 10 .600 12 4.0 3 3 6 2.0 5 2 8 3 0
20 Weems, Darielle 3 2 63 21.0 3 12 .250 0 0 .000 4 6 .667 10 3.3 0 6 6 2.0 8 0 12 5 1
15 Patrick, Jaden 3 0 20 6.7 3 7 .429 0 0 .000 1 2 .500 7 2.3 3 2 5 1.7 3 0 0 1 0
24 Turner, Nariyah 2 1 27 13.5 2 7 .286 0 0 .000 0 0 .000 4 2.0 3 3 6 3.0 4 0 2 1 1
03 Harris, Destaney 3 0 18 6.0 2 4 .500 0 1 .000 1 2 .500 5 1.7 0 0 0 0.0 1 0 2 2 0
21 Smith, Elyse 3 0 29 9.7 1 2 .500 0 0 .000 1 4 .250 3 1.0 3 2 5 1.7 4 0 3 1 0
04 Green, Saniya 3 0 22 7.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 3 2 2 2 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 7 17 5.7 0 0 2 0 0  
11 Tribble, Tyra 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 600 200.0 71 192 .370 15 54 .278 34 57 .596 191 63.67 51 67 118 39.3 57 27 90 46 6
Opponents 3 600 200.0 85 211 .403 16 61 .262 37 68 .544 223 74.33 75 82 157 52.3 64 32 82 53 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Finney, Taniyah 3 3 108 18 54 .333 7 27 .259 6 7 .857 49 16.3
05 Washington, Saniyah 2 1 60 10 22 .455 4 8 .500 4 7 .571 28 14.0
32 Mallett, Mikiyah 3 3 88 11 31 .355 0 2 .000 10 15 .667 32 10.7
14 Knox, Eshé 3 3 67 10 22 .455 1 5 .200 0 2 .000 21 7.0
12 Price, Jiah 3 0 48 8 20 .400 3 10 .300 1 2 .500 20 6.7
22 Knox, Chloe 3 2 48 3 8 .375 0 1 .000 6 10 .600 12 4.0
20 Weems, Darielle 3 2 63 3 12 .250 0 0 .000 4 6 .667 10 3.3
24 Turner, Nariyah 2 1 27 2 7 .286 0 0 .000 0 0 .000 4 2.0
15 Patrick, Jaden 3 0 20 3 7 .429 0 0 .000 1 2 .500 7 2.3
03 Harris, Destaney 3 0 18 2 4 .500 0 1 .000 1 2 .500 5 1.7
21 Smith, Elyse 3 0 29 1 2 .500 0 0 .000 1 4 .250 3 1.0
04 Green, Saniya 3 0 22 0 3 .000 0 0 .000 0 0 .000 0 0.0
11 Tribble, Tyra 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 71 192 .370 15 54 .278 34 57 .596 191 63.67
Opponents 3 600 85 211 .403 16 61 .262 37 68 .544 223 74.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Finney, Taniyah 3 36.0 .333 .259 .857 1.3 3.7 5.0 3.7 5.0 0.7 16.3
05 Washington, Saniyah 2 30.0 .455 .500 .571 0.0 2.0 2.0 2.0 2.0 0.5 14.0
32 Mallett, Mikiyah 3 29.3 .355 .000 .667 4.3 6.3 10.7 1.0 1.7 0.0 10.7
14 Knox, Eshé 3 22.3 .455 .200 .000 3.7 2.3 6.0 1.0 1.3 0.3 7.0
12 Price, Jiah 3 16.0 .400 .300 .500 0.3 0.3 0.7 0.7 1.0 0.0 6.7
22 Knox, Chloe 3 16.0 .375 .000 .600 1.0 1.0 2.0 0.7 1.0 0.0 4.0
20 Weems, Darielle 3 21.0 .250 .000 .667 0.0 2.0 2.0 0.0 1.7 0.3 3.3
24 Turner, Nariyah 2 13.5 .286 .000 .000 1.5 1.5 3.0 0.0 0.5 0.5 2.0
15 Patrick, Jaden 3 6.7 .429 .000 .500 1.0 0.7 1.7 0.0 0.3 0.0 2.3
03 Harris, Destaney 3 6.0 .500 .000 .500 0.0 0.0 0.0 0.0 0.7 0.0 1.7
21 Smith, Elyse 3 9.7 .500 .000 .250 1.0 0.7 1.7 0.0 0.3 0.0 1.0
04 Green, Saniya 3 7.3 .000 .000 .000 0.0 0.7 0.7 0.7 0.7 0.0 0.0
11 Tribble, Tyra 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .370 .278 .596 17.0 22.3 39.3 9.0 15.3 2.0 63.67
Opponents 3 200.0 .403 .262 .544 25.0 27.3 52.3 10.7 17.7 2.7 74.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Coppin St. 11/02/26 69-80 L 22-64 .344 11-27 .407 14-16 .875 15 22 37 37.0 17 14 22 2 13 69 69.0
vs Lincoln (PA) 11/11/26 66-76 L 26-72 .361 2-12 .167 12-27 .444 23 24 47 42.0 21 9 38 1 22 66 67.5
at Elizabeth City St. 11/14/26 56-67 L 23-56 .411 2-15 .133 8-14 .571 13 21 34 39.3 19 4 30 3 11 56 63.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coppin St. 11/02/26 80-69 W 31-76 .408 4-21 .190 14-20 .700 26 28 54 54.0 19 9 19 4 14 80 80.0
Lincoln (PA) 11/11/26 76-66 W 32-80 .400 4-19 .211 8-27 .296 34 31 65 59.5 26 14 39 3 23 76 78.0
Elizabeth City St. 11/14/26 67-56 W 22-55 .400 8-21 .381 15-21 .714 15 23 38 52.3 19 9 24 1 16 67 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coppin St. 11/02/26 69-80 -11 22-64/31-76 .344/.408 11-27/4-21 .407/.190 14-16/14-20 .875-.700 37/54 -17 14/9 22/19 2/4 13/14 17/19
Lincoln (PA) 11/11/26 66-76 -10 26-72/32-80 .361/.400 2-12/4-19 .167/.211 12-27/8-27 .444-.296 47/65 -18 9/14 38/39 1/3 22/23 21/26
Elizabeth City St. 11/14/26 56-67 -11 23-56/22-55 .411/.400 2-15/8-21 .133/.381 8-14/15-21 .571-.714 34/38 -4 4/9 30/24 3/1 11/16 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Coppin St. (11/02/26)
FIELD GOALS MADE 26 Lincoln (PA) (11/11/26)
FIELD GOAL ATTEMPTS 72 Lincoln (PA) (11/11/26)
3 PT FIELD GOALS MADE 11 Coppin St. (11/02/26)
3 PT FG ATTEMPTS 27 Coppin St. (11/02/26)
FREE THROWS MADE 14 Coppin St. (11/02/26)
FREE THROW ATTEMPTS 27 Lincoln (PA) (11/11/26)
REBOUNDS 47 Lincoln (PA) (11/11/26)
ASSISTS 14 Coppin St. (11/02/26)
STEALS 22 Lincoln (PA) (11/11/26)
BLOCKED SHOTS 3 Elizabeth City St. (11/14/26)
TURNOVERS 38 Lincoln (PA) (11/11/26)
FOULS 21 Lincoln (PA) (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Finney,Taniyah Elizabeth City St. (11/14/26)
FIELD GOALS MADE 9 Finney,Taniyah Elizabeth City St. (11/14/26)
FIELD GOAL ATTEMPTS 20 Finney,Taniyah Coppin St. (11/02/26); Elizabeth City St. (11/14/26)
3 PT FIELD GOALS MADE 5 Finney,Taniyah Coppin St. (11/02/26)
3 PT FG ATTEMPTS 13 Finney,Taniyah Coppin St. (11/02/26)
FREE THROWS MADE 5 Mallett,Mikiyah Coppin St. (11/02/26)
FREE THROW ATTEMPTS 8 Knox,Chloe Lincoln (PA) (11/11/26)
REBOUNDS 18 Mallett,Mikiyah Coppin St. (11/02/26)
ASSISTS 5 Finney,Taniyah Coppin St. (11/02/26)
STEALS 6 Finney,Taniyah Elizabeth City St. (11/14/26)
BLOCKED SHOTS 2 Finney,Taniyah Elizabeth City St. (11/14/26)
TURNOVERS 9 Finney,Taniyah Lincoln (PA) (11/11/26); Coppin St. (11/02/26)
FOULS 4 Smith,Elyse; Knox,Eshe; Weems,Darielle Lincoln (PA) (11/11/26); Coppin St. (11/02/26); Elizabeth City St. (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Finney, Taniyah 3 49 16.3
#32 Mallett, Mikiyah 3 32 10.7
#05 Washington, Saniyah 2 28 14.0
#14 Knox, Eshé 3 21 7.0
#12 Price, Jiah 3 20 6.7
#22 Knox, Chloe 3 12 4.0
#20 Weems, Darielle 3 10 3.3
#15 Patrick, Jaden 3 7 2.3
#03 Harris, Destaney 3 5 1.7
#24 Turner, Nariyah 2 4 2.0
#21 Smith, Elyse 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Finney, Taniyah 3 18 54 .333 6.0 18.0
#32 Mallett, Mikiyah 3 11 31 .355 3.7 10.3
#14 Knox, Eshé 3 10 22 .455 3.3 7.3
#05 Washington, Saniyah 2 10 22 .455 5.0 11.0
#12 Price, Jiah 3 8 20 .400 2.7 6.7
#22 Knox, Chloe 3 3 8 .375 1.0 2.7
#15 Patrick, Jaden 3 3 7 .429 1.0 2.3
#20 Weems, Darielle 3 3 12 .250 1.0 4.0
#03 Harris, Destaney 3 2 4 .500 0.7 1.3
#24 Turner, Nariyah 2 2 7 .286 1.0 3.5
#21 Smith, Elyse 3 1 2 .500 0.3 0.7
#04 Green, Saniya 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Finney, Taniyah 3 7 27 .259 2.3 9.0
#05 Washington, Saniyah 2 4 8 .500 2.0 4.0
#12 Price, Jiah 3 3 10 .300 1.0 3.3
#14 Knox, Eshé 3 1 5 .200 0.3 1.7
#03 Harris, Destaney 3 0 1 .000 0.0 0.3
#22 Knox, Chloe 3 0 1 .000 0.0 0.3
#32 Mallett, Mikiyah 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Mallett, Mikiyah 3 10 15 .667 3.3 5.0
#01 Finney, Taniyah 3 6 7 .857 2.0 2.3
#22 Knox, Chloe 3 6 10 .600 2.0 3.3
#05 Washington, Saniyah 2 4 7 .571 2.0 3.5
#20 Weems, Darielle 3 4 6 .667 1.3 2.0
#03 Harris, Destaney 3 1 2 .500 0.3 0.7
#15 Patrick, Jaden 3 1 2 .500 0.3 0.7
#12 Price, Jiah 3 1 2 .500 0.3 0.7
#21 Smith, Elyse 3 1 4 .250 0.3 1.3
#14 Knox, Eshé 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Mallett, Mikiyah 3 32 10.7 13 4.3 19 6.3
#14 Knox, Eshé 3 18 6.0 11 3.7 7 2.3
#TM Team 3 17 5.7 10 3.3 7 2.3
#01 Finney, Taniyah 3 15 5.0 4 1.3 11 3.7
#22 Knox, Chloe 3 6 2.0 3 1.0 3 1.0
#24 Turner, Nariyah 2 6 3.0 3 1.5 3 1.5
#20 Weems, Darielle 3 6 2.0 0 0.0 6 2.0
#15 Patrick, Jaden 3 5 1.7 3 1.0 2 0.7
#21 Smith, Elyse 3 5 1.7 3 1.0 2 0.7
#05 Washington, Saniyah 2 4 2.0 0 0.0 4 2.0
#04 Green, Saniya 3 2 0.7 0 0.0 2 0.7
#12 Price, Jiah 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Finney, Taniyah 3 11 3.7
#05 Washington, Saniyah 2 4 2.0
#14 Knox, Eshé 3 3 1.0
#32 Mallett, Mikiyah 3 3 1.0
#04 Green, Saniya 3 2 0.7
#22 Knox, Chloe 3 2 0.7
#12 Price, Jiah 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Finney, Taniyah 3 2 0.7
#14 Knox, Eshé 3 1 0.3
#24 Turner, Nariyah 2 1 0.5
#05 Washington, Saniyah 2 1 0.5
#20 Weems, Darielle 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Finney, Taniyah 3 15 5.0
#32 Mallett, Mikiyah 3 5 1.7
#20 Weems, Darielle 3 5 1.7
#14 Knox, Eshé 3 4 1.3
#05 Washington, Saniyah 2 4 2.0
#22 Knox, Chloe 3 3 1.0
#12 Price, Jiah 3 3 1.0
#04 Green, Saniya 3 2 0.7
#03 Harris, Destaney 3 2 0.7
#15 Patrick, Jaden 3 1 0.3
#21 Smith, Elyse 3 1 0.3
#24 Turner, Nariyah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Finney, Taniyah 3 22 7.3
#32 Mallett, Mikiyah 3 12 4.0
#20 Weems, Darielle 3 12 4.0
#12 Price, Jiah 3 10 3.3
#14 Knox, Eshé 3 9 3.0
#22 Knox, Chloe 3 8 2.7
#05 Washington, Saniyah 2 6 3.0
#21 Smith, Elyse 3 3 1.0
#04 Green, Saniya 3 2 0.7
#03 Harris, Destaney 3 2 0.7
#TM Team 3 2 0.7
#24 Turner, Nariyah 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Weems, Darielle 3 8 2.7
#14 Knox, Eshé 3 7 2.3
#01 Finney, Taniyah 3 6 2.0
#32 Mallett, Mikiyah 3 6 2.0
#05 Washington, Saniyah 2 6 3.0
#22 Knox, Chloe 3 5 1.7
#12 Price, Jiah 3 4 1.3
#21 Smith, Elyse 3 4 1.3
#24 Turner, Nariyah 2 4 2.0
#04 Green, Saniya 3 3 1.0
#15 Patrick, Jaden 3 3 1.0
#03 Harris, Destaney 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Finney, Taniyah 3 108 36.0
#32 Mallett, Mikiyah 3 88 29.3
#14 Knox, Eshé 3 67 22.3
#20 Weems, Darielle 3 63 21.0
#05 Washington, Saniyah 2 60 30.0
#22 Knox, Chloe 3 48 16.0
#12 Price, Jiah 3 48 16.0
#21 Smith, Elyse 3 29 9.7
#24 Turner, Nariyah 2 27 13.5
#04 Green, Saniya 3 22 7.3
#15 Patrick, Jaden 3 20 6.7
#03 Harris, Destaney 3 18 6.0
#11 Tribble, Tyra 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Green, Saniya 3 2 2 1.00