Skip To Main Content

Cheyney University

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-6)

Overall Team Statistics
Statistic Cheyney Opponents
Scoring
Total Points 463 619
Points Per Game 66.1 88.4
Scoring Margin -22.3 --
Shooting
FG: Made-Attempted 148-409 222-469
FG: Percentage .362 .473
FG: Per Game 21.1 31.7
3PT: Made-Attempted 37-138 59-161
3PT: Percentage .268 .366
3PT: Per Game 5.3 8.4
FT: Made-Attempted 130-191 116-190
FT: Percentage .681 .611
FT: Per Game 18.6 16.6
Rebounding
Total 248 325
Per Game 35.4 46.4
Margin -11.0 --
Assists
Total 65 119
Per Game 9.3 17.0
Turnovers
Total 108 85
Per Game 15.4 12.1
Margin -3.3 --
Assist/Turnover Ratio 0.6 1.4
Points Off Turnovers 11.1 20.3
Steals
Total 46 72
Per Game 6.6 10.3
Blocks
Total 17 24
Per Game 2.4 3.4
Attendance
Total 3750 5912
Per Game 1-3,750 6-985

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hutchinson II, S.J. 7 7 209 29.9 34 84 .405 14 42 .333 29 36 .806 111 15.9 5 25 30 4.3 22 16 18 7 0
13 Cody, Treshawn 6 6 135 22.5 27 57 .474 7 17 .412 32 42 .762 93 15.5 17 28 45 7.5 18 5 15 9 9
05 Hill, Steven 7 2 134 19.1 20 55 .364 5 23 .217 7 9 .778 52 7.4 3 17 20 2.9 13 3 13 7 0
12 Curtis, Amare 7 7 188 26.9 15 46 .326 1 4 .250 13 18 .722 44 6.3 3 13 16 2.3 6 18 15 5 1
14 Conway, Sean 5 0 57 11.4 8 18 .444 2 7 .286 8 12 .667 26 5.2 1 2 3 0.6 8 6 4 2 0
24 Willis Jr., Rodney 7 7 166 23.7 14 32 .438 0 1 .000 7 17 .412 35 5.0 5 19 24 3.4 15 1 8 2 3
21 Lindsay II, Paul 6 0 60 10.0 8 27 .296 2 15 .133 5 10 .500 23 3.8 0 6 6 1.0 3 1 5 2 0
10 Acker, Malik 7 0 99 14.1 6 23 .261 0 0 .000 5 9 .556 17 2.4 7 13 20 2.9 8 2 6 1 1
22 Altemus, Gabriel 7 5 112 16.0 4 24 .167 1 14 .071 7 11 .636 16 2.3 4 18 22 3.1 19 2 9 4 3
07 Dubose, Nafis 6 1 39 6.5 1 12 .083 0 2 .000 12 13 .923 14 2.3 2 7 9 1.5 6 3 3 2 0
00 Dunkley, Isaiah 7 0 46 6.6 5 11 .455 2 3 .667 2 2 1.000 14 2.0 4 5 9 1.3 5 1 4 0 0
23 Rivera, Jose 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
03 Taylor, Christopher 7 0 82 11.7 3 7 .429 2 4 .500 2 8 .250 10 1.4 3 8 11 1.6 13 4 5 4 0
04 Hackett-Pray, Nyrell 5 0 24 4.8 1 3 .333 1 2 .500 0 0 .000 3 0.6 0 2 2 0.4 2 0 1 1 0
01 Donald, Tyler 6 0 29 4.8 1 7 .143 0 2 .000 1 2 .500 3 0.5 0 0 0 0.0 3 2 0 0 0
11 Fordham, Sincere 3 0 5 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
20 Ludvig, Ky'Sier 3 0 11 3.7 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 0.7 2 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 10 29 4.1 0 0 1 0 0  
Total 7 1400 200.0 148 409 .362 37 138 .268 130 191 .681 463 66.14 74 174 248 35.4 144 65 108 46 17
Opponents 7 1400 200.0 222 469 .473 59 161 .366 116 190 .611 619 88.43 112 213 325 46.4 142 119 85 72 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hutchinson II, S.J. 7 7 209 34 84 .405 14 42 .333 29 36 .806 111 15.9
13 Cody, Treshawn 6 6 135 27 57 .474 7 17 .412 32 42 .762 93 15.5
05 Hill, Steven 7 2 134 20 55 .364 5 23 .217 7 9 .778 52 7.4
12 Curtis, Amare 7 7 188 15 46 .326 1 4 .250 13 18 .722 44 6.3
24 Willis Jr., Rodney 7 7 166 14 32 .438 0 1 .000 7 17 .412 35 5.0
14 Conway, Sean 5 0 57 8 18 .444 2 7 .286 8 12 .667 26 5.2
21 Lindsay II, Paul 6 0 60 8 27 .296 2 15 .133 5 10 .500 23 3.8
22 Altemus, Gabriel 7 5 112 4 24 .167 1 14 .071 7 11 .636 16 2.3
07 Dubose, Nafis 6 1 39 1 12 .083 0 2 .000 12 13 .923 14 2.3
10 Acker, Malik 7 0 99 6 23 .261 0 0 .000 5 9 .556 17 2.4
00 Dunkley, Isaiah 7 0 46 5 11 .455 2 3 .667 2 2 1.000 14 2.0
23 Rivera, Jose 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 Taylor, Christopher 7 0 82 3 7 .429 2 4 .500 2 8 .250 10 1.4
01 Donald, Tyler 6 0 29 1 7 .143 0 2 .000 1 2 .500 3 0.5
11 Fordham, Sincere 3 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
04 Hackett-Pray, Nyrell 5 0 24 1 3 .333 1 2 .500 0 0 .000 3 0.6
20 Ludvig, Ky'Sier 3 0 11 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 7 1400 148 409 .362 37 138 .268 130 191 .681 463 66.14
Opponents 7 1400 222 469 .473 59 161 .366 116 190 .611 619 88.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hutchinson II, S.J. 7 29.9 .405 .333 .806 0.7 3.6 4.3 2.3 1.0 0.0 15.9
13 Cody, Treshawn 6 22.5 .474 .412 .762 2.8 4.7 7.5 0.8 1.5 1.5 15.5
05 Hill, Steven 7 19.1 .364 .217 .778 0.4 2.4 2.9 0.4 1.0 0.0 7.4
12 Curtis, Amare 7 26.9 .326 .250 .722 0.4 1.9 2.3 2.6 0.7 0.1 6.3
24 Willis Jr., Rodney 7 23.7 .438 .000 .412 0.7 2.7 3.4 0.1 0.3 0.4 5.0
14 Conway, Sean 5 11.4 .444 .286 .667 0.2 0.4 0.6 1.2 0.4 0.0 5.2
21 Lindsay II, Paul 6 10.0 .296 .133 .500 0.0 1.0 1.0 0.2 0.3 0.0 3.8
22 Altemus, Gabriel 7 16.0 .167 .071 .636 0.6 2.6 3.1 0.3 0.6 0.4 2.3
07 Dubose, Nafis 6 6.5 .083 .000 .923 0.3 1.2 1.5 0.5 0.3 0.0 2.3
10 Acker, Malik 7 14.1 .261 .000 .556 1.0 1.9 2.9 0.3 0.1 0.1 2.4
00 Dunkley, Isaiah 7 6.6 .455 .667 1.000 0.6 0.7 1.3 0.1 0.0 0.0 2.0
23 Rivera, Jose 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
03 Taylor, Christopher 7 11.7 .429 .500 .250 0.4 1.1 1.6 0.6 0.6 0.0 1.4
01 Donald, Tyler 6 4.8 .143 .000 .500 0.0 0.0 0.0 0.3 0.0 0.0 0.5
11 Fordham, Sincere 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
04 Hackett-Pray, Nyrell 5 4.8 .333 .500 .000 0.0 0.4 0.4 0.0 0.2 0.0 0.6
20 Ludvig, Ky'Sier 3 3.7 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
Total 7 200.0 .362 .268 .681 10.6 24.9 35.4 9.3 6.6 2.4 66.14
Opponents 7 200.0 .473 .366 .611 16.0 30.4 46.4 17.0 10.3 3.4 88.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Morgan St. 11/02/26 52-103 L 16-67 .239 5-23 .217 15-25 .600 13 21 34 34.0 20 3 15 1 7 52 52.0
at UMES 11/07/26 55-81 L 18-49 .367 5-20 .250 14-27 .519 7 23 30 32.0 19 8 19 3 7 55 53.5
at Coppin St. 11/09/26 53-90 L 16-63 .254 2-18 .111 19-26 .731 19 16 35 33.0 18 9 13 5 9 53 53.3
vs Lincoln (PA) 11/11/26 74-76 L 25-56 .446 6-21 .286 18-32 .563 9 40 49 37.0 32 15 20 4 4 74 58.5
at N.C. A&T 11/14/26 76-104 L 27-56 .482 5-14 .357 17-24 .708 5 23 28 35.2 22 7 15 1 6 76 62.0
at Delaware St. 11/17/26 70-90 L 23-59 .390 9-22 .409 15-19 .789 9 22 31 34.5 16 13 13 1 5 70 63.3
at Kutztown 11/19/26 83-75 W 23-59 .390 5-20 .250 32-38 .842 12 29 41 35.4 17 10 13 2 8 83 66.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morgan St. 11/02/26 103-52 W 38-75 .507 12-29 .414 15-24 .625 20 42 62 62.0 21 25 11 7 8 103 103.0
UMES 11/07/26 81-55 W 29-63 .460 10-23 .435 13-27 .481 19 30 49 55.5 23 18 14 2 12 81 92.0
Coppin St. 11/09/26 90-53 W 34-62 .548 9-25 .360 13-20 .650 15 32 47 52.7 19 15 14 7 9 90 91.3
Lincoln (PA) 11/11/26 76-74 W 22-67 .328 4-21 .190 28-46 .609 15 29 44 50.5 23 12 11 0 13 76 87.5
N.C. A&T 11/14/26 104-76 W 35-75 .467 13-32 .406 21-29 .724 21 28 49 50.2 18 21 11 0 12 104 90.8
Delaware St. 11/17/26 90-70 W 35-64 .547 9-17 .529 11-18 .611 10 25 35 47.7 15 17 9 4 8 90 90.7
Kutztown 11/19/26 75-83 L 29-63 .460 2-14 .143 15-26 .577 12 27 39 46.4 23 11 15 4 10 75 88.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morgan St. 11/02/26 52-103 -51 16-67/38-75 .239/.507 5-23/12-29 .217/.414 15-25/15-24 .600-.625 34/62 -28 3/25 15/11 1/7 7/8 20/21
UMES 11/07/26 55-81 -26 18-49/29-63 .367/.460 5-20/10-23 .250/.435 14-27/13-27 .519-.481 30/49 -19 8/18 19/14 3/2 7/12 19/23
Coppin St. 11/09/26 53-90 -37 16-63/34-62 .254/.548 2-18/9-25 .111/.360 19-26/13-20 .731-.650 35/47 -12 9/15 13/14 5/7 9/9 18/19
Lincoln (PA) 11/11/26 74-76 -2 25-56/22-67 .446/.328 6-21/4-21 .286/.190 18-32/28-46 .563-.609 49/44 5 15/12 20/11 4/0 4/13 32/23
N.C. A&T 11/14/26 76-104 -28 27-56/35-75 .482/.467 5-14/13-32 .357/.406 17-24/21-29 .708-.724 28/49 -21 7/21 15/11 1/0 6/12 22/18
Delaware St. 11/17/26 70-90 -20 23-59/35-64 .390/.547 9-22/9-17 .409/.529 15-19/11-18 .789-.611 31/35 -4 13/17 13/9 1/4 5/8 16/15
Kutztown 11/19/26 83-75 8 23-59/29-63 .390/.460 5-20/2-14 .250/.143 32-38/15-26 .842-.577 41/39 2 10/11 13/15 2/4 8/10 17/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Kutztown (11/19/26)
FIELD GOALS MADE 27 N.C. A&T (11/14/26)
FIELD GOAL ATTEMPTS 67 Morgan St. (11/02/26)
3 PT FIELD GOALS MADE 9 Delaware St. (11/17/26)
3 PT FG ATTEMPTS 23 Morgan St. (11/02/26)
FREE THROWS MADE 32 Kutztown (11/19/26)
FREE THROW ATTEMPTS 38 Kutztown (11/19/26)
REBOUNDS 49 Lincoln (PA) (11/11/26)
ASSISTS 15 Lincoln (PA) (11/11/26)
STEALS 9 Coppin St. (11/09/26)
BLOCKED SHOTS 5 Coppin St. (11/09/26)
TURNOVERS 20 Lincoln (PA) (11/11/26)
FOULS 32 Lincoln (PA) (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Hutchinson,S.J. Lincoln (PA) (11/11/26)
FIELD GOALS MADE 10 Hutchinson,S.J. Lincoln (PA) (11/11/26)
FIELD GOAL ATTEMPTS 19 Hutchinson,S.J. Lincoln (PA) (11/11/26); Delaware St. (11/17/26)
3 PT FIELD GOALS MADE 5 Hutchinson,S.J. Lincoln (PA) (11/11/26)
3 PT FG ATTEMPTS 13 Hutchinson,S.J. Lincoln (PA) (11/11/26)
FREE THROWS MADE 11 Cody,Treshawn Lincoln (PA) (11/11/26)
FREE THROW ATTEMPTS 16 Cody,Treshawn Lincoln (PA) (11/11/26)
REBOUNDS 12 Hutchinson,S.J. Lincoln (PA) (11/11/26)
ASSISTS 5 Hutchinson,S.J. Lincoln (PA) (11/11/26)
STEALS 3 Hill,Steven; Cody,Treshawn UMES (11/07/26); Delaware St. (11/17/26)
BLOCKED SHOTS 3 Cody,Treshawn Lincoln (PA) (11/11/26)
TURNOVERS 5 Cody,Treshawn; Hutchinson,S.J. Lincoln (PA) (11/11/26); UMES (11/07/26); Delaware St. (11/17/26)
FOULS 5 Hill,Steven; Altemus,Gabriel; Cody,Treshawn Lincoln (PA) (11/11/26); N.C. A&T (11/14/26); Delaware St. (11/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Hutchinson II, S.J. 7 111 15.9
#13 Cody, Treshawn 6 93 15.5
#05 Hill, Steven 7 52 7.4
#12 Curtis, Amare 7 44 6.3
#24 Willis Jr., Rodney 7 35 5.0
#14 Conway, Sean 5 26 5.2
#21 Lindsay II, Paul 6 23 3.8
#10 Acker, Malik 7 17 2.4
#22 Altemus, Gabriel 7 16 2.3
#07 Dubose, Nafis 6 14 2.3
#00 Dunkley, Isaiah 7 14 2.0
#03 Taylor, Christopher 7 10 1.4
#01 Donald, Tyler 6 3 0.5
#04 Hackett-Pray, Nyrell 5 3 0.6
#23 Rivera, Jose 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Hutchinson II, S.J. 7 34 84 .405 4.9 12.0
#13 Cody, Treshawn 6 27 57 .474 4.5 9.5
#05 Hill, Steven 7 20 55 .364 2.9 7.9
#12 Curtis, Amare 7 15 46 .326 2.1 6.6
#24 Willis Jr., Rodney 7 14 32 .438 2.0 4.6
#14 Conway, Sean 5 8 18 .444 1.6 3.6
#21 Lindsay II, Paul 6 8 27 .296 1.3 4.5
#10 Acker, Malik 7 6 23 .261 0.9 3.3
#00 Dunkley, Isaiah 7 5 11 .455 0.7 1.6
#22 Altemus, Gabriel 7 4 24 .167 0.6 3.4
#03 Taylor, Christopher 7 3 7 .429 0.4 1.0
#01 Donald, Tyler 6 1 7 .143 0.2 1.2
#07 Dubose, Nafis 6 1 12 .083 0.2 2.0
#04 Hackett-Pray, Nyrell 5 1 3 .333 0.2 0.6
#23 Rivera, Jose 1 1 1 1.000 1.0 1.0
#11 Fordham, Sincere 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Hutchinson II, S.J. 7 14 42 .333 2.0 6.0
#13 Cody, Treshawn 6 7 17 .412 1.2 2.8
#05 Hill, Steven 7 5 23 .217 0.7 3.3
#14 Conway, Sean 5 2 7 .286 0.4 1.4
#00 Dunkley, Isaiah 7 2 3 .667 0.3 0.4
#21 Lindsay II, Paul 6 2 15 .133 0.3 2.5
#03 Taylor, Christopher 7 2 4 .500 0.3 0.6
#22 Altemus, Gabriel 7 1 14 .071 0.1 2.0
#12 Curtis, Amare 7 1 4 .250 0.1 0.6
#04 Hackett-Pray, Nyrell 5 1 2 .500 0.2 0.4
#01 Donald, Tyler 6 0 2 .000 0.0 0.3
#07 Dubose, Nafis 6 0 2 .000 0.0 0.3
#11 Fordham, Sincere 3 0 2 .000 0.0 0.7
#24 Willis Jr., Rodney 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Cody, Treshawn 6 32 42 .762 5.3 7.0
#02 Hutchinson II, S.J. 7 29 36 .806 4.1 5.1
#12 Curtis, Amare 7 13 18 .722 1.9 2.6
#07 Dubose, Nafis 6 12 13 .923 2.0 2.2
#14 Conway, Sean 5 8 12 .667 1.6 2.4
#22 Altemus, Gabriel 7 7 11 .636 1.0 1.6
#05 Hill, Steven 7 7 9 .778 1.0 1.3
#24 Willis Jr., Rodney 7 7 17 .412 1.0 2.4
#10 Acker, Malik 7 5 9 .556 0.7 1.3
#21 Lindsay II, Paul 6 5 10 .500 0.8 1.7
#00 Dunkley, Isaiah 7 2 2 1.000 0.3 0.3
#03 Taylor, Christopher 7 2 8 .250 0.3 1.1
#01 Donald, Tyler 6 1 2 .500 0.2 0.3
#20 Ludvig, Ky'Sier 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Cody, Treshawn 6 45 7.5 17 2.8 28 4.7
#02 Hutchinson II, S.J. 7 30 4.3 5 0.7 25 3.6
#TM Team 7 29 4.1 19 2.7 10 1.4
#24 Willis Jr., Rodney 7 24 3.4 5 0.7 19 2.7
#22 Altemus, Gabriel 7 22 3.1 4 0.6 18 2.6
#10 Acker, Malik 7 20 2.9 7 1.0 13 1.9
#05 Hill, Steven 7 20 2.9 3 0.4 17 2.4
#12 Curtis, Amare 7 16 2.3 3 0.4 13 1.9
#03 Taylor, Christopher 7 11 1.6 3 0.4 8 1.1
#07 Dubose, Nafis 6 9 1.5 2 0.3 7 1.2
#00 Dunkley, Isaiah 7 9 1.3 4 0.6 5 0.7
#21 Lindsay II, Paul 6 6 1.0 0 0.0 6 1.0
#14 Conway, Sean 5 3 0.6 1 0.2 2 0.4
#04 Hackett-Pray, Nyrell 5 2 0.4 0 0.0 2 0.4
#20 Ludvig, Ky'Sier 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Curtis, Amare 7 18 2.6
#02 Hutchinson II, S.J. 7 16 2.3
#14 Conway, Sean 5 6 1.2
#13 Cody, Treshawn 6 5 0.8
#03 Taylor, Christopher 7 4 0.6
#07 Dubose, Nafis 6 3 0.5
#05 Hill, Steven 7 3 0.4
#10 Acker, Malik 7 2 0.3
#22 Altemus, Gabriel 7 2 0.3
#01 Donald, Tyler 6 2 0.3
#00 Dunkley, Isaiah 7 1 0.1
#11 Fordham, Sincere 3 1 0.3
#21 Lindsay II, Paul 6 1 0.2
#24 Willis Jr., Rodney 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Cody, Treshawn 6 9 1.5
#22 Altemus, Gabriel 7 3 0.4
#24 Willis Jr., Rodney 7 3 0.4
#10 Acker, Malik 7 1 0.1
#12 Curtis, Amare 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Cody, Treshawn 6 9 1.5
#05 Hill, Steven 7 7 1.0
#02 Hutchinson II, S.J. 7 7 1.0
#12 Curtis, Amare 7 5 0.7
#22 Altemus, Gabriel 7 4 0.6
#03 Taylor, Christopher 7 4 0.6
#14 Conway, Sean 5 2 0.4
#07 Dubose, Nafis 6 2 0.3
#21 Lindsay II, Paul 6 2 0.3
#24 Willis Jr., Rodney 7 2 0.3
#10 Acker, Malik 7 1 0.1
#04 Hackett-Pray, Nyrell 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Hutchinson II, S.J. 7 18 2.6
#13 Cody, Treshawn 6 15 2.5
#12 Curtis, Amare 7 15 2.1
#05 Hill, Steven 7 13 1.9
#22 Altemus, Gabriel 7 9 1.3
#24 Willis Jr., Rodney 7 8 1.1
#10 Acker, Malik 7 6 0.9
#21 Lindsay II, Paul 6 5 0.8
#03 Taylor, Christopher 7 5 0.7
#14 Conway, Sean 5 4 0.8
#00 Dunkley, Isaiah 7 4 0.6
#07 Dubose, Nafis 6 3 0.5
#04 Hackett-Pray, Nyrell 5 1 0.2
#23 Rivera, Jose 1 1 1.0
#TM Team 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Hutchinson II, S.J. 7 22 3.1
#22 Altemus, Gabriel 7 19 2.7
#13 Cody, Treshawn 6 18 3.0
#24 Willis Jr., Rodney 7 15 2.1
#05 Hill, Steven 7 13 1.9
#03 Taylor, Christopher 7 13 1.9
#10 Acker, Malik 7 8 1.1
#14 Conway, Sean 5 8 1.6
#12 Curtis, Amare 7 6 0.9
#07 Dubose, Nafis 6 6 1.0
#00 Dunkley, Isaiah 7 5 0.7
#01 Donald, Tyler 6 3 0.5
#21 Lindsay II, Paul 6 3 0.5
#04 Hackett-Pray, Nyrell 5 2 0.4
#20 Ludvig, Ky'Sier 3 2 0.7
#11 Fordham, Sincere 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Hutchinson II, S.J. 7 209 29.9
#12 Curtis, Amare 7 188 26.9
#24 Willis Jr., Rodney 7 166 23.7
#13 Cody, Treshawn 6 135 22.5
#05 Hill, Steven 7 134 19.1
#22 Altemus, Gabriel 7 112 16.0
#10 Acker, Malik 7 99 14.1
#03 Taylor, Christopher 7 82 11.7
#21 Lindsay II, Paul 6 60 10.0
#14 Conway, Sean 5 57 11.4
#00 Dunkley, Isaiah 7 46 6.6
#07 Dubose, Nafis 6 39 6.5
#01 Donald, Tyler 6 29 4.8
#04 Hackett-Pray, Nyrell 5 24 4.8
#20 Ludvig, Ky'Sier 3 11 3.7
#11 Fordham, Sincere 3 5 1.7
#23 Rivera, Jose 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Conway, Sean 5 6 4 1.50
#12 Curtis, Amare 7 18 15 1.20
#07 Dubose, Nafis 6 3 3 1.00