Skip To Main Content

Cheyney University

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Cheyney Opponents
Scoring
Total Points 152 171
Points Per Game 76.0 85.5
Scoring Margin -9.5 --
Shooting
FG: Made-Attempted 54-122 66-117
FG: Percentage .443 .564
FG: Per Game 27.0 33.0
3PT: Made-Attempted 11-33 15-38
3PT: Percentage .333 .395
3PT: Per Game 5.5 7.5
FT: Made-Attempted 33-51 24-35
FT: Percentage .647 .686
FT: Per Game 16.5 12.0
Rebounding
Total 59 65
Per Game 29.5 32.5
Margin -3.0 --
Assists
Total 22 35
Per Game 11.0 17.5
Turnovers
Total 38 40
Per Game 19.0 20.0
Margin 1.0 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 16.5 22.5
Steals
Total 21 20
Per Game 10.5 10.0
Blocks
Total 3 8
Per Game 1.5 4.0
Attendance
Total 0 3982
Per Game 0-0 2-1,991

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Blackmon, Joshua 1 1 29 29.0 6 13 .462 3 7 .429 0 0 .000 15 15.0 1 4 5 5.0 2 4 1 4 0
20 Frasier, Clyde 1 0 18 18.0 6 8 .750 0 0 .000 3 5 .600 15 15.0 2 0 2 2.0 2 0 2 1 0
25 Wood, Naadhir 1 0 14 14.0 6 6 1.000 1 1 1.000 0 0 .000 13 13.0 0 3 3 3.0 1 0 0 0 0
24 Lake, D'Angelo 1 1 21 21.0 4 8 .500 0 0 .000 4 10 .400 12 12.0 0 5 5 5.0 1 1 2 1 0
12 Curtis, Amare 1 1 22 22.0 4 9 .444 0 0 .000 2 2 1.000 10 10.0 0 0 0 0.0 0 2 4 1 0
4 Muldrow, Dajer 1 0 19 19.0 4 6 .667 0 0 .000 2 3 .667 10 10.0 0 3 3 3.0 2 2 0 1 1
02 Hutchinson II, S.J. 1 1 26 26.0 3 8 .375 0 3 .000 3 6 .500 9 9.0 2 1 3 3.0 2 1 2 0 0
20 Frasier, Clyde 1 0 18 18.0 2 5 .400 0 0 .000 5 6 .833 9 9.0 1 1 2 2.0 1 3 3 2 0
7 Smith, Eaton 1 1 22 22.0 3 7 .429 2 3 .667 0 0 .000 8 8.0 2 3 5 5.0 2 1 3 1 1
22 Altemus, Gabriel 1 0 9 9.0 3 3 1.000 2 2 1.000 0 0 .000 8 8.0 0 0 0 0.0 1 0 0 0 0
12 Curtis, Amare 1 1 24 24.0 1 7 .143 0 1 .000 5 5 1.000 7 7.0 1 1 2 2.0 0 2 4 1 0
5 Carson, Emmanuel 1 0 10 10.0 3 5 .600 1 2 .500 0 0 .000 7 7.0 0 2 2 2.0 2 2 0 1 0
00 Blackmon, Joshua 1 1 26 26.0 3 9 .333 0 4 .000 0 0 .000 6 6.0 0 1 1 1.0 0 1 1 2 0
05 Carson, Emmanuel 1 0 14 14.0 2 6 .333 1 1 1.000 0 0 .000 5 5.0 2 0 2 2.0 0 0 2 0 0
2 Hutchinson II, S.J. 1 1 22 22.0 0 7 .000 0 2 .000 4 4 1.000 4 4.0 3 5 8 8.0 1 2 2 2 0
25 Wood, Naadhir 1 0 23 23.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 1 0 1 1.0 2 0 1 0 0
24 Lake, D'Angelo 1 1 16 16.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 3 0 2 1 0
07 Smith, Eaton 1 1 10 10.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 5 0 1 1 0
22 Altemus, Gabriel 1 0 7 7.0 1 1 1.000 0 0 .000 0 2 .000 2 2.0 1 2 3 3.0 1 0 0 1 0
04 Muldrow, Dajer 1 0 18 18.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 3 0 1
1 Young, Jason 1 0 12 12.0 0 2 .000 0 1 .000 2 3 .667 2 2.0 2 1 3 3.0 2 1 1 0 0
13 Morales, Lavion 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 0 1 0
13 Morales, Lavion 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
10 Peterson, Samair 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Rivera, Jose 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Young, Jason 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 0 0 2 0 0
01 Young, Jason 1 0 9 9.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
23 Young, Jason 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 2 399 199.5 54 122 .443 11 33 .333 33 51 .647 152 76.00 20 39 59 29.5 34 22 38 21 3
Opponents 2 397 198.5 66 117 .564 15 38 .395 24 35 .686 171 85.50 14 51 65 32.5 42 35 40 20 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Blackmon, Joshua 1 1 29 6 13 .462 3 7 .429 0 0 .000 15 15.0
20 Frasier, Clyde 1 0 18 6 8 .750 0 0 .000 3 5 .600 15 15.0
25 Wood, Naadhir 1 0 14 6 6 1.000 1 1 1.000 0 0 .000 13 13.0
24 Lake, D'Angelo 1 1 21 4 8 .500 0 0 .000 4 10 .400 12 12.0
12 Curtis, Amare 1 1 22 4 9 .444 0 0 .000 2 2 1.000 10 10.0
4 Muldrow, Dajer 1 0 19 4 6 .667 0 0 .000 2 3 .667 10 10.0
02 Hutchinson II, S.J. 1 1 26 3 8 .375 0 3 .000 3 6 .500 9 9.0
20 Frasier, Clyde 1 0 18 2 5 .400 0 0 .000 5 6 .833 9 9.0
7 Smith, Eaton 1 1 22 3 7 .429 2 3 .667 0 0 .000 8 8.0
22 Altemus, Gabriel 1 0 9 3 3 1.000 2 2 1.000 0 0 .000 8 8.0
12 Curtis, Amare 1 1 24 1 7 .143 0 1 .000 5 5 1.000 7 7.0
5 Carson, Emmanuel 1 0 10 3 5 .600 1 2 .500 0 0 .000 7 7.0
00 Blackmon, Joshua 1 1 26 3 9 .333 0 4 .000 0 0 .000 6 6.0
05 Carson, Emmanuel 1 0 14 2 6 .333 1 1 1.000 0 0 .000 5 5.0
2 Hutchinson II, S.J. 1 1 22 0 7 .000 0 2 .000 4 4 1.000 4 4.0
25 Wood, Naadhir 1 0 23 1 3 .333 1 3 .333 0 0 .000 3 3.0
24 Lake, D'Angelo 1 1 16 1 3 .333 0 0 .000 0 0 .000 2 2.0
07 Smith, Eaton 1 1 10 0 1 .000 0 0 .000 2 2 1.000 2 2.0
22 Altemus, Gabriel 1 0 7 1 1 1.000 0 0 .000 0 2 .000 2 2.0
04 Muldrow, Dajer 1 0 18 1 4 .250 0 2 .000 0 0 .000 2 2.0
1 Young, Jason 1 0 12 0 2 .000 0 1 .000 2 3 .667 2 2.0
13 Morales, Lavion 1 0 3 0 0 .000 0 0 .000 1 2 .500 1 1.0
13 Morales, Lavion 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Young, Jason 1 0 9 0 1 .000 0 1 .000 0 1 .000 0 0.0
23 Young, Jason 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 399 54 122 .443 11 33 .333 33 51 .647 152 76.00
Opponents 2 397 66 117 .564 15 38 .395 24 35 .686 171 85.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Blackmon, Joshua 1 29.0 .462 .429 .000 1.0 4.0 5.0 4.0 4.0 0.0 15.0
20 Frasier, Clyde 1 18.0 .750 .000 .600 2.0 0.0 2.0 0.0 1.0 0.0 15.0
25 Wood, Naadhir 1 14.0 1.000 1.000 .000 0.0 3.0 3.0 0.0 0.0 0.0 13.0
24 Lake, D'Angelo 1 21.0 .500 .000 .400 0.0 5.0 5.0 1.0 1.0 0.0 12.0
12 Curtis, Amare 1 22.0 .444 .000 1.000 0.0 0.0 0.0 2.0 1.0 0.0 10.0
4 Muldrow, Dajer 1 19.0 .667 .000 .667 0.0 3.0 3.0 2.0 1.0 1.0 10.0
02 Hutchinson II, S.J. 1 26.0 .375 .000 .500 2.0 1.0 3.0 1.0 0.0 0.0 9.0
20 Frasier, Clyde 1 18.0 .400 .000 .833 1.0 1.0 2.0 3.0 2.0 0.0 9.0
7 Smith, Eaton 1 22.0 .429 .667 .000 2.0 3.0 5.0 1.0 1.0 1.0 8.0
22 Altemus, Gabriel 1 9.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 8.0
12 Curtis, Amare 1 24.0 .143 .000 1.000 1.0 1.0 2.0 2.0 1.0 0.0 7.0
5 Carson, Emmanuel 1 10.0 .600 .500 .000 0.0 2.0 2.0 2.0 1.0 0.0 7.0
00 Blackmon, Joshua 1 26.0 .333 .000 .000 0.0 1.0 1.0 1.0 2.0 0.0 6.0
05 Carson, Emmanuel 1 14.0 .333 1.000 .000 2.0 0.0 2.0 0.0 0.0 0.0 5.0
2 Hutchinson II, S.J. 1 22.0 .000 .000 1.000 3.0 5.0 8.0 2.0 2.0 0.0 4.0
25 Wood, Naadhir 1 23.0 .333 .333 .000 1.0 0.0 1.0 0.0 0.0 0.0 3.0
24 Lake, D'Angelo 1 16.0 .333 .000 .000 0.0 3.0 3.0 0.0 1.0 0.0 2.0
07 Smith, Eaton 1 10.0 .000 .000 1.000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
22 Altemus, Gabriel 1 7.0 1.000 .000 .000 1.0 2.0 3.0 0.0 1.0 0.0 2.0
04 Muldrow, Dajer 1 18.0 .250 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 2.0
1 Young, Jason 1 12.0 .000 .000 .667 2.0 1.0 3.0 1.0 0.0 0.0 2.0
13 Morales, Lavion 1 3.0 .000 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 1.0
13 Morales, Lavion 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Young, Jason 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Young, Jason 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 199.5 .443 .333 .647 10.0 19.5 29.5 11.0 10.5 1.5 76.00
Opponents 2 198.5 .564 .395 .686 7.0 25.5 32.5 17.5 10.0 4.0 85.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Penn 11/04/25 93-67 W 33-69 .478 7-16 .438 20-32 .625 10 30 40 40.0 16 18 17 2 15 93 93.0
at UMES 11/08/25 59-104 L 21-53 .396 4-17 .235 13-19 .684 10 9 19 29.5 18 4 21 1 6 59 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Penn 11/04/25 67-93 L 25-65 .385 7-25 .280 10-15 .667 9 25 34 34.0 20 15 22 5 11 67 67.0
UMES 11/08/25 104-59 W 41-52 .788 8-13 .615 14-20 .700 5 26 31 32.5 22 20 18 3 9 104 85.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Penn 11/04/25 93-67 26 33-69/25-65 .478/.385 7-16/7-25 .438/.280 20-32/10-15 .625-.667 40/34 6 18/15 17/22 2/5 15/11 16/20
UMES 11/08/25 59-104 -45 21-53/41-52 .396/.788 4-17/8-13 .235/.615 13-19/14-20 .684-.700 19/31 -12 4/20 21/18 1/3 6/9 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Central Penn (11/04/25)
FIELD GOALS MADE 33 Central Penn (11/04/25)
FIELD GOAL ATTEMPTS 69 Central Penn (11/04/25)
3 PT FIELD GOALS MADE 7 Central Penn (11/04/25)
3 PT FG ATTEMPTS 17 UMES (11/08/25)
FREE THROWS MADE 20 Central Penn (11/04/25)
FREE THROW ATTEMPTS 32 Central Penn (11/04/25)
REBOUNDS 40 Central Penn (11/04/25)
ASSISTS 18 Central Penn (11/04/25)
STEALS 15 Central Penn (11/04/25)
BLOCKED SHOTS 2 Central Penn (11/04/25)
TURNOVERS 21 UMES (11/08/25)
FOULS 18 UMES (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 J. Blackmon; Frasier,Clyde Central Penn (11/04/25); UMES (11/08/25)
FIELD GOALS MADE 6 J. Blackmon; Frasier,Clyde Central Penn (11/04/25); UMES (11/08/25)
FIELD GOAL ATTEMPTS 13 J. Blackmon Central Penn (11/04/25)
3 PT FIELD GOALS MADE 3 J. Blackmon Central Penn (11/04/25)
3 PT FG ATTEMPTS 7 J. Blackmon Central Penn (11/04/25)
FREE THROWS MADE 5 C. Frasier; Khan,Ali Central Penn (11/04/25); UMES (11/08/25)
FREE THROW ATTEMPTS 10 D. Lake Central Penn (11/04/25)
REBOUNDS 8 S.J. Hutchinson II Central Penn (11/04/25)
ASSISTS 4 J. Blackmon Central Penn (11/04/25)
STEALS 4 J. Blackmon Central Penn (11/04/25)
BLOCKED SHOTS 1 D. Muldrow; Muldrow,Dajer Central Penn (11/04/25); UMES (11/08/25)
TURNOVERS 4 A. Curtis; Khan,Ali Central Penn (11/04/25); UMES (11/08/25)
FOULS 5 Smith,Eaton UMES (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Blackmon, Joshua 1 15 15.0
#20 Frasier, Clyde 1 15 15.0
#25 Wood, Naadhir 1 13 13.0
#24 Lake, D'Angelo 1 12 12.0
#12 Curtis, Amare 1 10 10.0
#4 Muldrow, Dajer 1 10 10.0
#20 Frasier, Clyde 1 9 9.0
#02 Hutchinson II, S.J. 1 9 9.0
#22 Altemus, Gabriel 1 8 8.0
#7 Smith, Eaton 1 8 8.0
#5 Carson, Emmanuel 1 7 7.0
#12 Curtis, Amare 1 7 7.0
#00 Blackmon, Joshua 1 6 6.0
#05 Carson, Emmanuel 1 5 5.0
#2 Hutchinson II, S.J. 1 4 4.0
#25 Wood, Naadhir 1 3 3.0
#22 Altemus, Gabriel 1 2 2.0
#24 Lake, D'Angelo 1 2 2.0
#04 Muldrow, Dajer 1 2 2.0
#07 Smith, Eaton 1 2 2.0
#1 Young, Jason 1 2 2.0
#13 Morales, Lavion 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Blackmon, Joshua 1 6 13 .462 6.0 13.0
#20 Frasier, Clyde 1 6 8 .750 6.0 8.0
#25 Wood, Naadhir 1 6 6 1.000 6.0 6.0
#12 Curtis, Amare 1 4 9 .444 4.0 9.0
#24 Lake, D'Angelo 1 4 8 .500 4.0 8.0
#4 Muldrow, Dajer 1 4 6 .667 4.0 6.0
#00 Blackmon, Joshua 1 3 9 .333 3.0 9.0
#5 Carson, Emmanuel 1 3 5 .600 3.0 5.0
#22 Altemus, Gabriel 1 3 3 1.000 3.0 3.0
#02 Hutchinson II, S.J. 1 3 8 .375 3.0 8.0
#7 Smith, Eaton 1 3 7 .429 3.0 7.0
#20 Frasier, Clyde 1 2 5 .400 2.0 5.0
#05 Carson, Emmanuel 1 2 6 .333 2.0 6.0
#22 Altemus, Gabriel 1 1 1 1.000 1.0 1.0
#12 Curtis, Amare 1 1 7 .143 1.0 7.0
#24 Lake, D'Angelo 1 1 3 .333 1.0 3.0
#04 Muldrow, Dajer 1 1 4 .250 1.0 4.0
#25 Wood, Naadhir 1 1 3 .333 1.0 3.0
#2 Hutchinson II, S.J. 1 0 7 .000 0.0 7.0
#07 Smith, Eaton 1 0 1 .000 0.0 1.0
#01 Young, Jason 1 0 1 .000 0.0 1.0
#1 Young, Jason 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Blackmon, Joshua 1 3 7 .429 3.0 7.0
#22 Altemus, Gabriel 1 2 2 1.000 2.0 2.0
#7 Smith, Eaton 1 2 3 .667 2.0 3.0
#5 Carson, Emmanuel 1 1 2 .500 1.0 2.0
#05 Carson, Emmanuel 1 1 1 1.000 1.0 1.0
#25 Wood, Naadhir 1 1 1 1.000 1.0 1.0
#25 Wood, Naadhir 1 1 3 .333 1.0 3.0
#00 Blackmon, Joshua 1 0 4 .000 0.0 4.0
#2 Hutchinson II, S.J. 1 0 2 .000 0.0 2.0
#12 Curtis, Amare 1 0 1 .000 0.0 1.0
#04 Muldrow, Dajer 1 0 2 .000 0.0 2.0
#02 Hutchinson II, S.J. 1 0 3 .000 0.0 3.0
#01 Young, Jason 1 0 1 .000 0.0 1.0
#1 Young, Jason 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Frasier, Clyde 1 5 6 .833 5.0 6.0
#12 Curtis, Amare 1 5 5 1.000 5.0 5.0
#2 Hutchinson II, S.J. 1 4 4 1.000 4.0 4.0
#24 Lake, D'Angelo 1 4 10 .400 4.0 10.0
#20 Frasier, Clyde 1 3 5 .600 3.0 5.0
#02 Hutchinson II, S.J. 1 3 6 .500 3.0 6.0
#12 Curtis, Amare 1 2 2 1.000 2.0 2.0
#4 Muldrow, Dajer 1 2 3 .667 2.0 3.0
#07 Smith, Eaton 1 2 2 1.000 2.0 2.0
#1 Young, Jason 1 2 3 .667 2.0 3.0
#13 Morales, Lavion 1 1 2 .500 1.0 2.0
#22 Altemus, Gabriel 1 0 2 .000 0.0 2.0
#01 Young, Jason 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 Hutchinson II, S.J. 1 8 8.0 3 3.0 5 5.0
#0 Blackmon, Joshua 1 5 5.0 1 1.0 4 4.0
#24 Lake, D'Angelo 1 5 5.0 0 0.0 5 5.0
#7 Smith, Eaton 1 5 5.0 2 2.0 3 3.0
#22 Altemus, Gabriel 1 3 3.0 1 1.0 2 2.0
#24 Lake, D'Angelo 1 3 3.0 0 0.0 3 3.0
#4 Muldrow, Dajer 1 3 3.0 0 0.0 3 3.0
#02 Hutchinson II, S.J. 1 3 3.0 2 2.0 1 1.0
#TM Young, Jason 2 3 1.5 2 1.0 1 0.5
#25 Wood, Naadhir 1 3 3.0 0 0.0 3 3.0
#1 Young, Jason 1 3 3.0 2 2.0 1 1.0
#5 Carson, Emmanuel 1 2 2.0 0 0.0 2 2.0
#20 Frasier, Clyde 1 2 2.0 1 1.0 1 1.0
#20 Frasier, Clyde 1 2 2.0 2 2.0 0 0.0
#12 Curtis, Amare 1 2 2.0 1 1.0 1 1.0
#05 Carson, Emmanuel 1 2 2.0 2 2.0 0 0.0
#00 Blackmon, Joshua 1 1 1.0 0 0.0 1 1.0
#13 Morales, Lavion 1 1 1.0 0 0.0 1 1.0
#04 Muldrow, Dajer 1 1 1.0 0 0.0 1 1.0
#07 Smith, Eaton 1 1 1.0 0 0.0 1 1.0
#25 Wood, Naadhir 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Blackmon, Joshua 1 4 4.0
#20 Frasier, Clyde 1 3 3.0
#5 Carson, Emmanuel 1 2 2.0
#12 Curtis, Amare 1 2 2.0
#2 Hutchinson II, S.J. 1 2 2.0
#12 Curtis, Amare 1 2 2.0
#4 Muldrow, Dajer 1 2 2.0
#00 Blackmon, Joshua 1 1 1.0
#24 Lake, D'Angelo 1 1 1.0
#02 Hutchinson II, S.J. 1 1 1.0
#7 Smith, Eaton 1 1 1.0
#1 Young, Jason 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Muldrow, Dajer 1 1 1.0
#04 Muldrow, Dajer 1 1 1.0
#7 Smith, Eaton 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 Blackmon, Joshua 1 4 4.0
#00 Blackmon, Joshua 1 2 2.0
#20 Frasier, Clyde 1 2 2.0
#2 Hutchinson II, S.J. 1 2 2.0
#22 Altemus, Gabriel 1 1 1.0
#5 Carson, Emmanuel 1 1 1.0
#12 Curtis, Amare 1 1 1.0
#20 Frasier, Clyde 1 1 1.0
#12 Curtis, Amare 1 1 1.0
#24 Lake, D'Angelo 1 1 1.0
#24 Lake, D'Angelo 1 1 1.0
#13 Morales, Lavion 1 1 1.0
#4 Muldrow, Dajer 1 1 1.0
#7 Smith, Eaton 1 1 1.0
#07 Smith, Eaton 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Curtis, Amare 1 4 4.0
#12 Curtis, Amare 1 4 4.0
#20 Frasier, Clyde 1 3 3.0
#04 Muldrow, Dajer 1 3 3.0
#7 Smith, Eaton 1 3 3.0
#20 Frasier, Clyde 1 2 2.0
#2 Hutchinson II, S.J. 1 2 2.0
#24 Lake, D'Angelo 1 2 2.0
#24 Lake, D'Angelo 1 2 2.0
#05 Carson, Emmanuel 1 2 2.0
#02 Hutchinson II, S.J. 1 2 2.0
#TM Young, Jason 2 2 1.0
#0 Blackmon, Joshua 1 1 1.0
#00 Blackmon, Joshua 1 1 1.0
#13 Morales, Lavion 1 1 1.0
#07 Smith, Eaton 1 1 1.0
#01 Young, Jason 1 1 1.0
#25 Wood, Naadhir 1 1 1.0
#1 Young, Jason 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Smith, Eaton 1 5 5.0
#24 Lake, D'Angelo 1 3 3.0
#0 Blackmon, Joshua 1 2 2.0
#5 Carson, Emmanuel 1 2 2.0
#20 Frasier, Clyde 1 2 2.0
#4 Muldrow, Dajer 1 2 2.0
#02 Hutchinson II, S.J. 1 2 2.0
#7 Smith, Eaton 1 2 2.0
#25 Wood, Naadhir 1 2 2.0
#1 Young, Jason 1 2 2.0
#22 Altemus, Gabriel 1 1 1.0
#20 Frasier, Clyde 1 1 1.0
#2 Hutchinson II, S.J. 1 1 1.0
#24 Lake, D'Angelo 1 1 1.0
#22 Altemus, Gabriel 1 1 1.0
#13 Morales, Lavion 1 1 1.0
#13 Morales, Lavion 1 1 1.0
#04 Muldrow, Dajer 1 1 1.0
#25 Wood, Naadhir 1 1 1.0
#23 Young, Jason 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 Blackmon, Joshua 1 29 29.0
#00 Blackmon, Joshua 1 26 26.0
#02 Hutchinson II, S.J. 1 26 26.0
#12 Curtis, Amare 1 24 24.0
#25 Wood, Naadhir 1 23 23.0
#12 Curtis, Amare 1 22 22.0
#2 Hutchinson II, S.J. 1 22 22.0
#7 Smith, Eaton 1 22 22.0
#24 Lake, D'Angelo 1 21 21.0
#4 Muldrow, Dajer 1 19 19.0
#20 Frasier, Clyde 1 18 18.0
#20 Frasier, Clyde 1 18 18.0
#04 Muldrow, Dajer 1 18 18.0
#24 Lake, D'Angelo 1 16 16.0
#05 Carson, Emmanuel 1 14 14.0
#25 Wood, Naadhir 1 14 14.0
#1 Young, Jason 1 12 12.0
#5 Carson, Emmanuel 1 10 10.0
#07 Smith, Eaton 1 10 10.0
#22 Altemus, Gabriel 1 9 9.0
#01 Young, Jason 1 9 9.0
#22 Altemus, Gabriel 1 7 7.0
#13 Morales, Lavion 1 4 4.0
#13 Morales, Lavion 1 3 3.0
#23 Young, Jason 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#0 Blackmon, Joshua 1 4 1 4.00
#00 Blackmon, Joshua 1 1 1 1.00
#20 Frasier, Clyde 1 3 3 1.00
#2 Hutchinson II, S.J. 1 2 2 1.00
#1 Young, Jason 1 1 1 1.00