Skip To Main Content

Cheyney University

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-14)

Overall Team Statistics
Statistic Cheyney Opponents
Scoring
Total Points 879 1058
Points Per Game 73.3 88.2
Scoring Margin -14.9 --
Shooting
FG: Made-Attempted 314-785 365-759
FG: Percentage .400 .481
FG: Per Game 26.2 30.4
3PT: Made-Attempted 71-253 97-276
3PT: Percentage .281 .351
3PT: Per Game 5.9 8.1
FT: Made-Attempted 180-285 231-321
FT: Percentage .632 .720
FT: Per Game 15.0 19.3
Rebounding
Total 420 517
Per Game 35.0 43.1
Margin -8.1 --
Assists
Total 116 203
Per Game 9.7 16.9
Turnovers
Total 170 176
Per Game 14.2 14.7
Margin 0.5 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 14.3 17.3
Steals
Total 101 84
Per Game 8.4 7.0
Blocks
Total 28 54
Per Game 2.3 4.5
Attendance
Total 0 6960
Per Game 0-0 12-580

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hutchinson II, S.J. 1 1 28 28.0 5 12 .417 1 3 .333 11 15 .733 22 22.0 4 6 10 10.0 5 1 3 1 0
24 Lake, D'Angelo 1 1 32 32.0 7 11 .636 0 2 .000 2 4 .500 16 16.0 2 6 8 8.0 2 0 4 0 3
0 Blackmon, Joshua 1 1 29 29.0 6 13 .462 3 7 .429 0 0 .000 15 15.0 1 4 5 5.0 2 4 1 4 0
02 Hutchinson II, S.J. 10 10 276 27.6 39 103 .379 13 49 .265 41 65 .631 132 13.2 13 32 45 4.5 31 15 15 13 0
25 Wood, Naadhir 1 0 14 14.0 6 6 1.000 1 1 1.000 0 0 .000 13 13.0 0 3 3 3.0 1 0 0 0 0
00 Blackmon, Joshua 11 11 313 28.5 53 124 .427 19 51 .373 14 22 .636 139 12.6 12 31 43 3.9 25 9 14 17 3
24 Lake, D'Angelo 1 1 21 21.0 4 8 .500 0 0 .000 4 10 .400 12 12.0 0 5 5 5.0 1 1 2 1 0
12 Curtis, Amare 1 1 22 22.0 4 9 .444 0 0 .000 2 2 1.000 10 10.0 0 0 0 0.0 0 2 4 1 0
4 Muldrow, D 1 0 19 19.0 4 6 .667 0 0 .000 2 3 .667 10 10.0 0 3 3 3.0 2 2 0 1 1  
20 Frasier, Clyde 1 0 18 18.0 2 5 .400 0 0 .000 5 6 .833 9 9.0 1 1 2 2.0 1 3 3 2 0
20 Frasier, Clyde 11 7 268 24.4 34 80 .425 1 7 .143 20 32 .625 89 8.1 10 23 33 3.0 22 27 19 12 0
7 Smith, Eaton 1 1 22 22.0 3 7 .429 2 3 .667 0 0 .000 8 8.0 2 3 5 5.0 2 1 3 1 1
22 Altemus, Gabriel 1 0 9 9.0 3 3 1.000 2 2 1.000 0 0 .000 8 8.0 0 0 0 0.0 1 0 0 0 0
24 Lake, D'Angelo 10 9 215 21.5 31 70 .443 3 12 .250 14 25 .560 79 7.9 23 45 68 6.8 27 6 20 4 4
12 Curtis, Amare 1 1 24 24.0 1 7 .143 0 1 .000 5 5 1.000 7 7.0 1 1 2 2.0 0 2 4 1 0
5 Carson, Emmanuel 1 0 10 10.0 3 5 .600 1 2 .500 0 0 .000 7 7.0 0 2 2 2.0 2 2 0 1 0
25 Wood, Naadhir 7 1 134 19.1 16 40 .400 6 18 .333 6 7 .857 44 6.3 6 19 25 3.6 15 5 5 2 5
12 Curtis, Amare 10 6 232 23.2 21 64 .328 2 9 .222 16 26 .615 60 6.0 2 15 17 1.7 8 7 13 9 1
05 Carson, Emmanuel 10 0 152 15.2 22 53 .415 3 16 .188 9 12 .750 56 5.6 7 10 17 1.7 6 13 11 4 1
05 Carson, Emmanuel 1 0 14 14.0 2 6 .333 1 1 1.000 0 0 .000 5 5.0 2 0 2 2.0 0 0 2 0 0
07 Smith, Eaton 11 7 217 19.7 21 58 .362 1 16 .063 10 14 .714 53 4.8 9 26 35 3.2 36 6 14 13 1
2 Hutchinson II, S.J. 1 1 22 22.0 0 7 .000 0 2 .000 4 4 1.000 4 4.0 3 5 8 8.0 1 2 2 2 0
13 Morales, Lavion 4 0 50 12.5 5 17 .294 4 12 .333 2 2 1.000 16 4.0 1 3 4 1.0 6 0 3 1 0  
22 Altemus, Gabriel 10 1 121 12.1 10 32 .313 7 25 .280 3 9 .333 30 3.0 4 7 11 1.1 16 1 3 2 2
23 Young, Jason 11 0 98 8.9 8 27 .296 1 9 .111 6 8 .750 23 2.1 7 7 14 1.3 15 3 9 6 1
22 Altemus, Gabriel 1 0 7 7.0 1 1 1.000 0 0 .000 0 2 .000 2 2.0 1 2 3 3.0 1 0 0 1 0
04 Muldrow, Dajer 2 0 22 11.0 2 5 .400 0 2 .000 0 0 .000 4 2.0 0 2 2 1.0 2 0 3 0 1  
1 Young, Jason 1 0 12 12.0 0 2 .000 0 1 .000 2 3 .667 2 2.0 2 1 3 3.0 2 1 1 0 0
13 Morales, L 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 0 1 0  
10 Peterson, Samair 8 0 44 5.5 1 3 .333 0 1 .000 1 6 .167 3 0.4 0 7 7 0.9 9 3 2 1 3
10 Peterson, Samair 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Rivera, Jose 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Rivera, Jose 5 0 17 3.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 0.8 1 0 0 0 1
TM Young, Jason 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 19 33 2.8 0 0 9 0 0
01 Young, Jason 1 0 9 9.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 12 2474 206.2 314 785 .400 71 253 .281 180 285 .632 879 73.25 129 291 420 35.0 243 116 170 101 28
Opponents 12 2472 206.0 365 759 .481 97 276 .351 231 321 .720 1058 88.17 137 380 517 43.1 219 203 176 84 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hutchinson II, S.J. 1 1 28 5 12 .417 1 3 .333 11 15 .733 22 22.0
24 Lake, D'Angelo 1 1 32 7 11 .636 0 2 .000 2 4 .500 16 16.0
0 Blackmon, Joshua 1 1 29 6 13 .462 3 7 .429 0 0 .000 15 15.0
02 Hutchinson II, S.J. 10 10 276 39 103 .379 13 49 .265 41 65 .631 132 13.2
25 Wood, Naadhir 1 0 14 6 6 1.000 1 1 1.000 0 0 .000 13 13.0
00 Blackmon, Joshua 11 11 313 53 124 .427 19 51 .373 14 22 .636 139 12.6
24 Lake, D'Angelo 1 1 21 4 8 .500 0 0 .000 4 10 .400 12 12.0
12 Curtis, Amare 1 1 22 4 9 .444 0 0 .000 2 2 1.000 10 10.0
4 Muldrow, D 1 0 19 4 6 .667 0 0 .000 2 3 .667 10 10.0
20 Frasier, Clyde 1 0 18 2 5 .400 0 0 .000 5 6 .833 9 9.0
20 Frasier, Clyde 11 7 268 34 80 .425 1 7 .143 20 32 .625 89 8.1
7 Smith, Eaton 1 1 22 3 7 .429 2 3 .667 0 0 .000 8 8.0
22 Altemus, Gabriel 1 0 9 3 3 1.000 2 2 1.000 0 0 .000 8 8.0
24 Lake, D'Angelo 10 9 215 31 70 .443 3 12 .250 14 25 .560 79 7.9
12 Curtis, Amare 1 1 24 1 7 .143 0 1 .000 5 5 1.000 7 7.0
5 Carson, Emmanuel 1 0 10 3 5 .600 1 2 .500 0 0 .000 7 7.0
12 Curtis, Amare 10 6 232 21 64 .328 2 9 .222 16 26 .615 60 6.0
25 Wood, Naadhir 7 1 134 16 40 .400 6 18 .333 6 7 .857 44 6.3
05 Carson, Emmanuel 10 0 152 22 53 .415 3 16 .188 9 12 .750 56 5.6
05 Carson, Emmanuel 1 0 14 2 6 .333 1 1 1.000 0 0 .000 5 5.0
07 Smith, Eaton 11 7 217 21 58 .362 1 16 .063 10 14 .714 53 4.8
2 Hutchinson II, S.J. 1 1 22 0 7 .000 0 2 .000 4 4 1.000 4 4.0
13 Morales, Lavion 4 0 50 5 17 .294 4 12 .333 2 2 1.000 16 4.0
22 Altemus, Gabriel 10 1 121 10 32 .313 7 25 .280 3 9 .333 30 3.0
22 Altemus, Gabriel 1 0 7 1 1 1.000 0 0 .000 0 2 .000 2 2.0
04 Muldrow, Dajer 2 0 22 2 5 .400 0 2 .000 0 0 .000 4 2.0
1 Young, Jason 1 0 12 0 2 .000 0 1 .000 2 3 .667 2 2.0
23 Young, Jason 11 0 98 8 27 .296 1 9 .111 6 8 .750 23 2.1
13 Morales, L 1 0 3 0 0 .000 0 0 .000 1 2 .500 1 1.0
10 Peterson, Samair 8 0 44 1 3 .333 0 1 .000 1 6 .167 3 0.4
23 Rivera, Jose 5 0 17 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Young, Jason 1 0 9 0 1 .000 0 1 .000 0 1 .000 0 0.0
Total 12 2474 314 785 .400 71 253 .281 180 285 .632 879 73.25
Opponents 12 2472 365 759 .481 97 276 .351 231 321 .720 1058 88.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hutchinson II, S.J. 1 28.0 .417 .333 .733 4.0 6.0 10.0 1.0 1.0 0.0 22.0
24 Lake, D'Angelo 1 32.0 .636 .000 .500 2.0 6.0 8.0 0.0 0.0 3.0 16.0
0 Blackmon, Joshua 1 29.0 .462 .429 .000 1.0 4.0 5.0 4.0 4.0 0.0 15.0
02 Hutchinson II, S.J. 10 27.6 .379 .265 .631 1.3 3.2 4.5 1.5 1.3 0.0 13.2
25 Wood, Naadhir 1 14.0 1.000 1.000 .000 0.0 3.0 3.0 0.0 0.0 0.0 13.0
00 Blackmon, Joshua 11 28.5 .427 .373 .636 1.1 2.8 3.9 0.8 1.5 0.3 12.6
24 Lake, D'Angelo 1 21.0 .500 .000 .400 0.0 5.0 5.0 1.0 1.0 0.0 12.0
12 Curtis, Amare 1 22.0 .444 .000 1.000 0.0 0.0 0.0 2.0 1.0 0.0 10.0
4 Muldrow, D 1 19.0 .667 .000 .667 0.0 3.0 3.0 2.0 1.0 1.0 10.0
20 Frasier, Clyde 1 18.0 .400 .000 .833 1.0 1.0 2.0 3.0 2.0 0.0 9.0
20 Frasier, Clyde 11 24.4 .425 .143 .625 0.9 2.1 3.0 2.5 1.1 0.0 8.1
7 Smith, Eaton 1 22.0 .429 .667 .000 2.0 3.0 5.0 1.0 1.0 1.0 8.0
22 Altemus, Gabriel 1 9.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 8.0
24 Lake, D'Angelo 10 21.5 .443 .250 .560 2.3 4.5 6.8 0.6 0.4 0.4 7.9
12 Curtis, Amare 1 24.0 .143 .000 1.000 1.0 1.0 2.0 2.0 1.0 0.0 7.0
5 Carson, Emmanuel 1 10.0 .600 .500 .000 0.0 2.0 2.0 2.0 1.0 0.0 7.0
12 Curtis, Amare 10 23.2 .328 .222 .615 0.2 1.5 1.7 0.7 0.9 0.1 6.0
25 Wood, Naadhir 7 19.1 .400 .333 .857 0.9 2.7 3.6 0.7 0.3 0.7 6.3
05 Carson, Emmanuel 10 15.2 .415 .188 .750 0.7 1.0 1.7 1.3 0.4 0.1 5.6
05 Carson, Emmanuel 1 14.0 .333 1.000 .000 2.0 0.0 2.0 0.0 0.0 0.0 5.0
07 Smith, Eaton 11 19.7 .362 .063 .714 0.8 2.4 3.2 0.5 1.2 0.1 4.8
2 Hutchinson II, S.J. 1 22.0 .000 .000 1.000 3.0 5.0 8.0 2.0 2.0 0.0 4.0
13 Morales, Lavion 4 12.5 .294 .333 1.000 0.3 0.8 1.0 0.0 0.3 0.0 4.0
22 Altemus, Gabriel 10 12.1 .313 .280 .333 0.4 0.7 1.1 0.1 0.2 0.2 3.0
22 Altemus, Gabriel 1 7.0 1.000 .000 .000 1.0 2.0 3.0 0.0 1.0 0.0 2.0
04 Muldrow, Dajer 2 11.0 .400 .000 .000 0.0 1.0 1.0 0.0 0.0 0.5 2.0
1 Young, Jason 1 12.0 .000 .000 .667 2.0 1.0 3.0 1.0 0.0 0.0 2.0
23 Young, Jason 11 8.9 .296 .111 .750 0.6 0.6 1.3 0.3 0.5 0.1 2.1
13 Morales, L 1 3.0 .000 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 1.0
10 Peterson, Samair 8 5.5 .333 .000 .167 0.0 0.9 0.9 0.4 0.1 0.4 0.4
23 Rivera, Jose 5 3.4 .000 .000 .000 0.4 0.4 0.8 0.0 0.0 0.2 0.0
01 Young, Jason 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 12 206.2 .400 .281 .632 10.8 24.3 35.0 9.7 8.4 2.3 73.25
Opponents 12 206.0 .481 .351 .720 11.4 31.7 43.1 16.9 7.0 4.5 88.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Penn 11/04/25 93-67 W 33-69 .478 7-16 .438 20-32 .625 10 30 40 40.0 16 18 17 2 15 93 93.0
at UMES 11/08/25 59-104 L 21-53 .396 4-17 .235 13-19 .684 10 9 19 29.5 18 4 21 1 6 59 76.0
at Penn St. Brandywine 11/22/25 83-80 W (OT) 26-59 .441 6-21 .286 25-34 .735 10 29 39 32.7 20 11 16 2 12 83 78.3
at Shippensburg 11/24/25 76-98 L 31-73 .425 3-20 .150 11-23 .478 16 28 44 35.5 28 6 14 3 5 76 77.8
at Bowie St. 11/26/25 63-93 L 22-57 .386 6-22 .273 13-23 .565 6 17 23 33.0 18 5 16 2 7 63 74.8
at Lincoln (PA) 12/07/25 77-85 L 29-66 .439 6-21 .286 13-20 .650 11 22 33 33.0 22 12 12 0 10 77 75.2
at Staten Island 12/08/25 83-123 L 28-75 .373 4-28 .143 23-34 .676 11 22 33 33.0 26 6 8 2 12 83 76.3
at Holy Family 12/30/25 72-91 L 25-64 .391 8-18 .444 14-22 .636 15 27 42 34.1 12 12 13 3 3 72 75.8
at Dist. Columbia 01/03/26 80-79 W (OT) 30-68 .441 3-17 .176 17-26 .654 12 32 44 35.2 24 17 16 6 9 80 76.2
at Virginia St. 01/05/26 73-85 L 23-61 .377 9-24 .375 18-30 .600 10 21 31 34.8 21 6 14 1 10 73 75.9
at Kutztown 01/07/26 53-80 L 20-73 .274 5-26 .192 8-15 .533 12 22 34 34.7 16 10 7 3 6 53 73.8
at Bloomsburg 01/09/26 67-73 L (OT) 26-67 .388 10-23 .435 5-7 .714 6 32 38 35.0 22 9 16 3 6 67 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Penn 11/04/25 67-93 L 25-65 .385 7-25 .280 10-15 .667 9 25 34 34.0 20 15 22 5 11 67 67.0
UMES 11/08/25 104-59 W 41-52 .788 8-13 .615 14-20 .700 5 26 31 32.5 22 20 18 3 9 104 85.5
Penn St. Brandywine 11/22/25 80-83 L (OT) 30-61 .492 9-23 .391 11-23 .478 10 28 38 34.3 20 12 18 2 6 80 83.7
Shippensburg 11/24/25 98-76 W 32-66 .485 6-18 .333 28-42 .667 13 35 48 37.8 19 13 9 2 8 98 87.3
Bowie St. 11/26/25 93-63 W 31-61 .508 8-17 .471 23-29 .793 12 29 41 38.4 16 16 16 7 7 93 88.4
Lincoln (PA) 12/07/25 85-77 W 27-61 .443 8-30 .267 23-29 .793 14 30 44 39.3 17 13 14 3 7 85 87.8
Staten Island 12/08/25 123-83 W 39-68 .574 14-31 .452 31-40 .775 13 40 53 41.3 26 22 16 4 0 123 92.9
Holy Family 12/30/25 91-72 W 34-68 .500 17-41 .415 6-11 .545 10 28 38 40.9 18 31 8 6 10 91 92.6
Dist. Columbia 01/03/26 79-80 L (OT) 25-65 .385 3-15 .200 26-36 .722 12 31 43 41.1 15 16 12 7 10 79 91.1
Virginia St. 01/05/26 85-73 W 29-59 .492 2-13 .154 25-32 .781 9 29 38 40.8 19 18 16 7 8 85 90.5
Kutztown 01/07/26 80-53 W 30-64 .469 7-22 .318 13-19 .684 14 45 59 42.5 14 16 14 4 1 80 89.5
Bloomsburg 01/09/26 73-67 W (OT) 22-69 .319 8-28 .286 21-25 .840 16 34 50 43.1 13 11 13 4 7 73 88.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Penn 11/04/25 93-67 26 33-69/25-65 .478/.385 7-16/7-25 .438/.280 20-32/10-15 .625-.667 40/34 6 18/15 17/22 2/5 15/11 16/20
UMES 11/08/25 59-104 -45 21-53/41-52 .396/.788 4-17/8-13 .235/.615 13-19/14-20 .684-.700 19/31 -12 4/20 21/18 1/3 6/9 18/22
Penn St. Brandywine 11/22/25 83-80 3 26-59/30-61 .441/.492 6-21/9-23 .286/.391 25-34/11-23 .735-.478 39/38 1 11/12 16/18 2/2 12/6 20/20
Shippensburg 11/24/25 76-98 -22 31-73/32-66 .425/.485 3-20/6-18 .150/.333 11-23/28-42 .478-.667 44/48 -4 6/13 14/9 3/2 5/8 28/19
Bowie St. 11/26/25 63-93 -30 22-57/31-61 .386/.508 6-22/8-17 .273/.471 13-23/23-29 .565-.793 23/41 -18 5/16 16/16 2/7 7/7 18/16
Lincoln (PA) 12/07/25 77-85 -8 29-66/27-61 .439/.443 6-21/8-30 .286/.267 13-20/23-29 .650-.793 33/44 -11 12/13 12/14 0/3 10/7 22/17
Staten Island 12/08/25 83-123 -40 28-75/39-68 .373/.574 4-28/14-31 .143/.452 23-34/31-40 .676-.775 33/53 -20 6/22 8/16 2/4 12/0 26/26
Holy Family 12/30/25 72-91 -19 25-64/34-68 .391/.500 8-18/17-41 .444/.415 14-22/6-11 .636-.545 42/38 4 12/31 13/8 3/6 3/10 12/18
Dist. Columbia 01/03/26 80-79 1 30-68/25-65 .441/.385 3-17/3-15 .176/.200 17-26/26-36 .654-.722 44/43 1 17/16 16/12 6/7 9/10 24/15
Virginia St. 01/05/26 73-85 -12 23-61/29-59 .377/.492 9-24/2-13 .375/.154 18-30/25-32 .600-.781 31/38 -7 6/18 14/16 1/7 10/8 21/19
Kutztown 01/07/26 53-80 -27 20-73/30-64 .274/.469 5-26/7-22 .192/.318 8-15/13-19 .533-.684 34/59 -25 10/16 7/14 3/4 6/1 16/14
Bloomsburg 01/09/26 67-73 -6 26-67/22-69 .388/.319 10-23/8-28 .435/.286 5-7/21-25 .714-.840 38/50 -12 9/11 16/13 3/4 6/7 22/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Central Penn (11/04/25)
FIELD GOALS MADE 33 Central Penn (11/04/25)
FIELD GOAL ATTEMPTS 75 Staten Island (12/08/25)
3 PT FIELD GOALS MADE 10 Bloomsburg (01/09/26)
3 PT FG ATTEMPTS 28 Staten Island (12/08/25)
FREE THROWS MADE 25 Penn St. Brandywine (11/22/25)
FREE THROW ATTEMPTS 34 Penn St. Brandywine (11/22/25); Staten Island (12/08/25)
REBOUNDS 44 Shippensburg (11/24/25); Dist. Columbia (01/03/26)
ASSISTS 18 Central Penn (11/04/25)
STEALS 15 Central Penn (11/04/25)
BLOCKED SHOTS 6 Dist. Columbia (01/03/26)
TURNOVERS 21 UMES (11/08/25)
FOULS 28 Shippensburg (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Hutchinson,S.J.; Blackmon,Joshua Virginia St. (01/05/26); Bloomsburg (01/09/26)
FIELD GOALS MADE 8 Blackmon,Joshua Penn St. Brandywine (11/22/25); Bloomsburg (01/09/26)
FIELD GOAL ATTEMPTS 16 Blackmon,Joshua Bloomsburg (01/09/26)
3 PT FIELD GOALS MADE 5 Blackmon,Joshua Bloomsburg (01/09/26)
3 PT FG ATTEMPTS 9 Blackmon,Joshua; Hutchinson,S.J. Lincoln (PA) (12/07/25); Staten Island (12/08/25)
FREE THROWS MADE 11 Hutchinson,S.J. Dist. Columbia (01/03/26)
FREE THROW ATTEMPTS 15 Hutchinson,S.J. Dist. Columbia (01/03/26)
REBOUNDS 13 Lake,D'Angelo Virginia St. (01/05/26)
ASSISTS 7 Frasier,Clyde Dist. Columbia (01/03/26)
STEALS 5 Blackmon,Joshua Staten Island (12/08/25)
BLOCKED SHOTS 3 Lake,D'Angelo Dist. Columbia (01/03/26)
TURNOVERS 4 A. Curtis; Khan,Ali; Lake,D'Angelo; Young,Jason; Lake,D'Angelo; Frasier,Clyde Central Penn (11/04/25); UMES (11/08/25); Penn St. Brandywine (11/22/25); Bowie St. (11/26/25); Dist. Columbia (01/03/26); Virginia St. (01/05/26)
FOULS 5 Smith,Eaton; Hutchinson,S.J.; Altemus,Gabriel; Blackmon,Joshua UMES (11/08/25); Lincoln (PA) (12/07/25); Staten Island (12/08/25); Dist. Columbia (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Blackmon, Joshua 11 139 12.6
#02 Hutchinson II, S.J. 10 132 13.2
#20 Frasier, Clyde 11 89 8.1
#24 Lake, D'Angelo 10 79 7.9
#12 Curtis, Amare 10 60 6.0
#05 Carson, Emmanuel 10 56 5.6
#07 Smith, Eaton 11 53 4.8
#25 Wood, Naadhir 7 44 6.3
#22 Altemus, Gabriel 10 30 3.0
#23 Young, Jason 11 23 2.1
#02 Hutchinson II, S.J. 1 22 22.0
#24 Lake, D'Angelo 1 16 16.0
#13 Morales, Lavion 4 16 4.0
#0 Blackmon, Joshua 1 15 15.0
#25 Wood, Naadhir 1 13 13.0
#24 Lake, D'Angelo 1 12 12.0
#12 Curtis, Amare 1 10 10.0
#4 Muldrow, D 1 10 10.0
#20 Frasier, Clyde 1 9 9.0
#22 Altemus, Gabriel 1 8 8.0
#7 Smith, Eaton 1 8 8.0
#5 Carson, Emmanuel 1 7 7.0
#12 Curtis, Amare 1 7 7.0
#05 Carson, Emmanuel 1 5 5.0
#2 Hutchinson II, S.J. 1 4 4.0
#04 Muldrow, Dajer 2 4 2.0
#10 Peterson, Samair 8 3 0.4
#22 Altemus, Gabriel 1 2 2.0
#1 Young, Jason 1 2 2.0
#13 Morales, L 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Blackmon, Joshua 11 53 124 .427 4.8 11.3
#02 Hutchinson II, S.J. 10 39 103 .379 3.9 10.3
#20 Frasier, Clyde 11 34 80 .425 3.1 7.3
#24 Lake, D'Angelo 10 31 70 .443 3.1 7.0
#05 Carson, Emmanuel 10 22 53 .415 2.2 5.3
#12 Curtis, Amare 10 21 64 .328 2.1 6.4
#07 Smith, Eaton 11 21 58 .362 1.9 5.3
#25 Wood, Naadhir 7 16 40 .400 2.3 5.7
#22 Altemus, Gabriel 10 10 32 .313 1.0 3.2
#23 Young, Jason 11 8 27 .296 0.7 2.5
#24 Lake, D'Angelo 1 7 11 .636 7.0 11.0
#0 Blackmon, Joshua 1 6 13 .462 6.0 13.0
#25 Wood, Naadhir 1 6 6 1.000 6.0 6.0
#02 Hutchinson II, S.J. 1 5 12 .417 5.0 12.0
#13 Morales, Lavion 4 5 17 .294 1.3 4.3
#12 Curtis, Amare 1 4 9 .444 4.0 9.0
#24 Lake, D'Angelo 1 4 8 .500 4.0 8.0
#4 Muldrow, D 1 4 6 .667 4.0 6.0
#5 Carson, Emmanuel 1 3 5 .600 3.0 5.0
#22 Altemus, Gabriel 1 3 3 1.000 3.0 3.0
#7 Smith, Eaton 1 3 7 .429 3.0 7.0
#20 Frasier, Clyde 1 2 5 .400 2.0 5.0
#05 Carson, Emmanuel 1 2 6 .333 2.0 6.0
#04 Muldrow, Dajer 2 2 5 .400 1.0 2.5
#22 Altemus, Gabriel 1 1 1 1.000 1.0 1.0
#12 Curtis, Amare 1 1 7 .143 1.0 7.0
#10 Peterson, Samair 8 1 3 .333 0.1 0.4
#2 Hutchinson II, S.J. 1 0 7 .000 0.0 7.0
#01 Young, Jason 1 0 1 .000 0.0 1.0
#1 Young, Jason 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Blackmon, Joshua 11 19 51 .373 1.7 4.6
#02 Hutchinson II, S.J. 10 13 49 .265 1.3 4.9
#22 Altemus, Gabriel 10 7 25 .280 0.7 2.5
#25 Wood, Naadhir 7 6 18 .333 0.9 2.6
#13 Morales, Lavion 4 4 12 .333 1.0 3.0
#0 Blackmon, Joshua 1 3 7 .429 3.0 7.0
#05 Carson, Emmanuel 10 3 16 .188 0.3 1.6
#24 Lake, D'Angelo 10 3 12 .250 0.3 1.2
#12 Curtis, Amare 10 2 9 .222 0.2 0.9
#22 Altemus, Gabriel 1 2 2 1.000 2.0 2.0
#7 Smith, Eaton 1 2 3 .667 2.0 3.0
#5 Carson, Emmanuel 1 1 2 .500 1.0 2.0
#20 Frasier, Clyde 11 1 7 .143 0.1 0.6
#02 Hutchinson II, S.J. 1 1 3 .333 1.0 3.0
#05 Carson, Emmanuel 1 1 1 1.000 1.0 1.0
#07 Smith, Eaton 11 1 16 .063 0.1 1.5
#25 Wood, Naadhir 1 1 1 1.000 1.0 1.0
#23 Young, Jason 11 1 9 .111 0.1 0.8
#2 Hutchinson II, S.J. 1 0 2 .000 0.0 2.0
#12 Curtis, Amare 1 0 1 .000 0.0 1.0
#24 Lake, D'Angelo 1 0 2 .000 0.0 2.0
#04 Muldrow, Dajer 2 0 2 .000 0.0 1.0
#10 Peterson, Samair 8 0 1 .000 0.0 0.1
#01 Young, Jason 1 0 1 .000 0.0 1.0
#1 Young, Jason 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Hutchinson II, S.J. 10 41 65 .631 4.1 6.5
#20 Frasier, Clyde 11 20 32 .625 1.8 2.9
#12 Curtis, Amare 10 16 26 .615 1.6 2.6
#00 Blackmon, Joshua 11 14 22 .636 1.3 2.0
#24 Lake, D'Angelo 10 14 25 .560 1.4 2.5
#02 Hutchinson II, S.J. 1 11 15 .733 11.0 15.0
#07 Smith, Eaton 11 10 14 .714 0.9 1.3
#05 Carson, Emmanuel 10 9 12 .750 0.9 1.2
#25 Wood, Naadhir 7 6 7 .857 0.9 1.0
#23 Young, Jason 11 6 8 .750 0.5 0.7
#20 Frasier, Clyde 1 5 6 .833 5.0 6.0
#12 Curtis, Amare 1 5 5 1.000 5.0 5.0
#2 Hutchinson II, S.J. 1 4 4 1.000 4.0 4.0
#24 Lake, D'Angelo 1 4 10 .400 4.0 10.0
#22 Altemus, Gabriel 10 3 9 .333 0.3 0.9
#12 Curtis, Amare 1 2 2 1.000 2.0 2.0
#24 Lake, D'Angelo 1 2 4 .500 2.0 4.0
#13 Morales, Lavion 4 2 2 1.000 0.5 0.5
#4 Muldrow, D 1 2 3 .667 2.0 3.0
#1 Young, Jason 1 2 3 .667 2.0 3.0
#13 Morales, L 1 1 2 .500 1.0 2.0
