Skip To Main Content

Cheyney University

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-18)

Overall Team Statistics
Statistic Cheyney Opponents
Scoring
Total Points 1040 1240
Points Per Game 74.3 88.6
Scoring Margin -14.3 --
Shooting
FG: Made-Attempted 375-926 436-899
FG: Percentage .405 .485
FG: Per Game 26.8 31.1
3PT: Made-Attempted 89-301 106-312
3PT: Percentage .296 .340
3PT: Per Game 6.4 7.6
FT: Made-Attempted 201-320 262-364
FT: Percentage .628 .720
FT: Per Game 14.4 18.7
Rebounding
Total 498 605
Per Game 35.6 43.2
Margin -7.6 --
Assists
Total 145 236
Per Game 10.4 16.9
Turnovers
Total 200 202
Per Game 14.3 14.4
Margin 0.1 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 14.6 17.3
Steals
Total 116 107
Per Game 8.3 7.6
Blocks
Total 32 62
Per Game 2.3 4.4
Attendance
Total 0 7120
Per Game 0-0 14-509

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Cody, Treshawn 1 0 24 24.0 8 15 .533 1 3 .333 4 9 .444 21 21.0 3 5 8 8.0 3 1 3 2 1  
24 Lake, D'Angelo 1 1 32 32.0 7 11 .636 0 2 .000 2 4 .500 16 16.0 2 6 8 8.0 2 0 4 0 3
0 Blackmon, Joshua 1 1 29 29.0 6 13 .462 3 7 .429 0 0 .000 15 15.0 1 4 5 5.0 2 4 1 4 0
02 Hutchinson II, S.J. 2 2 47 23.5 6 23 .261 2 9 .222 13 18 .722 27 13.5 4 8 12 6.0 6 1 5 1 0
02 Hutchinson II, S.J. 10 10 276 27.6 39 103 .379 13 49 .265 41 65 .631 132 13.2 13 32 45 4.5 31 15 15 13 0
25 Wood, N 1 0 14 14.0 6 6 1.000 1 1 1.000 0 0 .000 13 13.0 0 3 3 3.0 1 0 0 0 0  
00 Blackmon, Joshua 13 13 373 28.7 62 146 .425 20 60 .333 15 24 .625 159 12.2 12 37 49 3.8 30 12 19 21 3
24 Lake, D'Angelo 1 1 21 21.0 4 8 .500 0 0 .000 4 10 .400 12 12.0 0 5 5 5.0 1 1 2 1 0
2 Hutchinson II, S.J. 2 2 59 29.5 6 20 .300 4 12 .333 7 8 .875 23 11.5 3 8 11 5.5 5 9 4 3 1
12 Curtis, A 1 1 22 22.0 4 9 .444 0 0 .000 2 2 1.000 10 10.0 0 0 0 0.0 0 2 4 1 0  
4 Muldrow, D 1 0 19 19.0 4 6 .667 0 0 .000 2 3 .667 10 10.0 0 3 3 3.0 2 2 0 1 1  
20 Frasier, Clyde 1 0 18 18.0 2 5 .400 0 0 .000 5 6 .833 9 9.0 1 1 2 2.0 1 3 3 2 0
24 Lake, D'Angelo 12 11 260 21.7 42 86 .488 4 15 .267 16 28 .571 104 8.7 24 50 74 6.2 32 7 22 4 5
20 Frasier, Clyde 13 9 331 25.5 40 96 .417 3 11 .273 24 36 .667 107 8.2 14 32 46 3.5 23 37 20 15 0
7 Smith, Eaton 1 1 22 22.0 3 7 .429 2 3 .667 0 0 .000 8 8.0 2 3 5 5.0 2 1 3 1 1
22 Altemus, Gabriel 1 0 9 9.0 3 3 1.000 2 2 1.000 0 0 .000 8 8.0 0 0 0 0.0 1 0 0 0 0
25 Wood, Naadhir 8 1 156 19.5 22 50 .440 10 23 .435 6 8 .750 60 7.5 9 22 31 3.9 19 5 9 2 6  
12 Khan, Ali 1 1 24 24.0 1 7 .143 0 1 .000 5 5 1.000 7 7.0 1 1 2 2.0 0 2 4 1 0  
5 Carson, E 1 0 10 10.0 3 5 .600 1 2 .500 0 0 .000 7 7.0 0 2 2 2.0 2 2 0 1 0  
12 Curtis, Amare 11 7 261 23.7 25 74 .338 2 9 .222 20 31 .645 72 6.5 4 17 21 1.9 8 8 17 13 1  
05 Carson, Emmanuel 11 0 168 15.3 24 58 .414 4 17 .235 9 12 .750 61 5.5 8 12 20 1.8 6 15 12 4 1  
05 Muhammad, Malcolm 1 0 14 14.0 2 6 .333 1 1 1.000 0 0 .000 5 5.0 2 0 2 2.0 0 0 2 0 0  
07 Smith, Eaton 13 8 249 19.2 25 65 .385 3 19 .158 10 14 .714 63 4.8 10 28 38 2.9 39 7 16 13 1
13 Morales, Lavion 4 0 50 12.5 5 17 .294 4 12 .333 2 2 1.000 16 4.0 1 3 4 1.0 6 0 3 1 0  
22 Altemus, Gabriel 12 1 137 11.4 10 34 .294 7 26 .269 3 9 .333 30 2.5 4 10 14 1.2 18 1 5 2 2
23 Young, Jason 13 0 122 9.4 12 40 .300 2 12 .167 6 10 .600 32 2.5 10 9 19 1.5 18 5 9 6 1
22 Altemus, Gabriel 1 0 7 7.0 1 1 1.000 0 0 .000 0 2 .000 2 2.0 1 2 3 3.0 1 0 0 1 0
04 Muldrow, Dajer 2 0 22 11.0 2 5 .400 0 2 .000 0 0 .000 4 2.0 0 2 2 1.0 2 0 3 0 1  
1 Young, Jason 1 0 12 12.0 0 2 .000 0 1 .000 2 3 .667 2 2.0 2 1 3 3.0 2 1 1 0 0
13 Morales, L 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 0 1 0  
10 Peterson, Samair 9 0 55 6.1 1 3 .333 0 1 .000 2 8 .250 4 0.4 1 8 9 1.0 11 4 2 1 3  
10 Peterson, S 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
23 Rivera, Jose 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Rivera, Jose 6 0 19 3.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 0.7 2 0 1 1 1
TM Young, Jason 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 24 47 3.4 0 0 10 0 0
01 Young, Jason 1 0 9 9.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 14 2874 205.3 375 926 .405 89 301 .296 201 320 .628 1040 74.29 157 341 498 35.6 277 145 200 116 32
Opponents 14 2872 205.1 436 899 .485 106 312 .340 262 364 .720 1240 88.57 164 441 605 43.2 249 236 202 107 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Cody, Treshawn 1 0 24 8 15 .533 1 3 .333 4 9 .444 21 21.0
24 Lake, D'Angelo 1 1 32 7 11 .636 0 2 .000 2 4 .500 16 16.0
0 Blackmon, Joshua 1 1 29 6 13 .462 3 7 .429 0 0 .000 15 15.0
02 Hutchinson II, S.J. 10 10 276 39 103 .379 13 49 .265 41 65 .631 132 13.2
02 Hutchinson II, S.J. 2 2 47 6 23 .261 2 9 .222 13 18 .722 27 13.5
25 Wood, N 1 0 14 6 6 1.000 1 1 1.000 0 0 .000 13 13.0
00 Blackmon, Joshua 13 13 373 62 146 .425 20 60 .333 15 24 .625 159 12.2
24 Lake, D'Angelo 1 1 21 4 8 .500 0 0 .000 4 10 .400 12 12.0
2 Hutchinson II, S.J. 2 2 59 6 20 .300 4 12 .333 7 8 .875 23 11.5
12 Curtis, A 1 1 22 4 9 .444 0 0 .000 2 2 1.000 10 10.0
4 Muldrow, D 1 0 19 4 6 .667 0 0 .000 2 3 .667 10 10.0
20 Frasier, Clyde 1 0 18 2 5 .400 0 0 .000 5 6 .833 9 9.0
24 Lake, D'Angelo 12 11 260 42 86 .488 4 15 .267 16 28 .571 104 8.7
20 Frasier, Clyde 13 9 331 40 96 .417 3 11 .273 24 36 .667 107 8.2
7 Smith, Eaton 1 1 22 3 7 .429 2 3 .667 0 0 .000 8 8.0
22 Altemus, Gabriel 1 0 9 3 3 1.000 2 2 1.000 0 0 .000 8 8.0
12 Khan, Ali 1 1 24 1 7 .143 0 1 .000 5 5 1.000 7 7.0
25 Wood, Naadhir 8 1 156 22 50 .440 10 23 .435 6 8 .750 60 7.5
5 Carson, E 1 0 10 3 5 .600 1 2 .500 0 0 .000 7 7.0
12 Curtis, Amare 11 7 261 25 74 .338 2 9 .222 20 31 .645 72 6.5
05 Carson, Emmanuel 11 0 168 24 58 .414 4 17 .235 9 12 .750 61 5.5
05 Muhammad, Malcolm 1 0 14 2 6 .333 1 1 1.000 0 0 .000 5 5.0
07 Smith, Eaton 13 8 249 25 65 .385 3 19 .158 10 14 .714 63 4.8
13 Morales, Lavion 4 0 50 5 17 .294 4 12 .333 2 2 1.000 16 4.0
22 Altemus, Gabriel 12 1 137 10 34 .294 7 26 .269 3 9 .333 30 2.5
22 Altemus, Gabriel 1 0 7 1 1 1.000 0 0 .000 0 2 .000 2 2.0
04 Muldrow, Dajer 2 0 22 2 5 .400 0 2 .000 0 0 .000 4 2.0
1 Young, Jason 1 0 12 0 2 .000 0 1 .000 2 3 .667 2 2.0
23 Young, Jason 13 0 122 12 40 .300 2 12 .167 6 10 .600 32 2.5
13 Morales, L 1 0 3 0 0 .000 0 0 .000 1 2 .500 1 1.0
10 Peterson, Samair 9 0 55 1 3 .333 0 1 .000 2 8 .250 4 0.4
23 Rivera, Jose 6 0 19 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Young, Jason 1 0 9 0 1 .000 0 1 .000 0 1 .000 0 0.0
Total 14 2874 375 926 .405 89 301 .296 201 320 .628 1040 74.29
Opponents 14 2872 436 899 .485 106 312 .340 262 364 .720 1240 88.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Cody, Treshawn 1 24.0 .533 .333 .444 3.0 5.0 8.0 1.0 2.0 1.0 21.0
24 Lake, D'Angelo 1 32.0 .636 .000 .500 2.0 6.0 8.0 0.0 0.0 3.0 16.0
0 Blackmon, Joshua 1 29.0 .462 .429 .000 1.0 4.0 5.0 4.0 4.0 0.0 15.0
02 Hutchinson II, S.J. 10 27.6 .379 .265 .631 1.3 3.2 4.5 1.5 1.3 0.0 13.2
02 Hutchinson II, S.J. 2 23.5 .261 .222 .722 2.0 4.0 6.0 0.5 0.5 0.0 13.5
25 Wood, N 1 14.0 1.000 1.000 .000 0.0 3.0 3.0 0.0 0.0 0.0 13.0
00 Blackmon, Joshua 13 28.7 .425 .333 .625 0.9 2.8 3.8 0.9 1.6 0.2 12.2
24 Lake, D'Angelo 1 21.0 .500 .000 .400 0.0 5.0 5.0 1.0 1.0 0.0 12.0
2 Hutchinson II, S.J. 2 29.5 .300 .333 .875 1.5 4.0 5.5 4.5 1.5 0.5 11.5
12 Curtis, A 1 22.0 .444 .000 1.000 0.0 0.0 0.0 2.0 1.0 0.0 10.0
4 Muldrow, D 1 19.0 .667 .000 .667 0.0 3.0 3.0 2.0 1.0 1.0 10.0
20 Frasier, Clyde 1 18.0 .400 .000 .833 1.0 1.0 2.0 3.0 2.0 0.0 9.0
24 Lake, D'Angelo 12 21.7 .488 .267 .571 2.0 4.2 6.2 0.6 0.3 0.4 8.7
20 Frasier, Clyde 13 25.5 .417 .273 .667 1.1 2.5 3.5 2.8 1.2 0.0 8.2
7 Smith, Eaton 1 22.0 .429 .667 .000 2.0 3.0 5.0 1.0 1.0 1.0 8.0
22 Altemus, Gabriel 1 9.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 8.0
12 Khan, Ali 1 24.0 .143 .000 1.000 1.0 1.0 2.0 2.0 1.0 0.0 7.0
25 Wood, Naadhir 8 19.5 .440 .435 .750 1.1 2.8 3.9 0.6 0.3 0.8 7.5
5 Carson, E 1 10.0 .600 .500 .000 0.0 2.0 2.0 2.0 1.0 0.0 7.0
12 Curtis, Amare 11 23.7 .338 .222 .645 0.4 1.5 1.9 0.7 1.2 0.1 6.5
05 Carson, Emmanuel 11 15.3 .414 .235 .750 0.7 1.1 1.8 1.4 0.4 0.1 5.5
05 Muhammad, Malcolm 1 14.0 .333 1.000 .000 2.0 0.0 2.0 0.0 0.0 0.0 5.0
07 Smith, Eaton 13 19.2 .385 .158 .714 0.8 2.2 2.9 0.5 1.0 0.1 4.8
13 Morales, Lavion 4 12.5 .294 .333 1.000 0.3 0.8 1.0 0.0 0.3 0.0 4.0
22 Altemus, Gabriel 12 11.4 .294 .269 .333 0.3 0.8 1.2 0.1 0.2 0.2 2.5
22 Altemus, Gabriel 1 7.0 1.000 .000 .000 1.0 2.0 3.0 0.0 1.0 0.0 2.0
04 Muldrow, Dajer 2 11.0 .400 .000 .000 0.0 1.0 1.0 0.0 0.0 0.5 2.0
1 Young, Jason 1 12.0 .000 .000 .667 2.0 1.0 3.0 1.0 0.0 0.0 2.0
23 Young, Jason 13 9.4 .300 .167 .600 0.8 0.7 1.5 0.4 0.5 0.1 2.5
13 Morales, L 1 3.0 .000 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 1.0
10 Peterson, Samair 9 6.1 .333 .000 .250 0.1 0.9 1.0 0.4 0.1 0.3 0.4
23 Rivera, Jose 6 3.2 .000 .000 .000 0.3 0.3 0.7 0.0 0.2 0.2 0.0
01 Young, Jason 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 14 205.3 .405 .296 .628 11.2 24.4 35.6 10.4 8.3 2.3 74.29
Opponents 14 205.1 .485 .340 .720 11.7 31.5 43.2 16.9 7.6 4.4 88.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Penn 11/04/25 93-67 W 33-69 .478 7-16 .438 20-32 .625 10 30 40 40.0 16 18 17 2 15 93 93.0
at UMES 11/08/25 59-104 L 21-53 .396 4-17 .235 13-19 .684 10 9 19 29.5 18 4 21 1 6 59 76.0
at Penn St. Brandywine 11/22/25 83-80 W (OT) 26-59 .441 6-21 .286 25-34 .735 10 29 39 32.7 20 11 16 2 12 83 78.3
at Shippensburg 11/24/25 76-98 L 31-73 .425 3-20 .150 11-23 .478 16 28 44 35.5 28 6 14 3 5 76 77.8
at Bowie St. 11/26/25 63-93 L 22-57 .386 6-22 .273 13-23 .565 6 17 23 33.0 18 5 16 2 7 63 74.8
at Lincoln (PA) 12/07/25 77-85 L 29-66 .439 6-21 .286 13-20 .650 11 22 33 33.0 22 12 12 0 10 77 75.2
at Staten Island 12/08/25 83-123 L 28-75 .373 4-28 .143 23-34 .676 11 22 33 33.0 26 6 8 2 12 83 76.3
at Holy Family 12/30/25 72-91 L 25-64 .391 8-18 .444 14-22 .636 15 27 42 34.1 12 12 13 3 3 72 75.8
at Dist. Columbia 01/03/26 80-79 W (OT) 30-68 .441 3-17 .176 17-26 .654 12 32 44 35.2 24 17 16 6 9 80 76.2
at Virginia St. 01/05/26 73-85 L 23-61 .377 9-24 .375 18-30 .600 10 21 31 34.8 21 6 14 1 10 73 75.9
at Kutztown 01/07/26 53-80 L 20-73 .274 5-26 .192 8-15 .533 12 22 34 34.7 16 10 7 3 6 53 73.8
at Bloomsburg 01/09/26 67-73 L (OT) 26-67 .388 10-23 .435 5-7 .714 6 32 38 35.0 22 9 16 3 6 67 73.3
at Apprentice 01/11/26 63-78 L 23-67 .343 7-19 .368 10-17 .588 17 27 44 35.7 13 7 21 1 9 63 72.5
at Bloomfield 02/13/26 98-104 L 38-74 .514 11-29 .379 11-18 .611 11 23 34 35.6 21 22 9 3 6 98 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Penn 11/04/25 67-93 L 25-65 .385 7-25 .280 10-15 .667 9 25 34 34.0 20 15 22 5 11 67 67.0
UMES 11/08/25 104-59 W 41-52 .788 8-13 .615 14-20 .700 5 26 31 32.5 22 20 18 3 9 104 85.5
Penn St. Brandywine 11/22/25 80-83 L (OT) 30-61 .492 9-23 .391 11-23 .478 10 28 38 34.3 20 12 18 2 6 80 83.7
Shippensburg 11/24/25 98-76 W 32-66 .485 6-18 .333 28-42 .667 13 35 48 37.8 19 13 9 2 8 98 87.3
Bowie St. 11/26/25 93-63 W 31-61 .508 8-17 .471 23-29 .793 12 29 41 38.4 16 16 16 7 7 93 88.4
Lincoln (PA) 12/07/25 85-77 W 27-61 .443 8-30 .267 23-29 .793 14 30 44 39.3 17 13 14 3 7 85 87.8
Staten Island 12/08/25 123-83 W 39-68 .574 14-31 .452 31-40 .775 13 40 53 41.3 26 22 16 4 0 123 92.9
Holy Family 12/30/25 91-72 W 34-68 .500 17-41 .415 6-11 .545 10 28 38 40.9 18 31 8 6 10 91 92.6
Dist. Columbia 01/03/26 79-80 L (OT) 25-65 .385 3-15 .200 26-36 .722 12 31 43 41.1 15 16 12 7 10 79 91.1
Virginia St. 01/05/26 85-73 W 29-59 .492 2-13 .154 25-32 .781 9 29 38 40.8 19 18 16 7 8 85 90.5
Kutztown 01/07/26 80-53 W 30-64 .469 7-22 .318 13-19 .684 14 45 59 42.5 14 16 14 4 1 80 89.5
Bloomsburg 01/09/26 73-67 W (OT) 22-69 .319 8-28 .286 21-25 .840 16 34 50 43.1 13 11 13 4 7 73 88.2
Apprentice 01/11/26 78-63 W 33-72 .458 3-16 .188 9-13 .692 12 32 44 43.2 16 10 13 6 16 78 87.4
Bloomfield 02/13/26 104-98 W 38-68 .559 6-20 .300 22-30 .733 15 29 44 43.2 14 23 13 2 7 104 88.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Penn 11/04/25 93-67 26 33-69/25-65 .478/.385 7-16/7-25 .438/.280 20-32/10-15 .625-.667 40/34 6 18/15 17/22 2/5 15/11 16/20
UMES 11/08/25 59-104 -45 21-53/41-52 .396/.788 4-17/8-13 .235/.615 13-19/14-20 .684-.700 19/31 -12 4/20 21/18 1/3 6/9 18/22
Penn St. Brandywine 11/22/25 83-80 3 26-59/30-61 .441/.492 6-21/9-23 .286/.391 25-34/11-23 .735-.478 39/38 1 11/12 16/18 2/2 12/6 20/20
Shippensburg 11/24/25 76-98 -22 31-73/32-66 .425/.485 3-20/6-18 .150/.333 11-23/28-42 .478-.667 44/48 -4 6/13 14/9 3/2 5/8 28/19
Bowie St. 11/26/25 63-93 -30 22-57/31-61 .386/.508 6-22/8-17 .273/.471 13-23/23-29 .565-.793 23/41 -18 5/16 16/16 2/7 7/7 18/16
Lincoln (PA) 12/07/25 77-85 -8 29-66/27-61 .439/.443 6-21/8-30 .286/.267 13-20/23-29 .650-.793 33/44 -11 12/13 12/14 0/3 10/7 22/17
Staten Island 12/08/25 83-123 -40 28-75/39-68 .373/.574 4-28/14-31 .143/.452 23-34/31-40 .676-.775 33/53 -20 6/22 8/16 2/4 12/0 26/26
Holy Family 12/30/25 72-91 -19 25-64/34-68 .391/.500 8-18/17-41 .444/.415 14-22/6-11 .636-.545 42/38 4 12/31 13/8 3/6 3/10 12/18
Dist. Columbia 01/03/26 80-79 1 30-68/25-65 .441/.385 3-17/3-15 .176/.200 17-26/26-36 .654-.722 44/43 1 17/16 16/12 6/7 9/10 24/15
Virginia St. 01/05/26 73-85 -12 23-61/29-59 .377/.492 9-24/2-13 .375/.154 18-30/25-32 .600-.781 31/38 -7 6/18 14/16 1/7 10/8 21/19
Kutztown 01/07/26 53-80 -27 20-73/30-64 .274/.469 5-26/7-22 .192/.318 8-15/13-19 .533-.684 34/59 -25 10/16 7/14 3/4 6/1 16/14
Bloomsburg 01/09/26 67-73 -6 26-67/22-69 .388/.319 10-23/8-28 .435/.286 5-7/21-25 .714-.840 38/50 -12 9/11 16/13 3/4 6/7 22/13
Apprentice 01/11/26 63-78 -15 23-67/33-72 .343/.458 7-19/3-16 .368/.188 10-17/9-13 .588-.692 44/44 0 7/10 21/13 1/6 9/16 13/16
Bloomfield 02/13/26 98-104 -6 38-74/38-68 .514/.559 11-29/6-20 .379/.300 11-18/22-30 .611-.733 34/44 -10 22/23 9/13 3/2 6/7 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Bloomfield (02/13/26)
FIELD GOALS MADE 38 Bloomfield (02/13/26)
FIELD GOAL ATTEMPTS 75 Staten Island (12/08/25)
3 PT FIELD GOALS MADE 11 Bloomfield (02/13/26)
3 PT FG ATTEMPTS 29 Bloomfield (02/13/26)
FREE THROWS MADE 25 Penn St. Brandywine (11/22/25)
FREE THROW ATTEMPTS 34 Penn St. Brandywine (11/22/25); Staten Island (12/08/25)
REBOUNDS 44 Shippensburg (11/24/25); Dist. Columbia (01/03/26); Apprentice (01/11/26)
ASSISTS 22 Bloomfield (02/13/26)
STEALS 15 Central Penn (11/04/25)
BLOCKED SHOTS 6 Dist. Columbia (01/03/26)
TURNOVERS 21 UMES (11/08/25); Apprentice (01/11/26)
FOULS 28 Shippensburg (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Hutchinson,S.J.; Blackmon,Joshua; D'Angelo Lake Virginia St. (01/05/26); Bloomsburg (01/09/26); Bloomfield (02/13/26)
FIELD GOALS MADE 10 D'Angelo Lake Bloomfield (02/13/26)
FIELD GOAL ATTEMPTS 16 Blackmon,Joshua Bloomsburg (01/09/26)
3 PT FIELD GOALS MADE 5 Blackmon,Joshua Bloomsburg (01/09/26)
3 PT FG ATTEMPTS 10 S.J. Hutchinson II Bloomfield (02/13/26)
FREE THROWS MADE 11 Hutchinson,S.J. Dist. Columbia (01/03/26)
FREE THROW ATTEMPTS 15 Hutchinson,S.J. Dist. Columbia (01/03/26)
REBOUNDS 13 Lake,D'Angelo Virginia St. (01/05/26)
ASSISTS 7 Frasier,Clyde; S.J. Hutchinson II Dist. Columbia (01/03/26); Bloomfield (02/13/26)
STEALS 5 Blackmon,Joshua Staten Island (12/08/25)
BLOCKED SHOTS 3 Lake,D'Angelo Dist. Columbia (01/03/26)
TURNOVERS 4 A. Curtis; Khan,Ali; Lake,D'Angelo; Young,Jason; Lake,D'Angelo; Frasier,Clyde; Joshua Blackmon Central Penn (11/04/25); UMES (11/08/25); Penn St. Brandywine (11/22/25); Bowie St. (11/26/25); Dist. Columbia (01/03/26); Virginia St. (01/05/26); Apprentice (01/11/26)
FOULS 5 Smith,Eaton; Hutchinson,S.J.; Altemus,Gabriel; Blackmon,Joshua UMES (11/08/25); Lincoln (PA) (12/07/25); Staten Island (12/08/25); Dist. Columbia (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Blackmon, Joshua 13 159 12.2
#02 Hutchinson II, S.J. 10 132 13.2
#20 Frasier, Clyde 13 107 8.2
#24 Lake, D'Angelo 12 104 8.7
#12 Curtis, Amare 11 72 6.5
#07 Smith, Eaton 13 63 4.8
#05 Carson, Emmanuel 11 61 5.5
#25 Wood, Naadhir 8 60 7.5
#23 Young, Jason 13 32 2.5
#22 Altemus, Gabriel 12 30 2.5
#02 Hutchinson II, S.J. 2 27 13.5
#2 Hutchinson II, S.J. 2 23 11.5
#13 Cody, Treshawn 1 21 21.0
#24 Lake, D'Angelo 1 16 16.0
#13 Morales, Lavion 4 16 4.0
#0 Blackmon, Joshua 1 15 15.0
#25 Wood, N 1 13 13.0
#24 Lake, D'Angelo 1 12 12.0
#12 Curtis, A 1 10 10.0
#4 Muldrow, D 1 10 10.0
#20 Frasier, Clyde 1 9 9.0
#22 Altemus, Gabriel 1 8 8.0
#7 Smith, Eaton 1 8 8.0
#5 Carson, E 1 7 7.0
#12 Khan, Ali 1 7 7.0
#05 Muhammad, Malcolm 1 5 5.0
#04 Muldrow, Dajer 2 4 2.0
#10 Peterson, Samair 9 4 0.4
#22 Altemus, Gabriel 1 2 2.0
#1 Young, Jason 1 2 2.0
#13 Morales, L 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Blackmon, Joshua 13 62 146 .425 4.8 11.2
#24 Lake, D'Angelo 12 42 86 .488 3.5 7.2
#20 Frasier, Clyde 13 40 96 .417 3.1 7.4
#02 Hutchinson II, S.J. 10 39 103 .379 3.9 10.3
#12 Curtis, Amare 11 25 74 .338 2.3 6.7
#07 Smith, Eaton 13 25 65 .385 1.9 5.0
#05 Carson, Emmanuel 11 24 58 .414 2.2 5.3
#25 Wood, Naadhir 8 22 50 .440 2.8 6.3
#23 Young, Jason 13 12 40 .300 0.9 3.1
#22 Altemus, Gabriel 12 10 34 .294 0.8 2.8
#13 Cody, Treshawn 1 8 15 .533 8.0 15.0
#24 Lake, D'Angelo 1 7 11 .636 7.0 11.0
#0 Blackmon, Joshua 1 6 13 .462 6.0 13.0
#02 Hutchinson II, S.J. 2 6 23 .261 3.0 11.5
#2 Hutchinson II, S.J. 2 6 20 .300 3.0 10.0
#25 Wood, N 1 6 6 1.000 6.0 6.0
#13 Morales, Lavion 4 5 17 .294 1.3 4.3
#12 Curtis, A 1 4 9 .444 4.0 9.0
#24 Lake, D'Angelo 1 4 8 .500 4.0 8.0
#4 Muldrow, D 1 4 6 .667 4.0 6.0
#5 Carson, E 1 3 5 .600 3.0 5.0
#22 Altemus, Gabriel 1 3 3 1.000 3.0 3.0
#7 Smith, Eaton 1 3 7 .429 3.0 7.0
#20 Frasier, Clyde 1 2 5 .400 2.0 5.0
#05 Muhammad, Malcolm 1 2 6 .333 2.0 6.0
#04 Muldrow, Dajer 2 2 5 .400 1.0 2.5
#22 Altemus, Gabriel 1 1 1 1.000 1.0 1.0
#12 Khan, Ali 1 1 7 .143 1.0 7.0
#10 Peterson, Samair 9 1 3 .333 0.1 0.3
#23 Rivera, Jose 6 0 1 .000 0.0 0.2
#01 Young, Jason 1 0 1 .000 0.0 1.0
#1 Young, Jason 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Blackmon, Joshua 13 20 60 .333 1.5 4.6
#02 Hutchinson II, S.J. 10 13 49 .265 1.3 4.9
#25 Wood, Naadhir 8 10 23 .435 1.3 2.9
#22 Altemus, Gabriel 12 7 26 .269 0.6 2.2
#05 Carson, Emmanuel 11 4 17 .235 0.4 1.5
#2 Hutchinson II, S.J. 2 4 12 .333 2.0 6.0
#24 Lake, D'Angelo 12 4 15 .267 0.3 1.3
#13 Morales, Lavion 4 4 12 .333 1.0 3.0
#0 Blackmon, Joshua 1 3 7 .429 3.0 7.0
#20 Frasier, Clyde 13 3 11 .273 0.2 0.8
#07 Smith, Eaton 13 3 19 .158 0.2 1.5
#12 Curtis, Amare 11 2 9 .222 0.2 0.8
#02 Hutchinson II, S.J. 2 2 9 .222 1.0 4.5
#22 Altemus, Gabriel 1 2 2 1.000 2.0 2.0
#7 Smith, Eaton 1 2 3 .667 2.0 3.0
#23 Young, Jason 13 2 12 .167 0.2 0.9
#5 Carson, E 1 1 2 .500 1.0 2.0
#13 Cody, Treshawn 1 1 3 .333 1.0 3.0
#05 Muhammad, Malcolm 1 1 1 1.000 1.0 1.0
#25 Wood, N 1 1 1 1.000 1.0 1.0
#12 Khan, Ali 1 0 1 .000 0.0 1.0
#24 Lake, D'Angelo 1 0 2 .000 0.0 2.0
#04 Muldrow, Dajer 2 0 2 .000 0.0 1.0
