Skip To Main Content

Cheyney University

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (5-17)

Overall Team Statistics
Statistic Cheyney Opponents
Scoring
Total Points 611 951
Points Per Game 61.1 95.1
Scoring Margin -34.0 --
Shooting
FG: Made-Attempted 218-586 357-723
FG: Percentage .372 .494
FG: Per Game 21.8 35.7
3PT: Made-Attempted 60-189 82-236
3PT: Percentage .317 .347
3PT: Per Game 6.0 8.2
FT: Made-Attempted 115-200 155-234
FT: Percentage .575 .662
FT: Per Game 11.5 15.5
Rebounding
Total 327 474
Per Game 32.7 47.4
Margin -14.7 --
Assists
Total 94 217
Per Game 9.4 21.7
Turnovers
Total 200 120
Per Game 20.0 12.0
Margin -8.0 --
Assist/Turnover Ratio 0.5 1.8
Points Off Turnovers 8.8 24.1
Steals
Total 69 119
Per Game 6.9 11.9
Blocks
Total 26 36
Per Game 2.6 3.6
Attendance
Total 0 7613
Per Game 0-0 10-761

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Blackmon, Joshua 10 10 278 27.8 48 106 .453 17 41 .415 19 27 .704 132 13.2 7 19 26 2.6 19 11 53 11 6
24 Lake, D'Angelo 10 10 288 28.8 36 80 .450 1 2 .500 25 32 .781 98 9.8 22 49 71 7.1 23 11 23 7 8
22 Long, Jalen 7 0 126 18.0 16 46 .348 6 18 .333 19 39 .487 57 8.1 0 5 5 0.7 5 13 11 10 0
13 Morales, Lavion 10 5 208 20.8 26 74 .351 13 36 .361 8 21 .381 73 7.3 7 26 33 3.3 19 7 21 8 0
23 Young, Jason 10 4 153 15.3 23 64 .359 6 27 .222 6 12 .500 58 5.8 3 15 18 1.8 11 3 12 3 1
20 Frasier, Clyde 10 10 268 26.8 19 64 .297 3 11 .273 15 28 .536 56 5.6 6 20 26 2.6 20 26 25 6 0
21 Alston, Isaiah 6 0 82 13.7 12 32 .375 3 11 .273 1 4 .250 28 4.7 6 10 16 2.7 15 1 13 4 4  
04 Muldrow, Dajer 10 9 205 20.5 15 40 .375 1 5 .200 5 11 .455 36 3.6 12 33 45 4.5 25 10 10 5 3
02 Pettus Jr, Nathan 9 1 99 11.0 8 20 .400 5 8 .625 7 11 .636 28 3.1 2 11 13 1.4 6 4 8 4 2
11 Hawkins, Bryce 1 0 6 6.0 0 4 .000 0 1 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0 0 0
44 Hunt, Rashaun 3 0 27 9.0 3 7 .429 0 1 .000 0 0 .000 6 2.0 3 1 4 1.3 0 2 1 1 0  
12 Pettus Jr, Nathan 2 0 16 8.0 2 5 .400 0 3 .000 0 0 .000 4 2.0 2 3 5 2.5 1 0 3 2 0
05 Muhammad, Malcolm 6 0 57 9.5 5 28 .179 2 21 .095 0 1 .000 12 2.0 0 1 1 0.2 3 1 3 1 0  
10 Peterson, Samair 7 0 73 10.4 3 11 .273 2 3 .667 2 2 1.000 10 1.4 5 12 17 2.4 8 3 8 5 0
03 Johnson, Preece 10 1 81 8.1 1 2 .500 1 1 1.000 5 8 .625 8 0.8 2 15 17 1.7 15 2 0 1 2
40 Hawkins, Jaylen 7 0 33 4.7 1 3 .333 0 0 .000 1 2 .500 3 0.4 0 6 6 0.9 6 0 4 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 11 24 2.4 0 0 5 0 0  
Total 10 2000 200.0 218 586 .372 60 189 .317 115 200 .575 611 61.10 90 237 327 32.7 177 94 200 69 26
Opponents 10 2001 200.1 357 723 .494 82 236 .347 155 234 .662 951 95.10 161 313 474 47.4 169 217 120 119 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Blackmon, Joshua 10 10 278 48 106 .453 17 41 .415 19 27 .704 132 13.2
24 Lake, D'Angelo 10 10 288 36 80 .450 1 2 .500 25 32 .781 98 9.8
22 Long, Jalen 7 0 126 16 46 .348 6 18 .333 19 39 .487 57 8.1
13 Morales, Lavion 10 5 208 26 74 .351 13 36 .361 8 21 .381 73 7.3
20 Frasier, Clyde 10 10 268 19 64 .297 3 11 .273 15 28 .536 56 5.6
23 Young, Jason 10 4 153 23 64 .359 6 27 .222 6 12 .500 58 5.8
21 Alston, Isaiah 6 0 82 12 32 .375 3 11 .273 1 4 .250 28 4.7
04 Muldrow, Dajer 10 9 205 15 40 .375 1 5 .200 5 11 .455 36 3.6
02 Pettus Jr, Nathan 9 1 99 8 20 .400 5 8 .625 7 11 .636 28 3.1
11 Hawkins, Bryce 1 0 6 0 4 .000 0 1 .000 2 2 1.000 2 2.0
44 Hunt, Rashaun 3 0 27 3 7 .429 0 1 .000 0 0 .000 6 2.0
12 Pettus Jr, Nathan 2 0 16 2 5 .400 0 3 .000 0 0 .000 4 2.0
05 Muhammad, Malcolm 6 0 57 5 28 .179 2 21 .095 0 1 .000 12 2.0
10 Peterson, Samair 7 0 73 3 11 .273 2 3 .667 2 2 1.000 10 1.4
03 Johnson, Preece 10 1 81 1 2 .500 1 1 1.000 5 8 .625 8 0.8
40 Hawkins, Jaylen 7 0 33 1 3 .333 0 0 .000 1 2 .500 3 0.4
Total 10 2000 218 586 .372 60 189 .317 115 200 .575 611 61.10
Opponents 10 2001 357 723 .494 82 236 .347 155 234 .662 951 95.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Blackmon, Joshua 10 27.8 .453 .415 .704 0.7 1.9 2.6 1.1 1.1 0.6 13.2
24 Lake, D'Angelo 10 28.8 .450 .500 .781 2.2 4.9 7.1 1.1 0.7 0.8 9.8
22 Long, Jalen 7 18.0 .348 .333 .487 0.0 0.7 0.7 1.9 1.4 0.0 8.1
13 Morales, Lavion 10 20.8 .351 .361 .381 0.7 2.6 3.3 0.7 0.8 0.0 7.3
20 Frasier, Clyde 10 26.8 .297 .273 .536 0.6 2.0 2.6 2.6 0.6 0.0 5.6
23 Young, Jason 10 15.3 .359 .222 .500 0.3 1.5 1.8 0.3 0.3 0.1 5.8
21 Alston, Isaiah 6 13.7 .375 .273 .250 1.0 1.7 2.7 0.2 0.7 0.7 4.7
04 Muldrow, Dajer 10 20.5 .375 .200 .455 1.2 3.3 4.5 1.0 0.5 0.3 3.6
02 Pettus Jr, Nathan 9 11.0 .400 .625 .636 0.2 1.2 1.4 0.4 0.4 0.2 3.1
11 Hawkins, Bryce 1 6.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
44 Hunt, Rashaun 3 9.0 .429 .000 .000 1.0 0.3 1.3 0.7 0.3 0.0 2.0
12 Pettus Jr, Nathan 2 8.0 .400 .000 .000 1.0 1.5 2.5 0.0 1.0 0.0 2.0
05 Muhammad, Malcolm 6 9.5 .179 .095 .000 0.0 0.2 0.2 0.2 0.2 0.0 2.0
10 Peterson, Samair 7 10.4 .273 .667 1.000 0.7 1.7 2.4 0.4 0.7 0.0 1.4
03 Johnson, Preece 10 8.1 .500 1.000 .625 0.2 1.5 1.7 0.2 0.1 0.2 0.8
40 Hawkins, Jaylen 7 4.7 .333 .000 .500 0.0 0.9 0.9 0.0 0.1 0.0 0.4
Total 10 200.0 .372 .317 .575 9.0 23.7 32.7 9.4 6.9 2.6 61.10
Opponents 10 200.1 .494 .347 .662 16.1 31.3 47.4 21.7 11.9 3.6 95.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at N.C. A&T 11/04/24 55-107 L 17-55 .309 7-25 .280 14-33 .424 7 27 34 34.0 23 8 16 4 6 55 55.0
at Bowie St. 11/13/24 83-88 L 25-65 .385 9-20 .450 24-31 .774 16 28 44 39.0 28 12 27 5 10 83 69.0
at Delaware St. 11/16/24 51-93 L 19-52 .365 6-16 .375 7-18 .389 12 19 31 36.3 11 10 24 2 6 51 63.0
at Morgan St. 12/04/24 57-124 L 18-55 .327 5-12 .417 16-27 .593 4 16 20 32.3 15 10 21 1 6 57 61.5
at Lincoln (PA) 12/05/24 40-94 L 15-57 .263 3-20 .150 7-15 .467 8 23 31 32.0 29 8 26 1 7 40 57.2
at Virginia St. 12/07/24 56-97 L 20-63 .317 5-21 .238 11-19 .579 7 24 31 31.8 15 10 18 4 5 56 57.0
at Apprentice 01/11/25 75-85 L 29-61 .475 9-26 .346 8-10 .800 9 32 41 33.1 14 11 21 1 4 75 59.6
at Coppin St. 01/16/25 62-88 L 23-52 .442 4-16 .250 12-19 .632 4 26 30 32.8 14 8 22 1 13 62 59.9
at Kutztown 01/22/25 64-80 L 28-65 .431 3-12 .250 5-13 .385 14 21 35 33.0 18 7 11 2 5 64 60.3
at Shippensburg 01/25/25 68-95 L 24-61 .393 9-21 .429 11-15 .733 9 21 30 32.7 10 10 14 5 7 68 61.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.C. A&T 11/04/24 107-55 W 38-75 .507 14-38 .368 17-25 .680 16 41 57 57.0 20 24 10 0 9 107 107.0
Bowie St. 11/13/24 88-83 W 30-67 .448 5-17 .294 23-39 .590 16 25 41 49.0 24 22 19 4 15 88 97.5
Delaware St. 11/16/24 93-51 W 39-82 .476 8-21 .381 7-13 .538 27 27 54 50.7 17 25 13 5 12 93 96.0
Morgan St. 12/04/24 124-57 W 45-71 .634 11-20 .550 23-28 .821 13 39 52 51.0 21 29 13 8 13 124 103.0
Lincoln (PA) 12/05/24 94-40 W 31-60 .517 7-25 .280 25-46 .543 15 39 54 51.6 13 16 17 5 17 94 101.2
Virginia St. 12/07/24 97-56 W 40-87 .460 4-21 .190 13-21 .619 21 34 55 52.2 17 23 8 0 11 97 100.5
Apprentice 01/11/25 85-75 W 32-74 .432 11-29 .379 10-16 .625 13 24 37 50.0 15 16 8 2 13 85 98.3
Coppin St. 01/16/25 88-62 W 32-65 .492 8-21 .381 16-21 .762 10 28 38 48.5 15 23 14 4 17 88 97.0
Kutztown 01/22/25 80-64 W 29-64 .453 5-18 .278 17-21 .810 14 27 41 47.7 14 16 8 2 4 80 95.1
Shippensburg 01/25/25 95-68 W 41-78 .526 9-26 .346 4-4 1.000 16 29 45 47.4 13 23 10 6 8 95 95.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.C. A&T 11/04/24 55-107 -52 17-55/38-75 .309/.507 7-25/14-38 .280/.368 14-33/17-25 .424-.680 34/57 -23 8/24 16/10 4/0 6/9 23/20
Bowie St. 11/13/24 83-88 -5 25-65/30-67 .385/.448 9-20/5-17 .450/.294 24-31/23-39 .774-.590 44/41 3 12/22 27/19 5/4 10/15 28/24
Delaware St. 11/16/24 51-93 -42 19-52/39-82 .365/.476 6-16/8-21 .375/.381 7-18/7-13 .389-.538 31/54 -23 10/25 24/13 2/5 6/12 11/17
Morgan St. 12/04/24 57-124 -67 18-55/45-71 .327/.634 5-12/11-20 .417/.550 16-27/23-28 .593-.821 20/52 -32 10/29 21/13 1/8 6/13 15/21
Lincoln (PA) 12/05/24 40-94 -54 15-57/31-60 .263/.517 3-20/7-25 .150/.280 7-15/25-46 .467-.543 31/54 -23 8/16 26/17 1/5 7/17 29/13
Virginia St. 12/07/24 56-97 -41 20-63/40-87 .317/.460 5-21/4-21 .238/.190 11-19/13-21 .579-.619 31/55 -24 10/23 18/8 4/0 5/11 15/17
Apprentice 01/11/25 75-85 -10 29-61/32-74 .475/.432 9-26/11-29 .346/.379 8-10/10-16 .800-.625 41/37 4 11/16 21/8 1/2 4/13 14/15
Coppin St. 01/16/25 62-88 -26 23-52/32-65 .442/.492 4-16/8-21 .250/.381 12-19/16-21 .632-.762 30/38 -8 8/23 22/14 1/4 13/17 14/15
Kutztown 01/22/25 64-80 -16 28-65/29-64 .431/.453 3-12/5-18 .250/.278 5-13/17-21 .385-.810 35/41 -6 7/16 11/8 2/2 5/4 18/14
Shippensburg 01/25/25 68-95 -27 24-61/41-78 .393/.526 9-21/9-26 .429/.346 11-15/4-4 .733-1.000 30/45 -15 10/23 14/10 5/6 7/8 10/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Bowie St. (11/13/24)
FIELD GOALS MADE 29 Apprentice (01/11/25)
FIELD GOAL ATTEMPTS 65 Bowie St. (11/13/24); Kutztown (01/22/25)
3 PT FIELD GOALS MADE 9 Bowie St. (11/13/24); Apprentice (01/11/25); Shippensburg (01/25/25)
3 PT FG ATTEMPTS 26 Apprentice (01/11/25)
FREE THROWS MADE 24 Bowie St. (11/13/24)
FREE THROW ATTEMPTS 33 N.C. A&T (11/04/24)
REBOUNDS 44 Bowie St. (11/13/24)
ASSISTS 12 Bowie St. (11/13/24)
STEALS 13 Coppin St. (01/16/25)
BLOCKED SHOTS 5 Bowie St. (11/13/24); Shippensburg (01/25/25)
TURNOVERS 27 Bowie St. (11/13/24)
FOULS 29 Lincoln (PA) (12/05/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Blackmon,Joshua Bowie St. (11/13/24)
FIELD GOALS MADE 9 Blackmon,Joshua Bowie St. (11/13/24)
FIELD GOAL ATTEMPTS 18 Blackmon,Joshua Bowie St. (11/13/24)
3 PT FIELD GOALS MADE 4 Blackmon,Joshua; Joshua Blackmon Bowie St. (11/13/24); Apprentice (01/11/25)
3 PT FG ATTEMPTS 10 Joshua Blackmon Apprentice (01/11/25)
FREE THROWS MADE 8 Blackmon,Joshua Bowie St. (11/13/24)
FREE THROW ATTEMPTS 14 Long,Jalen N.C. A&T (11/04/24)
REBOUNDS 13 D'Angelo Lake Apprentice (01/11/25)
ASSISTS 5 Frasier,Clyde; D'Angelo Lake Bowie St. (11/13/24); Apprentice (01/11/25); Coppin St. (01/16/25)
STEALS 3 Long,Jalen; Alston,Isaiah; Blackmon,Joshua N.C. A&T (11/04/24); Bowie St. (11/13/24); Coppin St. (01/16/25)
BLOCKED SHOTS 3 Lake,D'Angelo; Alston,Isaiah N.C. A&T (11/04/24); Bowie St. (11/13/24)
TURNOVERS 10 Blackmon,Joshua Lincoln (PA) (12/05/24)
FOULS 5 Muldrow,Dajer; Morales,Lavion; Johnson,Preece N.C. A&T (11/04/24); Bowie St. (11/13/24); Lincoln (PA) (12/05/24); Kutztown (01/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Blackmon, Joshua 10 132 13.2
#24 Lake, D'Angelo 10 98 9.8
#13 Morales, Lavion 10 73 7.3
#23 Young, Jason 10 58 5.8
#22 Long, Jalen 7 57 8.1
#20 Frasier, Clyde 10 56 5.6
#04 Muldrow, Dajer 10 36 3.6
#21 Alston, Isaiah 6 28 4.7
#02 Pettus Jr, Nathan 9 28 3.1
#05 Muhammad, Malcolm 6 12 2.0
#10 Peterson, Samair 7 10 1.4
#03 Johnson, Preece 10 8 0.8
#44 Hunt, Rashaun 3 6 2.0
#12 Pettus Jr, Nathan 2 4 2.0
#40 Hawkins, Jaylen 7 3 0.4
#11 Hawkins, Bryce 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Blackmon, Joshua 10 48 106 .453 4.8 10.6
#24 Lake, D'Angelo 10 36 80 .450 3.6 8.0
#13 Morales, Lavion 10 26 74 .351 2.6 7.4
#23 Young, Jason 10 23 64 .359 2.3 6.4
#20 Frasier, Clyde 10 19 64 .297 1.9 6.4
#22 Long, Jalen 7 16 46 .348 2.3 6.6
#04 Muldrow, Dajer 10 15 40 .375 1.5 4.0
#21 Alston, Isaiah 6 12 32 .375 2.0 5.3
#02 Pettus Jr, Nathan 9 8 20 .400 0.9 2.2
#05 Muhammad, Malcolm 6 5 28 .179 0.8 4.7
#44 Hunt, Rashaun 3 3 7 .429 1.0 2.3
#10 Peterson, Samair 7 3 11 .273 0.4 1.6
#12 Pettus Jr, Nathan 2 2 5 .400 1.0 2.5
#40 Hawkins, Jaylen 7 1 3 .333 0.1 0.4
#03 Johnson, Preece 10 1 2 .500 0.1 0.2
#11 Hawkins, Bryce 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Blackmon, Joshua 10 17 41 .415 1.7 4.1
#13 Morales, Lavion 10 13 36 .361 1.3 3.6
#22 Long, Jalen 7 6 18 .333 0.9 2.6
#23 Young, Jason 10 6 27 .222 0.6 2.7
#02 Pettus Jr, Nathan 9 5 8 .625 0.6 0.9
#21 Alston, Isaiah 6 3 11 .273 0.5 1.8
#20 Frasier, Clyde 10 3 11 .273 0.3 1.1
#05 Muhammad, Malcolm 6 2 21 .095 0.3 3.5
#10 Peterson, Samair 7 2 3 .667 0.3 0.4
#03 Johnson, Preece 10 1 1 1.000 0.1 0.1
#24 Lake, D'Angelo 10 1 2 .500 0.1 0.2
#04 Muldrow, Dajer 10 1 5 .200 0.1 0.5
#11 Hawkins, Bryce 1 0 1 .000 0.0 1.0
#44 Hunt, Rashaun 3 0 1 .000 0.0 0.3
#12 Pettus Jr, Nathan 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Lake, D'Angelo 10 25 32 .781 2.5 3.2
#00 Blackmon, Joshua 10 19 27 .704 1.9 2.7
#22 Long, Jalen 7 19 39 .487 2.7 5.6
#20 Frasier, Clyde 10 15 28 .536 1.5 2.8
#13 Morales, Lavion 10 8 21 .381 0.8 2.1
#02 Pettus Jr, Nathan 9 7 11 .636 0.8 1.2
#23 Young, Jason 10 6 12 .500 0.6 1.2
#03 Johnson, Preece 10 5 8 .625 0.5 0.8
#04 Muldrow, Dajer 10 5 11 .455 0.5 1.1
#11 Hawkins, Bryce 1 2 2 1.000 2.0 2.0
#10 Peterson, Samair 7 2 2 1.000 0.3 0.3
#21 Alston, Isaiah 6 1 4 .250 0.2 0.7
#40 Hawkins, Jaylen 7 1 2 .500 0.1 0.3
#05 Muhammad, Malcolm 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Lake, D'Angelo 10 71 7.1 22 2.2 49 4.9
#04 Muldrow, Dajer 10 45 4.5 12 1.2 33 3.3
#13 Morales, Lavion 10 33 3.3 7 0.7 26 2.6
#00 Blackmon, Joshua 10 26 2.6 7 0.7 19 1.9
#20 Frasier, Clyde 10 26 2.6 6 0.6 20 2.0
#TM Team 10 24 2.4 13 1.3 11 1.1
#23 Young, Jason 10 18 1.8 3 0.3 15 1.5
#03 Johnson, Preece 10 17 1.7 2 0.2 15 1.5
#10 Peterson, Samair 7 17 2.4 5 0.7 12 1.7
#21 Alston, Isaiah 6 16 2.7 6 1.0 10 1.7
#02 Pettus Jr, Nathan 9 13 1.4 2 0.2 11 1.2
#40 Hawkins, Jaylen 7 6 0.9 0 0.0 6 0.9
#12 Pettus Jr, Nathan 2 5 2.5 2 1.0 3 1.5
#22 Long, Jalen 7 5 0.7 0 0.0 5 0.7
#44 Hunt, Rashaun 3 4 1.3 3 1.0 1 0.3
#05 Muhammad, Malcolm 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Frasier, Clyde 10 26 2.6
#22 Long, Jalen 7 13 1.9
#00 Blackmon, Joshua 10 11 1.1
#24 Lake, D'Angelo 10 11 1.1
#04 Muldrow, Dajer 10 10 1.0
#13 Morales, Lavion 10 7 0.7
#02 Pettus Jr, Nathan 9 4 0.4
#10 Peterson, Samair 7 3 0.4
#23 Young, Jason 10 3 0.3
#44 Hunt, Rashaun 3 2 0.7
#03 Johnson, Preece 10 2 0.2
#21 Alston, Isaiah 6 1 0.2
#05 Muhammad, Malcolm 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Lake, D'Angelo 10 8 0.8
#00 Blackmon, Joshua 10 6 0.6
#21 Alston, Isaiah 6 4 0.7
#04 Muldrow, Dajer 10 3 0.3
#03 Johnson, Preece 10 2 0.2
#02 Pettus Jr, Nathan 9 2 0.2
#23 Young, Jason 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Blackmon, Joshua 10 11 1.1
#22 Long, Jalen 7 10 1.4
#13 Morales, Lavion 10 8 0.8
#24 Lake, D'Angelo 10 7 0.7
#20 Frasier, Clyde 10 6 0.6
#04 Muldrow, Dajer 10 5 0.5
#10 Peterson, Samair 7 5 0.7
#21 Alston, Isaiah 6 4 0.7
#02 Pettus Jr, Nathan 9 4 0.4
#23 Young, Jason 10 3 0.3
#12 Pettus Jr, Nathan 2 2 1.0
#40 Hawkins, Jaylen 7 1 0.1
#44 Hunt, Rashaun 3 1 0.3
#03 Johnson, Preece 10 1 0.1
#05 Muhammad, Malcolm 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Blackmon, Joshua 10 53 5.3
#20 Frasier, Clyde 10 25 2.5
#24 Lake, D'Angelo 10 23 2.3
#13 Morales, Lavion 10 21 2.1
#21 Alston, Isaiah 6 13 2.2
#23 Young, Jason 10 12 1.2
#22 Long, Jalen 7 11 1.6
#04 Muldrow, Dajer 10 10 1.0
#10 Peterson, Samair 7 8 1.1
#02 Pettus Jr, Nathan 9 8 0.9
#TM Team 10 5 0.5
#40 Hawkins, Jaylen 7 4 0.6
#12 Pettus Jr, Nathan 2 3 1.5
#05 Muhammad, Malcolm 6 3 0.5
#44 Hunt, Rashaun 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Muldrow, Dajer 10 25 2.5
#24 Lake, D'Angelo 10 23 2.3
#20 Frasier, Clyde 10 20 2.0
#00 Blackmon, Joshua 10 19 1.9
#13 Morales, Lavion 10 19 1.9
#21 Alston, Isaiah 6 15 2.5
#03 Johnson, Preece 10 15 1.5
#23 Young, Jason 10 11 1.1
#10 Peterson, Samair 7 8 1.1
#40 Hawkins, Jaylen 7 6 0.9
#02 Pettus Jr, Nathan 9 6 0.7
#22 Long, Jalen 7 5 0.7
#05 Muhammad, Malcolm 6 3 0.5
#11 Hawkins, Bryce 1 1 1.0
#12 Pettus Jr, Nathan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Lake, D'Angelo 10 288 28.8
#00 Blackmon, Joshua 10 278 27.8
#20 Frasier, Clyde 10 268 26.8
#13 Morales, Lavion 10 208 20.8
#04 Muldrow, Dajer 10 205 20.5
#23 Young, Jason 10 153 15.3
#22 Long, Jalen 7 126 18.0
#02 Pettus Jr, Nathan 9 99 11.0
#21 Alston, Isaiah 6 82 13.7
#03 Johnson, Preece 10 81 8.1
#10 Peterson, Samair 7 73 10.4
#05 Muhammad, Malcolm 6 57 9.5
#40 Hawkins, Jaylen 7 33 4.7
#44 Hunt, Rashaun 3 27 9.0
#12 Pettus Jr, Nathan 2 16 8.0
#11 Hawkins, Bryce 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#44 Hunt, Rashaun 3 2 1 2.00
#20 Frasier, Clyde 10 26 25 1.04
#22 Long, Jalen 7 13 11 1.18
#04 Muldrow, Dajer 10 10 10 1.00