Skip To Main Content

Cheyney University

Scoreboard

Nyack (79, 6-8) vs Cheyney (36, 2-10)

Box Score

Cheyney logo
36
vs
79
Nyack logo
2-10
6-8
Team Score By Half
Team 1 2 Total F Records
CUPA Cheyney 11 25 36 2-10
Winner Nya Nyack 38 41 79 6-8

Cheyney 36

Cheyney 36
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Boyd-Savage, Jalen * 36 5-16 3-9 0-2 0-6 6 0 3 4 2 1 13
4 4 Baxter, Jabril * 23 3-8 0-1 3-4 1-1 2 2 2 6 0 1 9
24 24 Nixon, Kian * 27 3-10 0-1 0-0 0-3 3 1 1 3 0 0 6
23 23 Kuol , Dut * 26 3-6 0-0 0-1 3-4 7 1 1 6 1 0 6
2 2 Pettus Jr, Nathan * 28 0-2 0-0 0-0 0-6 6 1 3 1 0 1 0
TM TM TEAM * 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
1 1 Rosario, Nathan 22 1-4 0-1 0-0 3-2 5 2 1 5 0 0 2
3 3 Bert, Rynell 16 0-5 0-2 0-0 0-1 1 1 1 3 0 1 0
40 40 Hawkins, Jaylen 12 0-0 0-0 0-1 1-1 2 0 0 1 0 1 0
13 13 Harmon-Belcher, Chris 10 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 200 15-51 3-14 3-8 11-27 38 8 12 31 3 5 36
Team Summary FG 3PT FT
Total 15-51 3-14 3-8
29.4 % 21.4 % 37.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 2

Nyack 79

Nyack 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Isayas Aris * 27 7-13 0-1 4-4 6-6 12 0 2 1 1 0 18
5 5 Jordan Ridriguez * 21 6-8 5-6 0-0 0-2 2 2 6 0 0 2 17
12 12 Isiah Murphy * 19 4-5 0-0 0-0 1-2 3 3 2 4 1 1 8
1 1 Joel Bailey * 24 2-5 0-2 0-2 1-1 2 1 6 2 1 5 4
21 21 Nikias Scoenerstedt * 18 1-5 0-3 2-2 0-4 4 0 2 1 2 0 4
TM TM TEAM * 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
22 22 Nik Schlipf 14 3-9 3-8 0-0 1-0 1 4 0 0 0 1 9
3 3 Tavien Kemp 14 2-6 1-3 0-0 0-0 0 0 1 0 0 2 5
13 13 Shir Moraidi 13 2-3 1-2 0-0 0-3 3 1 0 1 1 2 5
15 15 Christopher Green 8 2-5 1-3 0-0 0-0 0 0 0 0 0 0 5
2 2 Lamont Couch Jr 11 1-4 0-0 0-0 0-1 1 0 1 2 0 2 2
34 34 Maduk Deng 10 1-2 0-0 0-0 1-5 6 2 0 0 1 0 2
11 11 Adrian Amaro 11 0-2 0-2 0-0 0-1 1 0 0 0 0 1 0
24 24 Micah Wallace 10 0-3 0-3 0-0 0-1 1 0 2 1 0 0 0
Totals - 200 31-70 11-33 6-8 13-28 41 13 22 12 7 16 79
Team Summary FG 3PT FT
Total 31-70 11-33 6-8
44.3 % 33.3 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 28

Play Analysis

Points Off Turnovers
Team Total
Cheyney 0
Nyack 0
0
0
2nd Chance Points
Team Total
Cheyney 0
Nyack 0
0
0
Bench Points
Team Total
Cheyney 2
Nyack 28
2
28
Lead Gained By
Team Total
Cheyney 0
Nyack 0
0
0
Points in Paint
Team Total
Cheyney 0
Nyack 0
0
0
Fast Break Points
Team Total
Cheyney 0
Nyack 0
0
0
Score Tied By
Team Total
Cheyney 0
Nyack 0
0
0