Skip To Main Content

Cheyney University Athletics

2015-16 Men's Basketball Cumulative Statistics - Cheyney University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (1-24, 1-21)

Overall Team Statistics
Statistic Cheyney Opponents
Scoring
Total Points 1689 2072
Points Per Game 67.6 82.9
Scoring Margin -15.3 --
Shooting
FG: Made-Attempted 609-1544 703-1413
FG: Percentage .394 .498
FG: Per Game 24.4 28.1
3PT: Made-Attempted 144-462 174-452
3PT: Percentage .312 .385
3PT: Per Game 5.8 7.0
FT: Made-Attempted 325-474 492-696
FT: Percentage .686 .707
FT: Per Game 13.0 19.7
Rebounding
Total 830 988
Per Game 33.2 39.5
Margin -6.3 --
Assists
Total 272 391
Per Game 10.9 15.6
Turnovers
Total 335 339
Per Game 13.4 13.6
Margin 0.2 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 12.7 16.1
Steals
Total 153 154
Per Game 6.1 6.2
Blocks
Total 56 93
Per Game 2.2 3.7
Attendance
Total 3062 6129
Per Game 13-236 12-511

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mullen, Juwan 24 22 750 31.3 142 283 .502 21 78 .269 50 75 .667 355 14.8 31 53 84 3.5 48 43 37 19 4
55 Davis, Dominique 6 5 185 30.8 27 69 .391 0 8 .000 15 30 .500 69 11.5 10 12 22 3.7 11 19 18 4 1
23 Marshall, Rafiq 17 13 477 28.1 62 159 .390 18 53 .340 34 45 .756 176 10.4 18 34 52 3.1 40 37 30 13 2
24 Duncan, Lakeem 21 12 514 24.5 60 203 .296 31 114 .272 50 80 .625 201 9.6 25 64 89 4.2 53 15 32 18 12
01 Lett, Eugene 25 15 663 26.5 59 169 .349 26 60 .433 57 71 .803 201 8.0 13 44 57 2.3 52 56 42 27 0
05 Carter, Khaalis 18 2 329 18.3 45 118 .381 17 50 .340 24 31 .774 131 7.3 7 25 32 1.8 42 17 31 13 0
04 Bailey, Imir 23 13 463 20.1 65 151 .430 1 8 .125 15 26 .577 146 6.3 28 79 107 4.7 44 18 27 10 5
32 McGlond, Craig 25 17 252 10.1 46 108 .426 1 4 .250 11 15 .733 104 4.2 26 40 66 2.6 53 5 20 3 6
10 Fulmore, Basir 23 4 391 17.0 27 90 .300 8 25 .320 32 41 .780 94 4.1 27 42 69 3.0 59 40 37 25 3
22 Oyefusi, Michael 25 4 379 15.2 27 82 .329 11 37 .297 22 34 .647 87 3.5 18 44 62 2.5 42 13 21 6 3
21 Amugo, Dikemba 24 11 312 13.0 32 65 .492 0 0 .000 4 9 .444 68 2.8 24 30 54 2.3 43 1 9 5 14
20 Greene, Mecheal 19 4 168 8.8 8 28 .286 6 21 .286 10 13 .769 32 1.7 5 6 11 0.6 20 5 9 6 1
12 Dial, Matthew 5 0 13 2.6 2 3 .667 1 1 1.000 0 0 .000 5 1.0 0 1 1 0.2 1 0 0 0 0
30 Ajayi, Obafemi 21 4 129 6.1 7 16 .438 3 3 1.000 1 4 .250 18 0.9 3 19 22 1.0 39 3 6 4 5
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 48 54 102 4.1 0 0 16 0 0  
Total 25 5025 201.0 609 1544 .394 144 462 .312 325 474 .686 1689 67.56 283 547 830 33.2 547 272 335 153 56
Opponents 25 5028 201.1 703 1413 .498 174 452 .385 492 696 .707 2072 82.88 264 724 988 39.5 444 391 339 154 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mullen, Juwan 21 19 646 30.8 126 257 .490 18 71 .254 47 70 .671 317 15.1 28 46 74 3.5 42 38 1.8 33 19 3
55 Davis, Dominique 5 4 146 29.2 24 61 .393 0 7 .000 12 24 .500 60 12.0 9 8 17 3.4 8 13 2.6 13 2 1
23 Marshall, Rafiq 16 12 446 27.9 51 140 .364 15 48 .313 34 45 .756 151 9.4 18 34 52 3.3 38 35 2.2 29 13 2
24 Duncan, Lakeem 19 11 471 24.8 54 186 .290 27 100 .270 44 71 .620 179 9.4 25 57 82 4.3 45 14 0.7 27 17 11
01 Lett, Eugene 22 13 589 26.8 53 148 .358 22 52 .423 50 61 .820 178 8.1 11 42 53 2.4 48 49 2.2 41 24 0
05 Carter, Khaalis 16 2 287 17.9 39 105 .371 14 43 .326 23 29 .793 115 7.2 7 23 30 1.9 36 15 0.9 26 12 0
04 Bailey, Imir 20 11 392 19.6 57 136 .419 1 8 .125 12 22 .545 127 6.4 25 72 97 4.9 36 17 0.9 22 10 3
32 McGlond, Craig 22 15 221 10.0 42 101 .416 1 4 .250 11 15 .733 96 4.4 23 35 58 2.6 48 4 0.2 18 3 5
10 Fulmore, Basir 20 3 331 16.6 23 75 .307 5 19 .263 32 39 .821 83 4.2 25 36 61 3.1 55 35 1.8 34 22 3
22 Oyefusi, Michael 22 3 340 15.5 24 72 .333 9 32 .281 20 28 .714 77 3.5 17 40 57 2.6 34 12 0.5 16 6 2
21 Amugo, Dikemba 21 10 265 12.6 27 56 .482 0 0 .000 4 7 .571 58 2.8 22 25 47 2.2 37 1 0.0 8 3 14
20 Greene, Mecheal 17 4 155 9.1 8 27 .296 6 20 .300 10 13 .769 32 1.9 5 6 11 0.6 19 5 0.3 8 4 0
12 Dial, Matthew 5 0 13 2.6 2 3 .667 1 1 1.000 0 0 .000 5 1.0 0 1 1 0.2 1 0 0.0 0 0 0
30 Ajayi, Obafemi 19 4 123 6.5 7 15 .467 3 3 1.000 1 4 .250 18 0.9 3 19 22 1.2 39 2 0.1 6 4 5
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 45 47 92 4.2 0 0 0.0 15 0 0  
Total 22 4425 201.1 537 1382 .389 122 408 .299 300 428 .701 1498 68.09 263 491 754 34.3 486 240 10.9 296 139 49
Opponents 22 4428 201.3 624 1251 .499 165 418 .395 436 621 .702 1849 84.05 226 646 872 39.6 395 358 16.3 295 142 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Mullen, Juwan 24 22 750 142 283 .502 21 78 .269 50 75 .667 355 14.8
55 Davis, Dominique 6 5 185 27 69 .391 0 8 .000 15 30 .500 69 11.5
23 Marshall, Rafiq 17 13 477 62 159 .390 18 53 .340 34 45 .756 176 10.4
24 Duncan, Lakeem 21 12 514 60 203 .296 31 114 .272 50 80 .625 201 9.6
01 Lett, Eugene 25 15 663 59 169 .349 26 60 .433 57 71 .803 201 8.0
05 Carter, Khaalis 18 2 329 45 118 .381 17 50 .340 24 31 .774 131 7.3
04 Bailey, Imir 23 13 463 65 151 .430 1 8 .125 15 26 .577 146 6.3
32 McGlond, Craig 25 17 252 46 108 .426 1 4 .250 11 15 .733 104 4.2
10 Fulmore, Basir 23 4 391 27 90 .300 8 25 .320 32 41 .780 94 4.1
22 Oyefusi, Michael 25 4 379 27 82 .329 11 37 .297 22 34 .647 87 3.5
21 Amugo, Dikemba 24 11 312 32 65 .492 0 0 .000 4 9 .444 68 2.8
20 Greene, Mecheal 19 4 168 8 28 .286 6 21 .286 10 13 .769 32 1.7
12 Dial, Matthew 5 0 13 2 3 .667 1 1 1.000 0 0 .000 5 1.0
30 Ajayi, Obafemi 21 4 129 7 16 .438 3 3 1.000 1 4 .250 18 0.9
Total 25 5025 609 1544 .394 144 462 .312 325 474 .686 1689 67.56
Opponents 25 5028 703 1413 .498 174 452 .385 492 696 .707 2072 82.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Mullen, Juwan 24 31.3 .502 .269 .667 1.3 2.2 3.5 1.8 0.8 0.2 14.8
55 Davis, Dominique 6 30.8 .391 .000 .500 1.7 2.0 3.7 3.2 0.7 0.2 11.5
23 Marshall, Rafiq 17 28.1 .390 .340 .756 1.1 2.0 3.1 2.2 0.8 0.1 10.4
24 Duncan, Lakeem 21 24.5 .296 .272 .625 1.2 3.0 4.2 0.7 0.9 0.6 9.6
01 Lett, Eugene 25 26.5 .349 .433 .803 0.5 1.8 2.3 2.2 1.1 0.0 8.0
05 Carter, Khaalis 18 18.3 .381 .340 .774 0.4 1.4 1.8 0.9 0.7 0.0 7.3
04 Bailey, Imir 23 20.1 .430 .125 .577 1.2 3.4 4.7 0.8 0.4 0.2 6.3
32 McGlond, Craig 25 10.1 .426 .250 .733 1.0 1.6 2.6 0.2 0.1 0.2 4.2
10 Fulmore, Basir 23 17.0 .300 .320 .780 1.2 1.8 3.0 1.7 1.1 0.1 4.1
22 Oyefusi, Michael 25 15.2 .329 .297 .647 0.7 1.8 2.5 0.5 0.2 0.1 3.5
21 Amugo, Dikemba 24 13.0 .492 .000 .444 1.0 1.3 2.3 0.0 0.2 0.6 2.8
20 Greene, Mecheal 19 8.8 .286 .286 .769 0.3 0.3 0.6 0.3 0.3 0.1 1.7
12 Dial, Matthew 5 2.6 .667 1.000 .000 0.0 0.2 0.2 0.0 0.0 0.0 1.0
30 Ajayi, Obafemi 21 6.1 .438 1.000 .250 0.1 0.9 1.0 0.1 0.2 0.2 0.9
Total 25 201.0 .394 .312 .686 11.3 21.9 33.2 10.9 6.1 2.2 67.56
Opponents 25 201.1 .498 .385 .707 10.6 29.0 39.5 15.6 6.2 3.7 82.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kutztown 11/18/15 83-105 L 30-71 .423 4-17 .235 19-33 .576 14 20 34 34.0 33 13 10 7 8 83 83.0
at Clarion 11/21/15 67-83 L 23-62 .371 2-14 .143 17-31 .548 14 26 40 37.0 32 11 18 1 5 67 75.0
at Pitt-Johnstown 11/22/15 71-90 L 26-67 .388 8-23 .348 11-18 .611 13 22 35 36.3 15 15 10 3 8 71 73.7
at Lincoln (PA) 12/02/15 53-56 L 19-42 .452 2-12 .167 13-22 .591 5 27 32 35.3 30 10 20 2 5 53 68.5
vs California (PA) 12/04/15 53-69 L 18-61 .295 7-27 .259 10-12 .833 14 19 33 34.8 16 12 7 1 2 53 65.4
vs Slippery Rock 12/05/15 53-80 L 18-46 .391 6-13 .462 11-19 .579 8 12 20 32.3 21 8 11 1 5 53 63.3
vs Virginia Union 12/12/15 53-74 L 19-51 .373 9-23 .391 6-14 .429 7 15 22 30.9 15 10 15 1 6 53 61.9
vs Millersville 12/16/15 68-65 W (OT) 17-53 .321 9-25 .360 25-29 .862 11 25 36 31.5 26 10 18 4 12 68 62.6
at East Stroudsburg 12/19/15 73-115 L 24-70 .343 6-21 .286 19-26 .731 17 25 42 32.7 28 15 26 1 11 73 63.8
vs Indiana (PA) 01/03/16 64-91 L 24-48 .500 6-16 .375 10-17 .588 3 17 20 31.4 20 8 13 5 3 64 63.8
at Seton Hill 01/06/16 56-75 L 19-75 .253 5-30 .167 13-19 .684 16 21 37 31.9 21 9 10 2 7 56 63.1
vs Lock Haven 01/09/16 69-75 L 25-55 .455 7-20 .350 12-15 .800 6 20 26 31.4 29 14 15 0 7 69 63.6
vs West Chester 01/13/16 82-84 L 25-50 .500 5-20 .250 27-31 .871 6 17 23 30.8 29 13 16 2 9 82 65.0
at Shippensburg 01/16/16 57-79 L 17-58 .293 8-23 .348 15-24 .625 15 26 41 31.5 20 10 14 6 0 57 64.4
vs Bloomsburg 01/20/16 61-74 L 22-63 .349 8-22 .364 9-10 .900 13 22 35 31.7 16 10 7 0 4 61 64.2
at Mansfield 01/27/16 65-69 L 27-61 .443 3-12 .250 8-15 .533 16 27 43 32.4 17 6 18 1 6 65 64.3
at Millersville 02/03/16 50-61 L 17-60 .283 6-22 .273 10-16 .625 14 30 44 33.1 21 8 14 1 6 50 63.4
vs East Stroudsburg 02/06/16 62-104 L 27-62 .435 0-9 .000 8-13 .615 8 22 30 32.9 18 9 19 3 8 62 63.3
at Lock Haven 02/10/16 88-94 L 34-77 .442 4-13 .308 16-21 .762 14 24 38 33.2 27 11 13 1 7 88 64.6
vs Shippensburg 02/13/16 66-84 L 25-61 .410 7-18 .389 9-10 .900 6 23 29 33.0 19 11 7 3 2 66 64.7
vs Kutztown 02/16/16 84-90 L 33-76 .434 6-14 .429 12-17 .706 15 25 40 33.3 23 10 9 1 6 84 65.6
at WEST CHESTER 02/17/16 71-102 L 21-60 .350 4-20 .200 25-29 .862 13 17 30 33.2 19 9 15 1 8 71 65.9
at Bloomsburg 02/20/16 72-76 L 32-77 .416 3-13 .231 5-9 .556 19 28 47 33.8 20 12 13 1 4 72 66.1
vs USciences 02/22/16 85-93 L 34-69 .493 11-19 .579 6-10 .600 8 14 22 33.3 16 12 4 4 3 85 66.9
vs Mansfield 02/24/16 83-84 L 33-69 .478 8-16 .500 9-14 .643 8 23 31 33.2 16 16 13 4 11 83 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kutztown 11/18/15 105-83 W 33-63 .524 5-13 .385 34-44 .773 16 33 49 49.0 25 22 14 5 4 105 105.0
Clarion 11/21/15 83-67 W 26-60 .433 4-12 .333 27-44 .614 15 32 47 48.0 28 15 13 8 7 83 94.0
Pitt-Johnstown 11/22/15 90-71 W 31-61 .508 11-24 .458 17-18 .944 8 32 40 45.3 14 20 13 3 7 90 92.7
Lincoln (PA) 12/02/15 56-53 W 14-51 .275 3-17 .176 25-35 .714 16 24 40 44.0 21 6 15 2 6 56 83.5
California (PA) 12/04/15 69-53 W 24-48 .500 7-15 .467 14-18 .778 8 30 38 42.8 13 15 11 6 1 69 80.6
Slippery Rock 12/05/15 80-53 W 31-50 .620 7-15 .467 11-19 .579 10 24 34 41.3 14 15 9 5 2 80 80.5
Virginia Union 12/12/15 74-53 W 31-55 .564 1-8 .125 11-16 .688 13 26 39 41.0 17 11 19 3 6 74 79.6
Millersville 12/16/15 65-68 L (OT) 16-53 .302 9-33 .273 24-34 .706 16 29 45 41.5 22 11 20 4 7 65 77.8
East Stroudsburg 12/19/15 115-73 W 39-66 .591 8-21 .381 29-41 .707 8 30 38 41.1 22 26 13 6 21 115 81.9
Indiana (PA) 01/03/16 91-64 W 31-59 .525 9-22 .409 20-23 .870 12 25 37 40.7 19 14 11 1 2 91 82.8
Seton Hill 01/06/16 75-56 W 30-54 .556 4-12 .333 11-21 .524 9 42 51 41.6 20 17 21 6 6 75 82.1
Lock Haven 01/09/16 75-69 W 19-38 .500 3-10 .300 34-46 .739 4 24 28 40.5 19 7 17 2 3 75 81.5
West Chester 01/13/16 84-82 W 22-46 .478 6-15 .400 34-44 .773 9 20 29 39.6 22 11 19 1 8 84 81.7
Shippensburg 01/16/16 79-57 W 30-65 .462 7-22 .318 12-20 .600 12 32 44 39.9 20 14 6 2 4 79 81.5
Bloomsburg 01/20/16 74-61 W 28-54 .519 7-13 .538 11-15 .733 5 28 33 39.5 14 16 7 5 5 74 81.0
Mansfield 01/27/16 69-65 W 23-55 .418 8-21 .381 15-26 .577 11 22 33 39.1 17 16 11 0 8 69 80.3
Millersville 02/03/16 61-50 W 19-56 .339 8-30 .267 15-25 .600 12 31 43 39.3 16 5 11 3 5 61 79.1
East Stroudsburg 02/06/16 104-62 W 39-69 .565 15-26 .577 11-17 .647 10 30 40 39.3 9 25 10 2 7 104 80.5
Lock Haven 02/10/16 94-88 W 28-51 .549 8-14 .571 30-42 .714 4 31 35 39.1 21 17 18 3 8 94 81.2
Shippensburg 02/13/16 84-66 W 31-64 .484 7-22 .318 15-20 .750 13 32 45 39.4 14 19 9 3 5 84 81.4
Kutztown 02/16/16 90-84 W 30-53 .566 7-12 .583 23-36 .639 6 32 38 39.3 17 20 13 4 6 90 81.8
WEST CHESTER 02/17/16 102-71 W 37-67 .552 12-28 .429 16-21 .762 17 27 44 39.5 21 23 15 3 8 102 82.7
Bloomsburg 02/20/16 76-72 W 26-60 .433 5-17 .294 19-28 .679 11 28 39 39.5 14 16 12 8 11 76 82.4
USciences 02/22/16 93-85 W 34-56 .607 5-9 .556 20-24 .833 9 28 37 39.4 11 16 10 2 0 93 82.8
Mansfield 02/24/16 84-83 W 31-59 .525 8-21 .381 14-19 .737 10 32 42 39.5 14 14 22 6 7 84 82.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kutztown 11/18/15 83-105 -22 30-71/33-63 .423/.524 4-17/5-13 .235/.385 19-33/34-44 .576-.773 34/49 -15 13/22 10/14 7/5 8/4 33/25
Clarion 11/21/15 67-83 -16 23-62/26-60 .371/.433 2-14/4-12 .143/.333 17-31/27-44 .548-.614 40/47 -7 11/15 18/13 1/8 5/7 32/28
Pitt-Johnstown 11/22/15 71-90 -19 26-67/31-61 .388/.508 8-23/11-24 .348/.458 11-18/17-18 .611-.944 35/40 -5 15/20 10/13 3/3 8/7 15/14
Lincoln (PA) 12/02/15 53-56 -3 19-42/14-51 .452/.275 2-12/3-17 .167/.176 13-22/25-35 .591-.714 32/40 -8 10/6 20/15 2/2 5/6 30/21
California (PA) 12/04/15 53-69 -16 18-61/24-48 .295/.500 7-27/7-15 .259/.467 10-12/14-18 .833-.778 33/38 -5 12/15 7/11 1/6 2/1 16/13
Slippery Rock 12/05/15 53-80 -27 18-46/31-50 .391/.620 6-13/7-15 .462/.467 11-19/11-19 .579-.579 20/34 -14 8/15 11/9 1/5 5/2 21/14
Virginia Union 12/12/15 53-74 -21 19-51/31-55 .373/.564 9-23/1-8 .391/.125 6-14/11-16 .429-.688 22/39 -17 10/11 15/19 1/3 6/6 15/17
Millersville 12/16/15 68-65 3 17-53/16-53 .321/.302 9-25/9-33 .360/.273 25-29/24-34 .862-.706 36/45 -9 10/11 18/20 4/4 12/7 26/22
East Stroudsburg 12/19/15 73-115 -42 24-70/39-66 .343/.591 6-21/8-21 .286/.381 19-26/29-41 .731-.707 42/38 4 15/26 26/13 1/6 11/21 28/22
Indiana (PA) 01/03/16 64-91 -27 24-48/31-59 .500/.525 6-16/9-22 .375/.409 10-17/20-23 .588-.870 20/37 -17 8/14 13/11 5/1 3/2 20/19
Seton Hill 01/06/16 56-75 -19 19-75/30-54 .253/.556 5-30/4-12 .167/.333 13-19/11-21 .684-.524 37/51 -14 9/17 10/21 2/6 7/6 21/20
Lock Haven 01/09/16 69-75 -6 25-55/19-38 .455/.500 7-20/3-10 .350/.300 12-15/34-46 .800-.739 26/28 -2 14/7 15/17 0/2 7/3 29/19
West Chester 01/13/16 82-84 -2 25-50/22-46 .500/.478 5-20/6-15 .250/.400 27-31/34-44 .871-.773 23/29 -6 13/11 16/19 2/1 9/8 29/22
Shippensburg 01/16/16 57-79 -22 17-58/30-65 .293/.462 8-23/7-22 .348/.318 15-24/12-20 .625-.600 41/44 -3 10/14 14/6 6/2 0/4 20/20
Bloomsburg 01/20/16 61-74 -13 22-63/28-54 .349/.519 8-22/7-13 .364/.538 9-10/11-15 .900-.733 35/33 2 10/16 7/7 0/5 4/5 16/14
Mansfield 01/27/16 65-69 -4 27-61/23-55 .443/.418 3-12/8-21 .250/.381 8-15/15-26 .533-.577 43/33 10 6/16 18/11 1/0 6/8 17/17
Millersville 02/03/16 50-61 -11 17-60/19-56 .283/.339 6-22/8-30 .273/.267 10-16/15-25 .625-.600 44/43 1 8/5 14/11 1/3 6/5 21/16
East Stroudsburg 02/06/16 62-104 -42 27-62/39-69 .435/.565 0-9/15-26 .000/.577 8-13/11-17 .615-.647 30/40 -10 9/25 19/10 3/2 8/7 18/9
Lock Haven 02/10/16 88-94 -6 34-77/28-51 .442/.549 4-13/8-14 .308/.571 16-21/30-42 .762-.714 38/35 3 11/17 13/18 1/3 7/8 27/21
Shippensburg 02/13/16 66-84 -18 25-61/31-64 .410/.484 7-18/7-22 .389/.318 9-10/15-20 .900-.750 29/45 -16 11/19 7/9 3/3 2/5 19/14
Kutztown 02/16/16 84-90 -6 33-76/30-53 .434/.566 6-14/7-12 .429/.583 12-17/23-36 .706-.639 40/38 2 10/20 9/13 1/4 6/6 23/17
WEST CHESTER 02/17/16 71-102 -31 21-60/37-67 .350/.552 4-20/12-28 .200/.429 25-29/16-21 .862-.762 30/44 -14 9/23 15/15 1/3 8/8 19/21
Bloomsburg 02/20/16 72-76 -4 32-77/26-60 .416/.433 3-13/5-17 .231/.294 5-9/19-28 .556-.679 47/39 8 12/16 13/12 1/8 4/11 20/14
USciences 02/22/16 85-93 -8 34-69/34-56 .493/.607 11-19/5-9 .579/.556 6-10/20-24 .600-.833 22/37 -15 12/16 4/10 4/2 3/0 16/11
Mansfield 02/24/16 83-84 -1 33-69/31-59 .478/.525 8-16/8-21 .500/.381 9-14/14-19 .643-.737 31/42 -11 16/14 13/22 4/6 11/7 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Lock Haven (02/10/16)
FIELD GOALS MADE 34 USciences (02/22/16); Lock Haven (02/10/16)
FIELD GOAL ATTEMPTS 77 Lock Haven (02/10/16); Bloomsburg (02/20/16)
3 PT FIELD GOALS MADE 11 USciences (02/22/16)
3 PT FG ATTEMPTS 30 Seton Hill (01/06/16)
FREE THROWS MADE 27 West Chester (01/13/16)
FREE THROW ATTEMPTS 33 Kutztown (11/18/15)
REBOUNDS 47 Bloomsburg (02/20/16)
ASSISTS 16 Mansfield (02/24/16)
STEALS 12 Millersville (12/16/15)
BLOCKED SHOTS 7 Kutztown (11/18/15)
TURNOVERS 26 East Stroudsburg (12/19/15)
FOULS 33 Kutztown (11/18/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 LETT, Eugene Lock Haven (02/10/16)
FIELD GOALS MADE 11 MARSHALL, Rafiq; LETT, Eugene USciences (02/22/16); Lock Haven (02/10/16)
FIELD GOAL ATTEMPTS 21 DUNCAN, Lakeem East Stroudsburg (12/19/15)
3 PT FIELD GOALS MADE 5 CARTER, Khaalis Millersville (12/16/15)
3 PT FG ATTEMPTS 10 DUNCAN, Lakeem Virginia Union (12/12/15); Millersville (12/16/15); East Stroudsburg (12/19/15)
FREE THROWS MADE 12 LETT, Eugene Lock Haven (02/10/16)
FREE THROW ATTEMPTS 13 DUNCAN, Lakeem; LETT, Eugene Millersville (12/16/15); Lock Haven (02/10/16)
REBOUNDS 12 BAILEY, Imir Millersville (02/03/16)
ASSISTS 8 LETT, Eugene Mansfield (02/24/16)
STEALS 4 LETT, Eugene; MARSHALL, Rafiq; FULMORE, Basir Millersville (12/16/15); East Stroudsburg (02/06/16); Seton Hill (01/06/16)
BLOCKED SHOTS 5 DUNCAN, Lakeem Kutztown (11/18/15)
TURNOVERS 7 DAVIS, Dominique Clarion (11/21/15)
FOULS 5 AMUGO, Dikemba; AJAYI, Obafemi; MULLEN, Juwan; LETT, Eugene; DUNCAN,Lakeem; DUNCAN, Lakeem Millersville (12/16/15); Indiana (PA) (01/03/16); Lock Haven (01/09/16); Kutztown (02/16/16); Lincoln (PA) (12/02/15); East Stroudsburg (12/19/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Mullen, Juwan 24 355 14.8
#24 Duncan, Lakeem 21 201 9.6
#01 Lett, Eugene 25 201 8.0
#23 Marshall, Rafiq 17 176 10.4
#04 Bailey, Imir 23 146 6.3
#05 Carter, Khaalis 18 131 7.3
#32 McGlond, Craig 25 104 4.2
#10 Fulmore, Basir 23 94 4.1
#22 Oyefusi, Michael 25 87 3.5
#55 Davis, Dominique 6 69 11.5
#21 Amugo, Dikemba 24 68 2.8
#20 Greene, Mecheal 19 32 1.7
#30 Ajayi, Obafemi 21 18 0.9
#12 Dial, Matthew 5 5 1.0
#TM Team 25 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Mullen, Juwan 24 142 283 .502 5.9 11.8
#04 Bailey, Imir 23 65 151 .430 2.8 6.6
#23 Marshall, Rafiq 17 62 159 .390 3.6 9.4
#24 Duncan, Lakeem 21 60 203 .296 2.9 9.7
#01 Lett, Eugene 25 59 169 .349 2.4 6.8
#32 McGlond, Craig 25 46 108 .426 1.8 4.3
#05 Carter, Khaalis 18 45 118 .381 2.5 6.6
#21 Amugo, Dikemba 24 32 65 .492 1.3 2.7
#55 Davis, Dominique 6 27 69 .391 4.5 11.5
#10 Fulmore, Basir 23 27 90 .300 1.2 3.9
#22 Oyefusi, Michael 25 27 82 .329 1.1 3.3
#20 Greene, Mecheal 19 8 28 .286 0.4 1.5
#30 Ajayi, Obafemi 21 7 16 .438 0.3 0.8
#12 Dial, Matthew 5 2 3 .667 0.4 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Duncan, Lakeem 21 31 114 .272 1.5 5.4
#01 Lett, Eugene 25 26 60 .433 1.0 2.4
#11 Mullen, Juwan 24 21 78 .269 0.9 3.3
#23 Marshall, Rafiq 17 18 53 .340 1.1 3.1
#05 Carter, Khaalis 18 17 50 .340 0.9 2.8
#22 Oyefusi, Michael 25 11 37 .297 0.4 1.5
#10 Fulmore, Basir 23 8 25 .320 0.3 1.1
#20 Greene, Mecheal 19 6 21 .286 0.3 1.1
#30 Ajayi, Obafemi 21 3 3 1.000 0.1 0.1
#04 Bailey, Imir 23 1 8 .125 0.0 0.3
#12 Dial, Matthew 5 1 1 1.000 0.2 0.2
#32 McGlond, Craig 25 1 4 .250 0.0 0.2
#55 Davis, Dominique 6 0 8 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Lett, Eugene 25 57 71 .803 2.3 2.8
#24 Duncan, Lakeem 21 50 80 .625 2.4 3.8
#11 Mullen, Juwan 24 50 75 .667 2.1 3.1
#23 Marshall, Rafiq 17 34 45 .756 2.0 2.6
#10 Fulmore, Basir 23 32 41 .780 1.4 1.8
#05 Carter, Khaalis 18 24 31 .774 1.3 1.7
#22 Oyefusi, Michael 25 22 34 .647 0.9 1.4
#04 Bailey, Imir 23 15 26 .577 0.7 1.1
#55 Davis, Dominique 6 15 30 .500 2.5 5.0
#32 McGlond, Craig 25 11 15 .733 0.4 0.6
#20 Greene, Mecheal 19 10 13 .769 0.5 0.7
#21 Amugo, Dikemba 24 4 9 .444 0.2 0.4
#30 Ajayi, Obafemi 21 1 4 .250 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Bailey, Imir 23 107 4.7 28 1.2 79 3.4
#TM Team 25 102 4.1 48 1.9 54 2.2
#24 Duncan, Lakeem 21 89 4.2 25 1.2 64 3.0
#11 Mullen, Juwan 24 84 3.5 31 1.3 53 2.2
#10 Fulmore, Basir 23 69 3.0 27 1.2 42 1.8
#32 McGlond, Craig 25 66 2.6 26 1.0 40 1.6
#22 Oyefusi, Michael 25 62 2.5 18 0.7 44 1.8
#01 Lett, Eugene 25 57 2.3 13 0.5 44 1.8
#21 Amugo, Dikemba 24 54 2.3 24 1.0 30 1.3
#23 Marshall, Rafiq 17 52 3.1 18 1.1 34 2.0
#05 Carter, Khaalis 18 32 1.8 7 0.4 25 1.4
#30 Ajayi, Obafemi 21 22 1.0 3 0.1 19 0.9
#55 Davis, Dominique 6 22 3.7 10 1.7 12 2.0
#20 Greene, Mecheal 19 11 0.6 5 0.3 6 0.3
