Skip To Main Content

Cheyney University

Scoreboard

2017 Football Cumulative Statistics

Team Stats (1-10, 0-7)

Overall Team Statistics
Statistic CHEYNEY Opponents
Scoring
11.91 53.45
131 588
First Downs
45 132
84 95
24 15
153 242
Rushing
1119 2963
588 251
339 481
1.6 5.6
48.3 246.5
6 42
531 2712
Passing
358-180-20 266-158-9
5.30 8.35
172.36 201.91
13 28
1896 2221
Total Offense
697 747
3.5 6.6
220.6 448.5
2427 4933
19 81
Returns
14.73 22.88
80-1178 33-755
7.36 16.14
11-81 37-597
17.33 16.95
9-156 20-339
Kicking
34.17 38.13
25.12 34.97
66-2255 32-1220
1-3 5-6
0-1 2-2
Penalties
51.55 79.27
68-567 83-872
Time Of Possession
30:11 29:49
05:32:02 05:27:58
Miscellaneous
43-156 (27.56 %) 72-134 (53.73 %)
7-26 (26.92 %) 9-18 (50.00 %)
26-16 11-7
6-59 31-189
14-18 73-76
9 4
14-19 31-34
13-19 27-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 French, Brandon 5 47 259 13 246 5.2 2 24 49.20
25 Williams, Damon 10 68 255 41 214 3.1 1 22 21.40
22 Miller, Devin 11 72 183 44 139 1.9 1 17 12.64
15 Trautz, Dominick 11 70 274 206 68 1.0 1 40 6.18
34 Sullivan, Marcus 6 26 64 10 54 2.1 0 11 9.00
21 Ransom, Rolando 11 20 45 6 39 2.0 1 8 3.55
12 Jacobs, Justis 4 5 16 3 13 2.6 0 9 3.25
2 Lewis-Kearse, Jowan 11 1 1 0 1 1.0 0 1 0.09
14 Oliver, Rockeen 10 2 0 3 -3 -1.5 0 0 -0.30
Ferdinand, Yves 10 1 0 4 -4 -4.0 0 0 -0.40  
11 Wiley, Nigel 11 1 0 5 -5 -5.0 0 0 -0.45
10 Palmer, Chad 9 18 22 65 -43 -2.4 0 8 -4.78
Demark, B van 11 3 0 53 -53 -17.7 0 0 -4.82  
87 Van Demark, Brendyn 11 3 0 53 -53 -17.7 0 0 -4.82
Team 9 5 0 135 -135 -27.0 0 0 -15.00  
Total 11 342 1119 641 478 1.4 6 40 43.45
Opponents 11 481 2963 251 2712 5.6 42 59 246.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Trautz, Dominick 11 99.85 145 285 16 50.88 % 1571 12 50 142.82
10 Palmer, Chad 9 69.49 25 55 2 45.45 % 205 0 29 22.78
12 Jacobs, Justis 4 107.67 10 18 2 55.56 % 120 1 23 30.00
Total 11 95.58 180 358 20 50.28 % 1896 13 50 172.36
Opponents 11 157.51 158 266 9 59.40 % 2221 28 59 201.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Ferdinand, Yves 10 37 387 10.46 4 37 38.70  
84 Joyner, Brandon 11 24 320 13.33 3 42 29.09
11 Wiley, Nigel 11 19 294 15.47 1 50 26.73
2 Lewis-Kearse, Jowan 11 29 273 9.41 0 25 24.82
80 Berlin, Kyle 10 20 157 7.85 2 20 15.70
14 Oliver, Rockeen 10 14 109 7.79 0 31 10.90
Anwar-mathis 6 7 81 11.57 0 41 13.50  
22 Miller, Devin 11 6 72 12.00 1 32 6.55
25 Williams, Damon 10 6 50 8.33 0 16 5.00
82 Igweh, Carl 10 4 49 12.25 1 23 4.90
21 Ransom, Rolando 11 5 35 7.00 0 19 3.18
17 Brown, Destin 9 4 31 7.75 0 10 3.44
34 Sullivan, Marcus 6 2 17 8.50 0 12 2.83
Jr, Stan wright 10 1 12 12.00 1 12 1.20  
Wright jr, Stan 10 1 12 12.00 1 12 1.20  
Bryant, Zaire 2 1 8 8.00 0 8 4.00
30 Duffault, Kevens 2 1 1 1.00 0 1 0.50
Total 11 181 1908 10.54 14 50 173.45
Opponents 11 158 2221 14.06 28 59 201.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Anojulu, Samuel 11 43 28 71.0 5.0-27 0-0 1 0 0 0 0 0 0
4 Hines, Jamiel 11 39 21 60.0 8.5-24 0-0 1 3 1 0 1 0 0
26 Batoula, Esaie 11 40 19 59.0 0-0 0-0 1 2 0 0 0 0 0
5 Dingle, Keyson 11 36 22 58.0 10.5-69 3.5-39 0 4 0 0 2 0 0
28 Franklin, Terez 11 42 10 52.0 1.0-3 0-0 4 7 0 1 1 0 0
7 Johnson-Davis, Chaplin 11 32 20 52.0 3.5-11 0-0 0 0 0 0 0 0 0
20 Brown, Gary 11 24 14 38.0 0-0 0-0 1 2 0 1 1 0 0
6 Furbush, Tariq 11 21 15 36.0 0-0 0-0 0 0 0 0 0 0 0
73 Haynes, Stephen 9 19 14 33.0 4.0-16 0.5-5 0 0 0 0 0 1 0
32 Wells, Jeremiah 8 17 13 30.0 1.0-2 0-0 0 0 0 0 0 0 0
45 Jones, Devon 11 17 10 27.0 3.5-19 0.5-2 0 0 0 1 0 0 0
37 Lee, Arlo 7 7 20 27.0 0-0 0-0 1 0 0 0 0 0 0
8 Stinson, Quindon 11 18 7 25.0 0-0 0-0 0 7 0 1 0 0 0
31 Harley, Phillip 9 12 12 24.0 1.5-4 0-0 0 0 0 1 0 0 0
42 Offing-da, Juwan 5 14 7 21.0 1.0-7 0-0 0 1 0 0 0 0 0  
19 Smalls, Re'Vonne 11 8 11 19.0 0-0 0-0 0 1 0 0 1 0 0
99 Kendal, Benjamin 10 9 8 17.0 0-0 0-0 0 0 0 0 0 0 0  
53 Dardas, Bradley 11 10 6 16.0 1.0-3 0-0 0 0 0 0 0 0 0
59 Jones, Nathan 11 7 9 16.0 1.5-13 1.5-13 0 0 0 0 0 0 0
24 Bell, Jeffrey 11 6 6 12.0 0-0 0-0 0 2 0 0 0 0 0
42 Cole, Keith 8 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
93 Pink, Jamain 10 6 6 12.0 1.0-5 0-0 0 0 0 0 0 0 0
36 Campbell, Kobe 11 5 5 10.0 0-0 0-0 0 0 0 1 0 0 0
21 Ransom, Rolando 11 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
52 Brooks, Keshawn 11 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
46 Blewis-thompson 10 5 3 8.0 1.0-6 0-0 0 0 0 0 0 0 0  
43 Ryan, Malik 11 4 4 8.0 1.5-5 0-0 0 0 0 0 0 0 0
42 Offing-Davis, Juwan 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
88 Robinson, Trinis 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
80 Berlin, Kyle 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Ferdinand, Yves 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
75 Fuller, David 3 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
83 Branch, Terrell 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Igweh, Carl 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Demark, B van 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Jacks, Marquese 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Jacks, Marquise 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
67 Jrodgers-speaks 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Lewis-Kearse, Jowan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Royal, Tyler 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Van Demark, Brendyn 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Wiley, Nigel 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Ph frasier jr 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Anwar-mathis 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Duffault, Kevens 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Joyner, Brandon 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
22 Miller, Devin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Obaweya, Olufemi 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Rodgers, Jason 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Rummel, Alex 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 9 1 0 1.0 0-0 0-0 0 4 0 0 0 0 0  
15 Trautz, Dominick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Williams, Damon 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
Total 11 490 327 817.0 46.0-216 6.0-59 9 34 1 7 7 1 0
Opponents 11 471 238 709.0 102.0-449 31.0-189 20 49 11 16 14 5 5

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Demark, B van 63 2255 35.79 54 0 15 6 2 3  
87 Van Demark, Brendyn 63 2255 35.79 54 0 15 6 2 3
Team 3 0 0.00 0 0 0 0 0 0  
Total 129 4510 34.96 54 0 30 12 4 6
Opponents 32 1220 38.13 57 1 7 10 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Rummel, Alex 1-3 33.33 % 0-0 1-2 0-0 0-1 0-0 26 1  
Total 1-3 33.33 % 0-0 1-2 0-0 0-1 0-0 26 1
Opponents 5-6 83.33 % 0-0 2-2 2-2 1-2 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Rummel, Alex 24 1320 55.0 0 1  
Demark, B van 10 462 46.2 0 1  
87 Van Demark, Brendyn 10 462 46.2 0 1
80 Berlin, Kyle 1 38 38.0 0 0
Total 45 2282 50.7 0 3
Opponents 95 5239 55.1 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Oliver, Rockeen 7 54 7.71 0 20
17 Brown, Destin 1 17 17.00 0 17
Jr, Stan wright 2 10 5.00 0 6  
Wright jr, Stan 2 10 5.00 0 6  
Anwar-mathis 1 0 0 0 0  
Total 13 91 7.00 0 20
Opponents 37 597 16.14 2 67
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Ransom, Rolando 23 347 15.09 0 28
Anwar-mathis 16 244 15.25 0 30  
25 Williams, Damon 13 213 16.38 0 32
Ferdinand, Yves 9 179 19.89 0 40  
14 Oliver, Rockeen 3 57 19.00 0 24
Offing-da, Juwan 2 40 20.00 0 27  
37 Lee, Arlo 5 30 6.00 0 11
17 Brown, Destin 2 21 10.50 0 12
22 Miller, Devin 1 14 14.00 0 14
20 Brown, Gary 1 13 13.00 0 13
42 Offing-Davis, Juwan 1 13 13.00 0 13
52 Brooks, Keshawn 2 10 5.00 0 13
13 Horne, Omar 1 8 8.00 0 8
Jacks, Marquise 0 2 0 2  
43 Ryan, Malik 1 0 0.00 0 0
11 Wiley, Nigel 1 0 0.00 0 0
Total 81 1191 14.70 0 40
Opponents 33 755 22.88 1 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Ferdinand, Yves 4 0 0 0-0 0-0 0 0-0 0 24  
84 Joyner, Brandon 3 0 0 0-0 0-0 0 0-0 0 18
Rummel, Alex 0 1 0 13-16 0-0 0 0-0 0 16  
80 Berlin, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
23 French, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
22 Miller, Devin 2 0 0 0-0 0-0 0 0-0 0 12
82 Igweh, Carl 1 0 0 0-0 0-0 0 0-0 0 6
Jr, Stan wright 1 0 0 0-0 0-0 0 0-0 0 6  
21 Ransom, Rolando 1 0 0 0-0 0-0 0 0-0 0 6
15 Trautz, Dominick 1 0 0 0-0 0-0 0 0-0 0 6
11 Wiley, Nigel 1 0 0 0-0 0-0 0 0-0 0 6
25 Williams, Damon 1 0 0 0-0 0-0 0 0-0 0 6
Wright jr, Stan 1 0 0 0-0 0-0 0 0-0 0 6  
Demark, B van 0 0 0 1-2 0-0 0 0-0 0 1  
87 Van Demark, Brendyn 0 0 0 1-2 0-0 0 0-0 0 1
Total 20 1 0 15-20 0-1 0 0-0 0 138
Opponents 81 5 5 73-76 2-2 0 0-2 0 588

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 vs LUPA W 56-28 1-0 3:05 756
9/9/2017 at California (PA) L 14-54 1-1 2:44 2818
9/16/2017 at Indiana (PA) L 16-65 1-2 2:40 1694
9/23/2017 at Bloomsburg L 19-48 1-3 , 0-1 2:33 1842
9/30/2017 vs East Stroudsburg L 13-33 1-4 , 0-2 2:35 753
10/7/2017 at Lock Haven L 0-62 1-5 , 0-3 3:00 1782
10/14/2017 vs Shippensburg L 0-56 1-6 , 0-4 2:28 311
10/21/2017 vs West Chester L 6-55 1-7 , 0-5 2:35 887
10/28/2017 at Millersville L 7-59 1-8 , 0-6 2:46 1100
11/4/2017 vs Kutztown L 0-65 1-9 , 0-7 2:33 247
11/11/2017 vs Edinboro L 0-63 1-10 2:48 306
12496

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 LUPA 49 132 3 23 16 232 5 37 232 5 37 4 60 0 33 1 20 0 20
9/9/2017 California (PA) 29 68 0 14 19 178 2 32 178 2 32 6 85 0 22 0 0 0 0
9/16/2017 Indiana (PA) 33 -33 0 11 23 287 2 40 287 2 40 10 143 0 23 1 -1 0 0
9/23/2017 Bloomsburg 32 104 2 24 20 269 1 50 269 1 50 8 162 0 32 2 37 0 20
9/30/2017 East Stroudsburg 32 158 1 40 29 232 1 24 232 1 24 2 27 0 14 1 1 0 1
10/7/2017 Lock Haven 32 67 0 8 22 200 0 29 200 0 29 8 147 0 30 1 4 0 4
10/14/2017 Shippensburg 23 -18 0 8 8 20 0 10 20 0 10 8 128 0 22 2 7 0 4
10/21/2017 West Chester 31 -20 0 12 7 126 1 37 126 1 37 7 76 0 17 1 6 0 6
10/28/2017 Millersville 32 64 0 20 12 109 1 31 109 1 31 8 73 0 18 1 7 0 7
11/4/2017 Kutztown 16 -13 0 7 11 73 0 18 73 0 18 10 112 0 27 0 0 0 0
11/11/2017 Edinboro 30 22 0 36 13 170 0 41 170 0 41 9 165 0 40 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 LUPA 61 6 67 11.0 77 2.0 30 3 3 0 1 82 0 8 0 0
9/9/2017 California (PA) 40 36 76 3.0 8 0 0 1 1 0 1 4 0 2 0 0
9/16/2017 Indiana (PA) 50 21 71 3.0 15 0 0 0 0 0 0 0 0 1 0 0
9/23/2017 Bloomsburg 46 18 64 0 0 0 0 0 0 0 0 0 1 1 0 0
9/30/2017 East Stroudsburg 30 19 49 6.0 32 2.0 22 0 0 0 1 0 0 1 0 0
10/7/2017 Lock Haven 63 15 78 1.0 16 0 0 1 1 0 2 -1 0 0 0 0
10/14/2017 Shippensburg 46 32 78 3.0 9 0 0 0 1 0 0 0 0 5 0 0
10/21/2017 West Chester 39 28 67 6.0 13 0 0 1 0 0 2 20 0 3 0 0
10/28/2017 Millersville 29 60 89 3.0 13 1.0 3 1 1 0 0 0 0 3 0 0
11/4/2017 Kutztown 35 58 93 2.0 7 0 0 0 0 0 1 41 0 3 1 0
11/11/2017 Edinboro 48 32 80 8.0 26 1.0 4 0 0 0 1 10 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 LUPA 2 84 42.000 42 0 0 0 0 1 0-0 0 9 494 54.89 0 1
9/9/2017 California (PA) 5 186 37.200 46 0 0 1 0 1 0-0 0 4 193 48.25 0 0
9/16/2017 Indiana (PA) 7 210 17.500 40 1 0 4 0 0 1-1 26 0 4 238 59.50 0 0
9/23/2017 Bloomsburg 3 114 38.000 46 0 0 1 0 1 0-1 0 1 4 223 55.75 0 0
9/30/2017 East Stroudsburg 3 73 18.250 40 1 0 0 0 1 0-0 0 3 138 46.00 0 0
10/7/2017 Lock Haven 7 295 42.100 52 0 0 0 1 2 0-1 0 0 1 59 59.00 0 0
10/14/2017 Shippensburg 10 360 0.000 42 0 0 3 0 0 0-0 0 1 58 58.00 0 0
10/21/2017 West Chester 9 369 0.000 54 0 0 3 1 0 0-0 0 4 204 51.00 0 0
10/28/2017 Millersville 5 137 27.400 39 0 0 0 0 0 0-0 0 2 90 45.00 0 0
11/4/2017 Kutztown 9 243 0.000 37 1 0 1 0 0 0-0 0 2 93 46.50 0 0
11/11/2017 Edinboro 6 184 0.000 39 0 0 2 0 0 0-0 0 1 30 30.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 LUPA 42 77 3 22 14 151 1 43 151 1 43 8 187 0 65 1 8 0 8
9/9/2017 California (PA) 36 185 1 20 19 256 6 42 256 6 42 4 77 0 25 3 72 0 41
9/16/2017 Indiana (PA) 40 247 4 59 10 169 2 45 169 2 45 4 104 0 32 3 72 1 21
9/23/2017 Bloomsburg 36 277 4 49 12 150 1 37 150 1 37 4 56 0 22 2 59 0 63
9/30/2017 East Stroudsburg 31 129 1 28 10 139 1 42 139 1 42 3 108 1 60 2 93 1 67
10/7/2017 Lock Haven 58 460 6 50 7 86 1 24 86 1 24 1 31 0 31 6 105 0 48
10/14/2017 Shippensburg 54 273 7 21 13 148 0 31 148 0 31 1 36 0 36 5 44 0 13
10/21/2017 West Chester 40 233 5 23 15 281 2 59 281 2 59 4 85 0 30 3 59 0 30
10/28/2017 Millersville 53 249 4 21 12 245 4 53 245 4 53 2 37 0 19 5 6 0 15
11/4/2017 Kutztown 43 241 4 19 25 361 5 45 361 5 45 2 34 0 18 4 51 0 12
11/11/2017 Edinboro 48 341 3 51 21 235 5 28 235 5 28 0 0 0 0 3 28 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 LUPA 59 10 69 7.0 61 0 0 5 3 0 1 0 0 3 0 0
9/9/2017 California (PA) 38 28 66 6.0 9 0 0 1 1 0 3 50 3 6 0 1
9/16/2017 Indiana (PA) 58 42 100 12.0 30 4.0 6 0 2 0 2 37 0 9 2 0
9/23/2017 Bloomsburg 56 10 66 9.0 66 5.0 49 1 1 51 1 37 4 4 1 0
9/30/2017 East Stroudsburg 49 22 71 6.0 10 0 0 3 3 0 2 4 0 2 1 1
10/7/2017 Lock Haven 59 6 65 9.0 25 3.0 10 1 1 19 3 50 0 4 0 0
10/14/2017 Shippensburg 27 20 47 10.0 29 4.0 17 1 1 0 2 41 2 3 0 0
10/21/2017 West Chester 35 12 47 14.0 68 5.0 33 1 2 0 0 0 0 5 0 2
10/28/2017 Millersville 23 48 71 7.0 59 4.0 26 0 0 0 1 16 2 6 0 0
11/4/2017 Kutztown 27 20 47 8.0 31 2.0 13 1 1 -25 1 17 0 1 1 1
11/11/2017 Edinboro 40 20 60 14.0 61 4.0 35 0 1 0 4 87 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 LUPA 5 200 41.000 49 0 0 1 0 0 0-0 0 5 167 33.40 0 1
9/9/2017 California (PA) 2 56 28.000 35 0 0 1 0 0 1-1 33 0 9 557 61.89 3 0
9/16/2017 Indiana (PA) 5 182 36.400 47 0 1 2 0 1 1-1 20 0 11 656 59.64 1 0
9/23/2017 Bloomsburg 2 103 51.500 57 0 0 0 1 0 0-0 0 8 423 52.88 0 0
9/30/2017 East Stroudsburg 4 145 36.200 42 0 0 0 0 1 1-1 21 0 6 362 60.33 4 0
10/7/2017 Lock Haven 2 84 42.000 44 0 0 0 0 1 0-0 0 10 584 58.40 2 0
10/14/2017 Shippensburg 3 122 0.000 45 0 0 1 0 2 0-0 0 9 532 59.11 0 0
10/21/2017 West Chester 3 151 0.000 57 0 0 1 2 3 1-1 30 0 9 513 57.00 0 0
10/28/2017 Millersville 2 70 35.000 42 0 0 0 0 2 1-1 44 0 8 387 48.38 0 0
11/4/2017 Kutztown 0 0 0.000 0 0 0 0 0 0 0-1 0 1 10 508 50.80 0 0
11/11/2017 Edinboro 4 107 0.000 39 0 0 1 0 0 0-0 0 10 550 55.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
LUPA 56-28 22/11 9/5 11/4 2/2 49-132 / 42-77 16-21-1 / 14-25-1 232/151 70-364 / 67-228 162/195 4/4
California (PA) 14-54 19/25 7/10 7/12 5/3 29-68 / 36-185 19-40-3 / 19-31-1 178/256 69-246 / 67-441 89/199 4/2
Indiana (PA) 16-65 17/16 1/8 13/6 3/2 33--33 / 40-247 23-47-2 / 10-15-0 287/169 80-254 / 55-416 142/213 4/0
Bloomsburg 19-48 20/21 7/11 12/9 1/1 32-104 / 36-277 20-33-1 / 12-21-0 269/150 65-373 / 57-427 199/203 2/0
East Stroudsburg 33-13 23/16 7/7 11/9 5/0 32-158 / 31-129 29-41-2 / 10-19-1 232/139 73-390 / 50-268 28/205 5/1
Lock Haven 0-62 14/25 3/20 8/4 3/1 32-67 / 58-460 22-47-3 / 7-15-2 200/86 79-267 / 73-546 150/205 4/3
Shippensburg 56-0 2/23 1/13 1/7 0/3 23--18 / 54-273 8-24-2 / 13-24-0 20/148 47-2 / 78-421 135/121 3/1
West Chester 55-6 8/21 3/12 4/9 1/0 31--20 / 40-233 7-18-0 / 15-26-2 126/281 49-106 / 66-514 102/144 2/2
Millersville 7-59 13/22 6/16 5/6 2/0 32-64 / 53-249 12-28-1 / 12-22-0 109/245 60-173 / 75-494 80/59 1/1
Kutztown 65-0 4/32 0/14 4/15 0/3 16--13 / 43-241 11-25-1 / 25-33-1 73/361 41-60 / 76-602 153/77 2/1
Edinboro 63-0 11/30 1/16 8/14 2/0 30-22 / 48-341 13-34-4 / 21-35-1 170/235 64-192 / 83-576 175/115 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
LUPA 5-11 / 6-17 0-3 / 2-5 32:46 / 27:14 5:32 2.69 / 1.83 11.05 / 6.04 5.20 / 3.40 2-42.0 / 5-40.0 6-64 / 9-88
California (PA) 8-16 / 8-12 1-2 / 0-0 28:50 / 31:10 2:20 2.34 / 5.14 4.45 / 8.26 3.57 / 6.58 5-37.2 / 2-28.0 5-43 / 7-69
Indiana (PA) 4-17 / 2-10 1-3 / 0-1 35:31 / 24:29 11:2 -1.00 / 6.18 6.11 / 11.27 3.18 / 7.56 7-30.0 / 5-36.4 5-36 / 7-92
Bloomsburg 6-13 / 6-10 1-2 / 1-2 30:11 / 29:49 0:22 3.25 / 7.69 8.15 / 7.14 5.74 / 7.49 3-38.0 / 2-51.5 3-30 / 5-50
East Stroudsburg 4-13 / 5-9 1-2 / 0-0 37:08 / 22:52 14:16 4.94 / 4.16 5.66 / 7.32 5.34 / 5.36 3-24.3 / 4-36.2 6-40 / 8-79
Lock Haven 5-19 / 4-10 2-5 / 1-2 33:08 / 26:52 6:16 2.09 / 7.93 4.26 / 5.73 3.38 / 7.48 7-42.1 / 2-42.0 10-107 / 10-151
Shippensburg 0-13 / 6-14 0-1 / 3-5 24:23 / 35:37 11:14 -0.78 / 5.06 0.83 / 6.17 0.04 / 5.40 10-0 / 3-0 7-55 / 7-70
West Chester 2-12 / 7-11 0-1 / 0-0 27:49 / 32:11 4:22 -0.65 / 5.83 7.00 / 10.81 2.16 / 7.79 9-0 / 3-0 5-27 / 4-53
Millersville 4-14 / 11-15 1-4 / 1-1 29:09 / 30:51 1:42 2.00 / 4.70 3.89 / 11.14 2.88 / 6.59 5-27.4 / 2-35.0 7-70 / 11-100
Kutztown 1-11 / 7-10 0-0 / 0-1 21:44 / 38:16 16:32 -0.81 / 5.60 2.92 / 10.94 1.46 / 7.92 9-0 / 0-0 6-44 / 8-50
Edinboro 4-17 / 10-16 0-3 / 1-1 31:23 / 28:37 2:46 0.73 / 7.10 5.00 / 6.71 3.00 / 6.94 6-0 / 4-0 8-51 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 LUPA W 56-28 7 6 42 6 3 3 0 0 0 0 1 0 0
9/9/2017 California (PA) L 14-54 1 1 7 1 0 1 0 0 0 0 0 0 0
9/16/2017 Indiana (PA) L 16-65 2 2 9 1 0 1 1 0 0 0 0 0 0
9/23/2017 Bloomsburg L 19-48 4 3 19 3 2 1 0 1 0 0 0 0 0
9/30/2017 East Stroudsburg L 13-33 3 1 6 1 1 0 0 0 0 0 2 0 0
10/7/2017 Lock Haven L 0-62 1 0 0 0 0 0 0 0 1 0 0 0 0
10/28/2017 Millersville L 7-59 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 19 14 90 13 6 7 1 1 1 0 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 LUPA L 28-56 5 3 20 3 3 0 0 0 0 1 1 0 0
9/9/2017 California (PA) W 54-14 7 7 45 6 1 5 1 0 0 0 0 0 0
9/16/2017 Indiana (PA) W 65-16 3 3 17 2 2 0 1 0 0 0 0 0 0
9/23/2017 Bloomsburg W 48-19 5 5 35 5 4 1 0 0 0 0 0 0 0
9/30/2017 East Stroudsburg W 33-13 4 3 17 2 1 1 1 0 0 0 0 1 0
10/7/2017 Lock Haven W 62-0 4 4 28 4 4 0 0 0 0 0 0 0 0
10/28/2017 Millersville W 59-7 6 6 38 5 4 1 1 0 0 0 0 0 0
TOTALS 34 31 200 27 19 8 4 0 0 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Brandon French vs LUPA (9/2/2017)
Yards Rushing 97 Brandon French vs East Stroudsburg (9/30/2017)
TD Rushes 1 Dominick Trautz vs LUPA (9/2/2017)
1 Brandon French vs LUPA (9/2/2017)
1 Damon Williams vs LUPA (9/2/2017)
