Skip To Main Content

Cheyney University

Scoreboard

2022-23 Women's Basketball Cumulative Statistics

Team Stats (2-10)

Overall Team Statistics
Statistic Cheyney Opponents
Scoring
Total Points 699 942
Points Per Game 58.3 78.5
Scoring Margin -20.3 --
Shooting
FG: Made-Attempted 247-719 351-885
FG: Percentage .344 .397
FG: Per Game 20.6 29.3
3PT: Made-Attempted 61-214 93-295
3PT: Percentage .285 .315
3PT: Per Game 5.1 7.8
FT: Made-Attempted 144-230 147-218
FT: Percentage .626 .674
FT: Per Game 12.0 12.3
Rebounding
Total 420 672
Per Game 35.0 56.0
Margin -21.0 --
Assists
Total 117 208
Per Game 9.8 17.3
Turnovers
Total 204 200
Per Game 17.0 16.7
Margin -0.3 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 10.0 14.7
Steals
Total 91 101
Per Game 7.6 8.4
Blocks
Total 34 16
Per Game 2.8 1.3
Attendance
Total 334 155
Per Game 7-48 4-39

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Lilly, JaNya 12 12 391 32.6 72 234 .308 19 68 .279 43 65 .662 206 17.2 19 58 77 6.4 46 24 45 22 4
1 Washington, Maciyah 12 12 474 39.5 59 186 .317 32 114 .281 40 56 .714 190 15.8 1 16 17 1.4 14 19 34 18 3
11 Braxton, Nytasia 12 11 463 38.6 65 163 .399 7 23 .304 36 54 .667 173 14.4 13 62 75 6.3 21 48 53 28 2
22 Wormack, Zinnia 1 1 25 25.0 2 3 .667 1 2 .500 1 2 .500 6 6.0 1 3 4 4.0 5 0 3 1 2
20 Kelly, Jireh 12 11 453 37.8 31 60 .517 0 0 .000 9 23 .391 71 5.9 28 72 100 8.3 25 14 20 14 10
44 Walker, Jazmin 4 4 126 31.5 8 22 .364 1 1 1.000 2 6 .333 19 4.8 5 24 29 7.3 13 2 12 2 3
22 Wormack, Zinnia 4 4 107 26.8 4 16 .250 1 4 .250 5 7 .714 14 3.5 6 19 25 6.3 13 4 9 2 1
02 Johnson, Ijahnay 1 0 27 27.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 3 3 3.0 4 1 3 0 1  
44 Walker, Jazmin 4 3 82 20.5 3 11 .273 0 0 .000 1 2 .500 7 1.8 2 3 5 1.3 7 1 3 2 1
2 Johnson, Ijajnay 2 2 54 27.0 0 6 .000 0 0 .000 3 8 .375 3 1.5 2 5 7 3.5 5 2 4 1 5
4 Allen, Shaniyah 5 0 23 4.6 2 2 1.000 0 0 .000 0 1 .000 4 0.8 3 1 4 0.8 1 0 1 0 0
5 Alexander, Sarai 10 0 176 17.6 1 15 .067 0 2 .000 2 4 .500 4 0.4 3 17 20 2.0 16 2 3 1 2
TM Team 12 6 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 39 54 4.5 0 0 14 0 0  
Total 12 2401 200.1 247 719 .344 61 214 .285 144 230 .626 699 58.25 98 322 420 35.0 170 117 204 91 34
Opponents 12 2400 200.0 351 885 .397 93 295 .315 147 218 .674 942 78.50 245 427 672 56.0 194 208 200 101 16

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Washington, Maciyah 1 1 40 40.0 5 12 .417 4 9 .444 3 4 .750 17 17.0 0 0 0 0.0 1 1 1.0 4 1 1
11 Braxton, Nytasia 1 1 40 40.0 5 19 .263 1 6 .167 5 6 .833 16 16.0 2 5 7 7.0 0 6 6.0 7 3 0
03 Lilly, JaNya 1 1 38 38.0 6 18 .333 2 7 .286 0 0 .000 14 14.0 2 3 5 5.0 3 5 5.0 4 2 0
22 Wormack, Zinnia 1 1 25 25.0 2 3 .667 1 2 .500 1 2 .500 6 6.0 1 3 4 4.0 5 0 0.0 3 1 2
20 Kelly, Jireh 1 1 39 39.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 0 5 5 5.0 1 1 1.0 0 1 2
05 Alexander, Sarai 1 0 18 18.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 6.0 0 0 0.0 0 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 2 0 0  
Total 1 200 200.0 20 57 .351 8 24 .333 9 12 .750 57 57.00 6 23 29 29.0 10 13 13.0 20 8 6
Opponents 1 200 200.0 33 74 .446 13 35 .371 10 13 .769 89 89.00 17 33 50 50.0 9 28 28.0 14 11 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Lilly, JaNya 12 12 391 72 234 .308 19 68 .279 43 65 .662 206 17.2
1 Washington, Maciyah 12 12 474 59 186 .317 32 114 .281 40 56 .714 190 15.8
11 Braxton, Nytasia 12 11 463 65 163 .399 7 23 .304 36 54 .667 173 14.4
22 Wormack, Zinnia 1 1 25 2 3 .667 1 2 .500 1 2 .500 6 6.0
20 Kelly, Jireh 12 11 453 31 60 .517 0 0 .000 9 23 .391 71 5.9
44 Walker, Jazmin 4 4 126 8 22 .364 1 1 1.000 2 6 .333 19 4.8
22 Wormack, Zinnia 4 4 107 4 16 .250 1 4 .250 5 7 .714 14 3.5
02 Johnson, Ijahnay 1 0 27 0 1 .000 0 0 .000 2 2 1.000 2 2.0
44 Walker, Jazmin 4 3 82 3 11 .273 0 0 .000 1 2 .500 7 1.8
2 Johnson, Ijajnay 2 2 54 0 6 .000 0 0 .000 3 8 .375 3 1.5
5 Alexander, Sarai 10 0 176 1 15 .067 0 2 .000 2 4 .500 4 0.4
4 Allen, Shaniyah 5 0 23 2 2 1.000 0 0 .000 0 1 .000 4 0.8
Total 12 2401 247 719 .344 61 214 .285 144 230 .626 699 58.25
Opponents 12 2400 351 885 .397 93 295 .315 147 218 .674 942 78.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Lilly, JaNya 12 32.6 .308 .279 .662 1.6 4.8 6.4 2.0 1.8 0.3 17.2
1 Washington, Maciyah 12 39.5 .317 .281 .714 0.1 1.3 1.4 1.6 1.5 0.3 15.8
11 Braxton, Nytasia 12 38.6 .399 .304 .667 1.1 5.2 6.3 4.0 2.3 0.2 14.4
22 Wormack, Zinnia 1 25.0 .667 .500 .500 1.0 3.0 4.0 0.0 1.0 2.0 6.0
20 Kelly, Jireh 12 37.8 .517 .000 .391 2.3 6.0 8.3 1.2 1.2 0.8 5.9
44 Walker, Jazmin 4 31.5 .364 1.000 .333 1.3 6.0 7.3 0.5 0.5 0.8 4.8
22 Wormack, Zinnia 4 26.8 .250 .250 .714 1.5 4.8 6.3 1.0 0.5 0.3 3.5
02 Johnson, Ijahnay 1 27.0 .000 .000 1.000 0.0 3.0 3.0 1.0 0.0 1.0 2.0
44 Walker, Jazmin 4 20.5 .273 .000 .500 0.5 0.8 1.3 0.3 0.5 0.3 1.8
2 Johnson, Ijajnay 2 27.0 .000 .000 .375 1.0 2.5 3.5 1.0 0.5 2.5 1.5
5 Alexander, Sarai 10 17.6 .067 .000 .500 0.3 1.7 2.0 0.2 0.1 0.2 0.4
4 Allen, Shaniyah 5 4.6 1.000 .000 .000 0.6 0.2 0.8 0.0 0.0 0.0 0.8
Total 12 200.1 .344 .285 .626 8.2 26.8 35.0 9.8 7.6 2.8 58.25
Opponents 12 200.0 .397 .315 .674 20.4 35.6 56.0 17.3 8.4 1.3 78.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carlow 11/12/22 61-73 L 22-70 .314 4-21 .190 13-24 .542 13 31 44 44.0 13 10 13 5 10 61 61.0
vs Point Park 11/13/22 61-90 L 23-66 .348 2-11 .182 13-23 .565 12 27 39 41.5 12 7 15 4 5 61 61.0
vs Central Penn 11/16/22 76-64 W 26-68 .382 6-19 .316 18-27 .667 12 39 51 44.7 16 16 13 2 7 76 66.0
vs Washington Adventist 11/30/22 57-79 L 18-56 .321 7-22 .318 14-23 .609 6 27 33 41.8 17 11 23 1 8 57 63.8
at Lincoln (PA) 12/12/22 43-95 L 18-60 .300 3-20 .150 4-8 .500 6 20 26 38.6 14 8 19 3 10 43 59.6
at Wilmington (DE) 12/16/22 42-62 L 16-59 .271 4-19 .211 6-10 .600 12 24 36 38.2 19 8 17 4 9 42 56.7
vs Dist. Columbia 12/17/22 66-84 L 23-60 .383 5-13 .385 15-23 .652 7 20 27 36.6 15 8 15 1 9 66 58.0
at Washington Adventist 01/10/23 57-89 L 20-57 .351 8-24 .333 9-12 .750 6 23 29 35.6 10 13 20 6 8 57 57.9
vs Penn St.-Lehigh Val. 01/11/23 61-100 L 21-49 .429 3-9 .333 16-21 .762 5 18 23 34.2 16 4 25 0 10 61 58.2
vs Bryant & Stratton 01/21/23 50-77 L 19-62 .306 2-11 .182 10-16 .625 6 30 36 34.4 12 7 14 4 4 50 57.4
vs Alliance 02/07/23 62-65 L 18-47 .383 10-24 .417 16-26 .615 4 32 36 34.5 13 12 16 1 5 62 57.8
vs Bryant & Stratton 02/20/23 63-64 L 23-65 .354 7-21 .333 10-17 .588 9 31 40 35.0 13 13 14 3 6 63 58.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carlow 11/12/22 73-61 W 27-85 .318 6-28 .214 13-15 .867 28 41 69 69.0 17 18 17 1 8 73 73.0
Point Park 11/13/22 90-61 W 32-79 .405 14-37 .378 12-14 .857 20 37 57 63.0 18 24 14 1 7 90 81.5
Central Penn 11/16/22 64-76 L 25-77 .325 5-21 .238 9-14 .643 17 38 55 60.3 16 12 16 0 6 64 75.7
Washington Adventist 11/30/22 79-57 W 29-67 .433 7-18 .389 14-23 .609 17 37 54 58.8 18 19 21 2 8 79 76.5
Lincoln (PA) 12/12/22 95-43 W 39-81 .481 9-21 .429 8-17 .471 27 38 65 60.0 15 22 17 1 13 95 80.2
Wilmington (DE) 12/16/22 62-42 W 21-59 .356 2-17 .118 18-25 .720 16 33 49 58.2 12 13 15 4 8 62 77.2
Dist. Columbia 12/17/22 84-66 W 31-69 .449 8-25 .320 14-18 .778 20 33 53 57.4 18 14 21 1 7 84 78.1
Washington Adventist 01/10/23 89-57 W 33-74 .446 13-35 .371 10-13 .769 17 33 50 56.5 9 28 14 3 11 89 79.5
Penn St.-Lehigh Val. 01/11/23 100-61 W 40-71 .563 5-11 .455 15-24 .625 16 26 42 54.9 23 17 18 0 12 100 81.8
Bryant & Stratton 01/21/23 77-50 W 29-82 .354 7-18 .389 12-19 .632 27 42 69 56.3 14 16 14 1 6 77 81.3
Alliance 02/07/23 65-62 W 21-65 .323 12-39 .308 11-17 .647 15 32 47 55.5 19 15 13 2 10 65 79.8
Bryant & Stratton 02/20/23 64-63 W 24-76 .316 5-25 .200 11-19 .579 25 37 62 56.0 15 10 20 0 5 64 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carlow 11/12/22 61-73 -12 22-70/27-85 .314/.318 4-21/6-28 .190/.214 13-24/13-15 .542-.867 44/69 -25 10/18 13/17 5/1 10/8 13/17
Point Park 11/13/22 61-90 -29 23-66/32-79 .348/.405 2-11/14-37 .182/.378 13-23/12-14 .565-.857 39/57 -18 7/24 15/14 4/1 5/7 12/18
Central Penn 11/16/22 76-64 12 26-68/25-77 .382/.325 6-19/5-21 .316/.238 18-27/9-14 .667-.643 51/55 -4 16/12 13/16 2/0 7/6 16/16
Washington Adventist 11/30/22 57-79 -22 18-56/29-67 .321/.433 7-22/7-18 .318/.389 14-23/14-23 .609-.609 33/54 -21 11/19 23/21 1/2 8/8 17/18
Lincoln (PA) 12/12/22 43-95 -52 18-60/39-81 .300/.481 3-20/9-21 .150/.429 4-8/8-17 .500-.471 26/65 -39 8/22 19/17 3/1 10/13 14/15
Wilmington (DE) 12/16/22 42-62 -20 16-59/21-59 .271/.356 4-19/2-17 .211/.118 6-10/18-25 .600-.720 36/49 -13 8/13 17/15 4/4 9/8 19/12
Dist. Columbia 12/17/22 66-84 -18 23-60/31-69 .383/.449 5-13/8-25 .385/.320 15-23/14-18 .652-.778 27/53 -26 8/14 15/21 1/1 9/7 15/18
Washington Adventist 01/10/23 57-89 -32 20-57/33-74 .351/.446 8-24/13-35 .333/.371 9-12/10-13 .750-.769 29/50 -21 13/28 20/14 6/3 8/11 10/9
Penn St.-Lehigh Val. 01/11/23 61-100 -39 21-49/40-71 .429/.563 3-9/5-11 .333/.455 16-21/15-24 .762-.625 23/42 -19 4/17 25/18 0/0 10/12 16/23
Bryant & Stratton 01/21/23 50-77 -27 19-62/29-82 .306/.354 2-11/7-18 .182/.389 10-16/12-19 .625-.632 36/69 -33 7/16 14/14 4/1 4/6 12/14
Alliance 02/07/23 62-65 -3 18-47/21-65 .383/.323 10-24/12-39 .417/.308 16-26/11-17 .615-.647 36/47 -11 12/15 16/13 1/2 5/10 13/19
Bryant & Stratton 02/20/23 63-64 -1 23-65/24-76 .354/.316 7-21/5-25 .333/.200 10-17/11-19 .588-.579 40/62 -22 13/10 14/20 3/0 6/5 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Central Penn (11/16/22)
FIELD GOALS MADE 26 Central Penn (11/16/22)
FIELD GOAL ATTEMPTS 70 Carlow (11/12/22)
3 PT FIELD GOALS MADE 10 Alliance (02/07/23)
3 PT FG ATTEMPTS 24 Alliance (02/07/23); Washington Adventist (01/10/23)
FREE THROWS MADE 18 Central Penn (11/16/22)
FREE THROW ATTEMPTS 27 Central Penn (11/16/22)
REBOUNDS 51 Central Penn (11/16/22)
ASSISTS 16 Central Penn (11/16/22)
STEALS 10 Penn St.-Lehigh Val. (01/11/23); Carlow (11/12/22); Lincoln (PA) (12/12/22)
BLOCKED SHOTS 6 Washington Adventist (01/10/23)
TURNOVERS 25 Penn St.-Lehigh Val. (01/11/23)
FOULS 19 Wilmington (DE) (12/16/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Lilly,JaNya Alliance (02/07/23)
FIELD GOALS MADE 9 Nytasia Braxton; Lilly,JaNya; Janya Lilly Point Park (11/13/22); Alliance (02/07/23); Bryant & Stratton (02/20/23); Carlow (11/12/22)
FIELD GOAL ATTEMPTS 27 Janya Lilly Central Penn (11/16/22)
3 PT FIELD GOALS MADE 6 Maciyah Washington Bryant & Stratton (02/20/23)
3 PT FG ATTEMPTS 14 Maciyah Washington Bryant & Stratton (02/20/23)
FREE THROWS MADE 10 Maciyah Washington Carlow (11/12/22)
FREE THROW ATTEMPTS 12 Maciyah Washington Carlow (11/12/22)
REBOUNDS 15 Jireh Kelly Point Park (11/13/22)
ASSISTS 7 Nytasia Braxton Central Penn (11/16/22); Bryant & Stratton (02/20/23)
STEALS 6 Nytasia Braxton; Lilly,JaNya Carlow (11/12/22); Lincoln (PA) (12/12/22)
BLOCKED SHOTS 4 I Johnson Bryant & Stratton (01/21/23)
TURNOVERS 9 Nytasia Braxton Penn St.-Lehigh Val. (01/11/23)
FOULS 5 Jireh Kelly; Janya Lilly; Lilly,JaNya; Womack,Ziona Washington Adventist (11/30/22); Bryant & Stratton (01/21/23); Alliance (02/07/23); Wilmington (DE) (12/16/22); Washington Adventist (01/10/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Lilly, JaNya 12 206 17.2
#1 Washington, Maciyah 12 190 15.8
#11 Braxton, Nytasia 12 173 14.4
#20 Kelly, Jireh 12 71 5.9
#44 Walker, Jazmin 4 19 4.8
#22 Wormack, Zinnia 4 14 3.5
#44 Walker, Jazmin 4 7 1.8
#22 Wormack, Zinnia 1 6 6.0
#5 Alexander, Sarai 10 4 0.4
#4 Allen, Shaniyah 5 4 0.8
#2 Johnson, Ijajnay 2 3 1.5
#02 Johnson, Ijahnay 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Lilly, JaNya 12 72 234 .308 6.0 19.5
#11 Braxton, Nytasia 12 65 163 .399 5.4 13.6
#1 Washington, Maciyah 12 59 186 .317 4.9 15.5
#20 Kelly, Jireh 12 31 60 .517 2.6 5.0
#44 Walker, Jazmin 4 8 22 .364 2.0 5.5
#22 Wormack, Zinnia 4 4 16 .250 1.0 4.0
#44 Walker, Jazmin 4 3 11 .273 0.8 2.8
#4 Allen, Shaniyah 5 2 2 1.000 0.4 0.4
#22 Wormack, Zinnia 1 2 3 .667 2.0 3.0
#5 Alexander, Sarai 10 1 15 .067 0.1 1.5
#2 Johnson, Ijajnay 2 0 6 .000 0.0 3.0
#02 Johnson, Ijahnay 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Washington, Maciyah 12 32 114 .281 2.7 9.5
#3 Lilly, JaNya 12 19 68 .279 1.6 5.7
#11 Braxton, Nytasia 12 7 23 .304 0.6 1.9
#44 Walker, Jazmin 4 1 1 1.000 0.3 0.3
#22 Wormack, Zinnia 1 1 2 .500 1.0 2.0
#22 Wormack, Zinnia 4 1 4 .250 0.3 1.0
#5 Alexander, Sarai 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Lilly, JaNya 12 43 65 .662 3.6 5.4
#1 Washington, Maciyah 12 40 56 .714 3.3 4.7
#11 Braxton, Nytasia 12 36 54 .667 3.0 4.5
#20 Kelly, Jireh 12 9 23 .391 0.8 1.9
#22 Wormack, Zinnia 4 5 7 .714 1.3 1.8
#2 Johnson, Ijajnay 2 3 8 .375 1.5 4.0
#5 Alexander, Sarai 10 2 4 .500 0.2 0.4
#02 Johnson, Ijahnay 1 2 2 1.000 2.0 2.0
#44 Walker, Jazmin 4 2 6 .333 0.5 1.5
#44 Walker, Jazmin 4 1 2 .500 0.3 0.5
#22 Wormack, Zinnia 1 1 2 .500 1.0 2.0
#4 Allen, Shaniyah 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Kelly, Jireh 12 100 8.3 28 2.3 72 6.0
#3 Lilly, JaNya 12 77 6.4 19 1.6 58 4.8
#11 Braxton, Nytasia 12 75 6.3 13 1.1 62 5.2
#TM Team 12 54 4.5 15 1.3 39 3.3
#44 Walker, Jazmin 4 29 7.3 5 1.3 24 6.0
#22 Wormack, Zinnia 4 25 6.3 6 1.5 19 4.8
#5 Alexander, Sarai 10 20 2.0 3 0.3 17 1.7
#1 Washington, Maciyah 12 17 1.4 1 0.1 16 1.3
#2 Johnson, Ijajnay 2 7 3.5 2 1.0 5 2.5
#44 Walker, Jazmin 4 5 1.3 2 0.5 3 0.8
#4 Allen, Shaniyah 5 4 0.8 3 0.6 1 0.2
#22 Wormack, Zinnia 1 4 4.0 1 1.0 3 3.0
#02 Johnson, Ijahnay 1 3 3.0 0 0.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Braxton, Nytasia 12 48 4.0
#3 Lilly, JaNya 12 24 2.0
#1 Washington, Maciyah 12 19 1.6
#20 Kelly, Jireh 12 14 1.2
#22 Wormack, Zinnia 4 4 1.0
#5 Alexander, Sarai 10 2 0.2
#2 Johnson, Ijajnay 2 2 1.0
#44 Walker, Jazmin 4 2 0.5
#02 Johnson, Ijahnay 1 1 1.0
#44 Walker, Jazmin 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Kelly, Jireh 12 10 0.8
#2 Johnson, Ijajnay 2 5 2.5
#3 Lilly, JaNya 12 4 0.3
#44 Walker, Jazmin 4 3 0.8
#1 Washington, Maciyah 12 3 0.3
#5 Alexander, Sarai 10 2 0.2
#11 Braxton, Nytasia 12 2 0.2
#22 Wormack, Zinnia 1 2 2.0
#02 Johnson, Ijahnay 1 1 1.0
#44 Walker, Jazmin 4 1 0.3
#22 Wormack, Zinnia 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Braxton, Nytasia 12 28 2.3
#3 Lilly, JaNya 12 22 1.8
#1 Washington, Maciyah 12 18 1.5
#20 Kelly, Jireh 12 14 1.2
#44 Walker, Jazmin 4 2 0.5
#44 Walker, Jazmin 4 2 0.5
#22 Wormack, Zinnia 4 2 0.5
#5 Alexander, Sarai 10 1 0.1
#2 Johnson, Ijajnay 2 1 0.5
#22 Wormack, Zinnia 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Braxton, Nytasia 12 53 4.4
#3 Lilly, JaNya 12 45 3.8
#1 Washington, Maciyah 12 34 2.8
#20 Kelly, Jireh 12 20 1.7
#TM Team 12 14 1.2
#44 Walker, Jazmin 4 12 3.0
#22 Wormack, Zinnia 4 9 2.3
#2 Johnson, Ijajnay 2 4 2.0
#5 Alexander, Sarai 10 3 0.3
#02 Johnson, Ijahnay 1 3 3.0
#44 Walker, Jazmin 4 3 0.8
#22 Wormack, Zinnia 1 3 3.0
#4 Allen, Shaniyah 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Lilly, JaNya 12 46 3.8
#20 Kelly, Jireh 12 25 2.1
#11 Braxton, Nytasia 12 21 1.8
#5 Alexander, Sarai 10 16 1.6
#1 Washington, Maciyah 12 14 1.2
#44 Walker, Jazmin 4 13 3.3
#22 Wormack, Zinnia 4 13 3.3
#44 Walker, Jazmin 4 7 1.8
#2 Johnson, Ijajnay 2 5 2.5
#22 Wormack, Zinnia 1 5 5.0
#02 Johnson, Ijahnay 1 4 4.0
#4 Allen, Shaniyah 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Washington, Maciyah 12 474 39.5
#11 Braxton, Nytasia 12 463 38.6
#20 Kelly, Jireh 12 453 37.8
#3 Lilly, JaNya 12 391 32.6
#5 Alexander, Sarai 10 176 17.6
#44 Walker, Jazmin 4 126 31.5
#22 Wormack, Zinnia 4 107 26.8
#44 Walker, Jazmin 4 82 20.5
#2 Johnson, Ijajnay 2 54 27.0
#02 Johnson, Ijahnay 1 27 27.0
#22 Wormack, Zinnia 1 25 25.0
#4 Allen, Shaniyah 5 23 4.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio